Bank Branch Routing Numbers

The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.

There are total branch routing numbers of 57 banks situated in 64 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names, secondly by bank names and thirdly by branch names alphabetically.

Banks
Codes & Names
Districts
Codes & Names
Branches
Codes & Names
Routing
Numbers
[195]  Social Islami Bank [26]  Dhaka [409]  Savar 195264098
[195]  Social Islami Bank [26]  Dhaka [463]  Uttara 195264630
[195]  Social Islami Bank [28]  Dinajpur [067]  Dinajpur 195280672
[195]  Social Islami Bank [30]  Feni [052]  Feni 195300523
[195]  Social Islami Bank [32]  Gaibandha [059]  Gobindaganj SME 195320590
[195]  Social Islami Bank [33]  Gazipur [163]  Tongi 195331639
[195]  Social Islami Bank [26]  Jamalpur [206]  Jamalpur 195262061
[195]  Social Islami Bank [41]  Jashore [055]  Chowgacha 195410550
[195]  Social Islami Bank [41]  Jashore [094]  Jessore 195410947
[195]  Social Islami Bank [41]  Jashore [152]  Monirampur SME 195411520
[195]  Social Islami Bank [41]  Jashore [163]  Noapara 195411638
[195]  Social Islami Bank [47]  Khulna [154]  Khulna 195471544
[195]  Social Islami Bank [47]  Khulna [208]  Paikgachha 195472080
[195]  Social Islami Bank [58]  Moulvibazar [118]  Moulvibazar 195581184
[195]  Social Islami Bank [61]  Mymensingh [175]  Mymensingh 195611759
[195]  Social Islami Bank [64]  Naogaon [118]  Naogaon 195641187
[195]  Social Islami Bank [67]  Narayanganj [023]  Bhulta SME 195670237
[195]  Social Islami Bank [67]  Narayanganj [052]  Fatulla 195670529
[195]  Social Islami Bank [67]  Narayanganj [060]  Gopaldi 195670608
[195]  Social Islami Bank [67]  Narayanganj [118]  Narayanganj 195671186
[195]  Social Islami Bank [67]  Narayanganj [169]  Sonargaon 195671694
[195]  Social Islami Bank [68]  Narsingdi [068]  Madhabdi SME 195680685
[195]  Social Islami Bank [68]  Narsingdi [014]  Panchdona 195680148
[195]  Social Islami Bank [75]  Noakhali [067]  Chowmuhani 195750678
[195]  Social Islami Bank [75]  Noakhali [006]  Maijdee 195750065
[195]  Social Islami Bank [76]  Pabna [178]  Pabna 195761788
[195]  Social Islami Bank [81]  Rajshahi [193]  Rajshahi 195811933
[195]  Social Islami Bank [85]  Rangpur [145]  Rangpur 195851456
[195]  Social Islami Bank [87]  Satkhira [103]  Patkelghata 195871036
[195]  Social Islami Bank [87]  Satkhira [109]  Satkhira 195871094
[195]  Social Islami Bank [88]  Sirajganj [043]  Chandaikona 195880430
[195]  Social Islami Bank [88]  Sirajganj [250]  Shahjadpur SME 195882504
[195]  Social Islami Bank [88]  Sirajganj [187]  Sirajganj 195881871
[195]  Social Islami Bank [91]  Sylhet [136]  Fenchuganj 195911367
[195]  Social Islami Bank [91]  Sylhet [344]  South Surma 195913444
[195]  Social Islami Bank [91]  Sylhet [355]  Sylhet 195913552
[200]  Sonali Bank [01]  Bagerhat [007]  Bagerhat 200010074
[200]  Sonali Bank [01]  Bagerhat [085]  Bagerhat Bazar 200010858
[200]  Sonali Bank [01]  Bagerhat [022]  Chitalmari 200010229
[200]  Sonali Bank [01]  Bagerhat [029]  Court Building 200010290
[200]  Sonali Bank [01]  Bagerhat [046]  Fakirhat 200010461
[200]  Sonali Bank [01]  Bagerhat [058]  Gilatala 200010582
[200]  Sonali Bank [01]  Bagerhat [064]  Gourambha Bazar 200010645
[200]  Sonali Bank [01]  Bagerhat [073]  Kachua 200010737
[200]  Sonali Bank [01]  Bagerhat [091]  Mollahat 200010911
[200]  Sonali Bank [01]  Bagerhat [094]  Mongla 200010940
[200]  Sonali Bank [01]  Bagerhat [097]  Mongla Port 200010979
[200]  Sonali Bank [01]  Bagerhat [103]  Morrelganj 200011031
[200]  Sonali Bank [01]  Bagerhat [121]  Rampal 200011215
[200]  Sonali Bank [01]  Bagerhat [124]  Rayenda Bazar 200011244
[200]  Sonali Bank [03]  Bandarban [004]  Alikadam 200030041
[200]  Sonali Bank [03]  Bandarban [013]  Bandarban 200030133
[200]  Sonali Bank [03]  Bandarban [019]  Lama 200030191
[200]  Sonali Bank [03]  Bandarban [022]  Naikhangchhari 200030225
[200]  Sonali Bank [03]  Bandarban [025]  Roangchhari 200030254
[200]  Sonali Bank [03]  Bandarban [028]  Ruma 200030283
[200]  Sonali Bank [03]  Bandarban [031]  Thanchi 200030317
[200]  Sonali Bank [04]  Barguna [004]  Amtali 200040044
[200]  Sonali Bank [04]  Barguna [010]  Bamna 200040107
[200]  Sonali Bank [04]  Barguna [022]  Betagi 200040228
[200]  Sonali Bank [04]  Barguna [016]  Court Building 200040165
[200]  Sonali Bank [04]  Barguna [067]  Patharghata 200040673
[200]  Sonali Bank [06]  Barishal [007]  Agailjhara 200060079
[200]  Sonali Bank [06]  Barishal [013]  Aratder Patty 200060132
[200]  Sonali Bank [06]  Barishal [022]  Bakerganj 200060224
[200]  Sonali Bank [06]  Barishal [025]  Banaripara 200060253
[200]  Sonali Bank [06]  Barishal [034]  Barisal 200060345
[200]  Sonali Bank [06]  Barishal [031]  Barisal Cadet College 200060316
[200]  Sonali Bank [06]  Barishal [058]  C&B Road 200060587
[200]  Sonali Bank [06]  Barishal [064]  Chakhar 200060640
[200]  Sonali Bank [06]  Barishal [067]  Charamuddi 200060679
[200]  Sonali Bank [06]  Barishal [070]  Chawkbazar 200060703
[200]  Sonali Bank [06]  Barishal [073]  College Road 200060732
[200]  Sonali Bank [06]  Barishal [076]  Dhamura 200060761
[200]  Sonali Bank [06]  Barishal [079]  Goila 200060790
[200]  Sonali Bank [06]  Barishal [082]  Gournadi 200060824
[200]  Sonali Bank [06]  Barishal [085]  Guthia 200060853
[200]  Sonali Bank [06]  Barishal [094]  Halta Bandar 200060945
[200]  Sonali Bank [06]  Barishal [097]  Hizla 200060974
[200]  Sonali Bank [06]  Barishal [109]  Kamarkhali 200061094
[200]  Sonali Bank [06]  Barishal [115]  Khanpura 200061157
[200]  Sonali Bank [06]  Barishal [130]  Medakul 200061302
[200]  Sonali Bank [06]  Barishal [136]  Mehendiganj 200061360
[200]  Sonali Bank [06]  Barishal [145]  Muladi 200061452
[200]  Sonali Bank [06]  Barishal [148]  Nalchira Bandar 200061481
[200]  Sonali Bank [06]  Barishal [151]  Neamoti Bandar 200061515
[200]  Sonali Bank [06]  Barishal [160]  Paisarhat 200061607
[200]  Sonali Bank [06]  Barishal [184]  Sagardi 200061849
[200]  Sonali Bank [06]  Barishal [196]  Shaheberhat 200061960
[200]  Sonali Bank [06]  Barishal [217]  Torki Bandar 200062172
[200]  Sonali Bank [06]  Barishal [232]  Uzirpur Bandar 200062327
[200]  Sonali Bank [09]  Bhola [010]  Bhola 200090102
[200]  Sonali Bank [09]  Bhola [019]  Borhanuddin 200090199
[200]  Sonali Bank [09]  Bhola [022]  Charfasson 200090223
[200]  Sonali Bank [09]  Bhola [037]  Daulatkhan 200090373
[200]  Sonali Bank [09]  Bhola [043]  Gazaria 200090436
[200]  Sonali Bank [09]  Bhola [070]  Lalmohan 200090702
[200]  Sonali Bank [09]  Bhola [088]  Mahajan Patty 200090881
[200]  Sonali Bank [09]  Bhola [082]  Manpura 200090823
[200]  Sonali Bank [09]  Bhola [100]  Tazumuddin 200091006
Search

Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.

BDT Exchange Rates
CurrencyRate
US Dollar US Dollar (USD) ৳ 119.31
Euro Euro (EUR) ৳ 124.22
British Pound British Pound (GBP) ৳ 152.24
Australian Dollar Australian Dollar (AUD) ৳ 74.30
Canadian Dollar Canadian Dollar (CAD) ৳ 82.87
Swiss Franc Swiss Franc (CHF) ৳ 132.43
Japanese Yen Japanese Yen (JPY) ৳ 0.76
Saudi Arabian Riyal Saudi Arabian Riyal (SAR) ৳ 31.77
Indian Rupee Indian Rupee (INR) ৳ 1.40
Thai Baht Thai Baht (THB) ৳ 3.48
View more exchange rates  
Share with Friends