The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.
There are total branch routing numbers of 57 banks situated in 64 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names, secondly by bank names and thirdly by branch names alphabetically.
Banks Codes & Names | Districts Codes & Names | Branches Codes & Names | Routing Numbers |
---|---|---|---|
[020] AB Bank | [91] Sylhet | [148] Garden Tower | 020911487 |
[020] AB Bank | [91] Sylhet | [382] Tajpur | 020913827 |
[020] AB Bank | [91] Sylhet | [265] VIP Road | 020912657 |
[020] AB Bank | [93] Tangail | [229] Tangail | 020932295 |
[010] Agrani Bank | [01] Bagerhat | [028] Chulkathi | 010010280 |
[010] Agrani Bank | [01] Bagerhat | [037] Deypara | 010010372 |
[010] Agrani Bank | [01] Bagerhat | [061] Goalmath | 010010619 |
[010] Agrani Bank | [01] Bagerhat | [070] Jatrapur Bazar | 010010701 |
[010] Agrani Bank | [01] Bagerhat | [097] Mongla Port | 010010972 |
[010] Agrani Bank | [01] Bagerhat | [103] Morrelganj Bazar | 010011034 |
[010] Agrani Bank | [01] Bagerhat | [106] Muniganj | 010011063 |
[010] Agrani Bank | [01] Bagerhat | [112] Polerhat Bazar | 010011126 |
[010] Agrani Bank | [01] Bagerhat | [127] Sannashi Bazar | 010011276 |
[010] Agrani Bank | [03] Bandarban | [007] Aziz Nagar | 010030073 |
[010] Agrani Bank | [03] Bandarban | [016] Bandarban Bazar | 010030165 |
[010] Agrani Bank | [04] Barguna | [004] Amtali | 010040047 |
[010] Agrani Bank | [04] Barguna | [013] Barguna | 010040139 |
[010] Agrani Bank | [04] Barguna | [037] Gazipurhat | 010040371 |
[010] Agrani Bank | [04] Barguna | [049] Kakchira | 010040492 |
[010] Agrani Bank | [04] Barguna | [073] Taltali Bazar | 010040739 |
[010] Agrani Bank | [06] Barishal | [005] Amua Bazar | 010060056 |
[010] Agrani Bank | [06] Barishal | [025] Banaripara | 010060256 |
[010] Agrani Bank | [06] Barishal | [037] Batajore | 010060377 |
[010] Agrani Bank | [06] Barishal | [052] Battala | 010060522 |
[010] Agrani Bank | [06] Barishal | [055] Bukhainagar | 010060551 |
[010] Agrani Bank | [06] Barishal | [070] Chawkbazar | 010060706 |
[010] Agrani Bank | [06] Barishal | [082] Gournadi | 010060827 |
[010] Agrani Bank | [06] Barishal | [140] Motherkathi | 010061400 |
[010] Agrani Bank | [06] Barishal | [145] Muladi | 010061455 |
[010] Agrani Bank | [06] Barishal | [160] Paisharhat | 010061600 |
[010] Agrani Bank | [06] Barishal | [169] Puran Bazar | 010061697 |
[010] Agrani Bank | [06] Barishal | [008] Rahutkathi Bandar | 010060085 |
[010] Agrani Bank | [06] Barishal | [181] Sadar Road | 010061813 |
[010] Agrani Bank | [06] Barishal | [221] Tarki Bandar | 010062212 |
[010] Agrani Bank | [06] Barishal | [223] Ulania | 010062238 |
[010] Agrani Bank | [09] Bhola | [010] Bhola | 010090105 |
[010] Agrani Bank | [09] Bhola | [019] Borhanuddin | 010090192 |
[010] Agrani Bank | [09] Bhola | [025] Char Fasson Bazar | 010090255 |
[010] Agrani Bank | [09] Bhola | [028] Char Shashibushan | 010090284 |
[010] Agrani Bank | [09] Bhola | [037] Daulatkhan | 010090376 |
[010] Agrani Bank | [09] Bhola | [055] Kalinath Rayer Bazar | 010090550 |
[010] Agrani Bank | [09] Bhola | [061] Khaiyerhat | 010090613 |
[010] Agrani Bank | [09] Bhola | [070] Lalmohan | 010090705 |
[010] Agrani Bank | [09] Bhola | [103] WAPDA | 010091038 |
[010] Agrani Bank | [10] Bogura | [016] Badurtala | 010100161 |
[010] Agrani Bank | [10] Bogura | [019] Bagbari | 010100190 |
[010] Agrani Bank | [10] Bogura | [028] Bhatra | 010100282 |
[010] Agrani Bank | [10] Bogura | [043] Bogra Garison | 010100437 |
[010] Agrani Bank | [10] Bogura | [064] Chamrul | 010100640 |
[010] Agrani Bank | [10] Bogura | [076] Chelopara | 010100761 |
[010] Agrani Bank | [10] Bogura | [088] Dhunat | 010100882 |
[010] Agrani Bank | [10] Bogura | [109] Goradhap Hat | 010101094 |
[010] Agrani Bank | [10] Bogura | [160] Khandar | 010101607 |
[010] Agrani Bank | [10] Bogura | [175] Madla | 010101757 |
[010] Agrani Bank | [10] Bogura | [184] Majhira | 010101849 |
[010] Agrani Bank | [10] Bogura | [190] Mirzapur | 010101902 |
[010] Agrani Bank | [10] Bogura | [196] Namazghar | 010101960 |
[010] Agrani Bank | [10] Bogura | [202] Nandigram | 010102022 |
[010] Agrani Bank | [10] Bogura | [211] Nishindara | 010102114 |
[010] Agrani Bank | [10] Bogura | [220] Poradah Hat | 010102206 |
[010] Agrani Bank | [10] Bogura | [226] Rajabazar | 010102264 |
[010] Agrani Bank | [10] Bogura | [244] Saptapadi Market | 010102448 |
[010] Agrani Bank | [10] Bogura | [283] Shankha | 010102835 |
[010] Agrani Bank | [10] Bogura | [274] Sherpur | 010102743 |
[010] Agrani Bank | [10] Bogura | [286] Shibbati | 010102864 |
[010] Agrani Bank | [10] Bogura | [295] Sonatala | 010102956 |
[010] Agrani Bank | [10] Bogura | [304] Sultanganj | 010103047 |
[010] Agrani Bank | [10] Bogura | [307] Talora | 010103076 |
[010] Agrani Bank | [10] Bogura | [313] Taranihat | 010103139 |
[010] Agrani Bank | [10] Bogura | [316] Thana Road | 010103168 |
[010] Agrani Bank | [10] Bogura | [322] Zianagar | 010103221 |
[010] Agrani Bank | [12] Brahmanbaria | [004] Akhaura | 010120046 |
[010] Agrani Bank | [12] Brahmanbaria | [010] Ashuganj | 010120109 |
[010] Agrani Bank | [12] Brahmanbaria | [025] Bancharampur | 010120259 |
[010] Agrani Bank | [12] Brahmanbaria | [028] Bangora Bazar | 010120288 |
[010] Agrani Bank | [12] Brahmanbaria | [040] Bitghar | 010120404 |
[010] Agrani Bank | [12] Brahmanbaria | [043] Brahmanbaria | 010120433 |
[010] Agrani Bank | [12] Brahmanbaria | [058] Chandua Bazar | 010120583 |
[010] Agrani Bank | [12] Brahmanbaria | [091] Jagath Bazar | 010120912 |
[010] Agrani Bank | [12] Brahmanbaria | [103] Kasba | 010121032 |
[010] Agrani Bank | [12] Brahmanbaria | [115] Lalpur Bazar | 010121153 |
[010] Agrani Bank | [12] Brahmanbaria | [136] Nabinagar | 010121366 |
[010] Agrani Bank | [12] Brahmanbaria | [157] Salimganj | 010121579 |
[010] Agrani Bank | [12] Brahmanbaria | [172] Shahpur | 010121724 |
[010] Agrani Bank | [12] Brahmanbaria | [173] Shibpur | 010121737 |
[010] Agrani Bank | [12] Brahmanbaria | [184] TA Road | 010121845 |
[010] Agrani Bank | [13] Chandpur | [005] Algi Bazar | 010130052 |
[010] Agrani Bank | [13] Chandpur | [013] Baburhat | 010130131 |
[010] Agrani Bank | [13] Chandpur | [020] Balithuba | 010130207 |
[010] Agrani Bank | [13] Chandpur | [022] Beltali Bazar | 010130223 |
[010] Agrani Bank | [13] Chandpur | [046] Chandra Bazar | 010130465 |
[010] Agrani Bank | [13] Chandpur | [055] Changarchar Bazar | 010130557 |
[010] Agrani Bank | [13] Chandpur | [079] Forrokabad | 010130799 |
[010] Agrani Bank | [13] Chandpur | [088] Hajiganj | 010130881 |
[010] Agrani Bank | [13] Chandpur | [006] Kachua | 010130065 |
[010] Agrani Bank | [13] Chandpur | [103] Khajuria Bazar | 010131035 |
[010] Agrani Bank | [13] Chandpur | [121] Matlab Bazar | 010131219 |
[010] Agrani Bank | [13] Chandpur | [133] Munshirhat | 010131330 |
[010] Agrani Bank | [13] Chandpur | [139] Nandalalpur | 010131398 |
[010] Agrani Bank | [13] Chandpur | [145] Narayanpur | 010131451 |
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |