The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.
There are total branch routing numbers of 57 banks situated in 64 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names, secondly by bank names and thirdly by branch names alphabetically.
Banks Codes & Names | Districts Codes & Names | Branches Codes & Names | Routing Numbers |
---|---|---|---|
[190] Shahjalal Islami Bank | [27] Dhaka | [364] Keraniganj | 190273642 |
[190] Shahjalal Islami Bank | [26] Dhaka | [298] Mirpur | 190262987 |
[190] Shahjalal Islami Bank | [27] Dhaka | [406] Mitford | 190274067 |
[190] Shahjalal Islami Bank | [26] Dhaka | [319] Mohakhali | 190263199 |
[190] Shahjalal Islami Bank | [27] Dhaka | [424] Motijheel | 190274241 |
[190] Shahjalal Islami Bank | [27] Dhaka | [469] Nawabganj | 190274696 |
[190] Shahjalal Islami Bank | [27] Dhaka | [455] Nawabpur Road | 190274559 |
[190] Shahjalal Islami Bank | [26] Dhaka | [361] Panthapath | 190263610 |
[190] Shahjalal Islami Bank | [27] Dhaka | [604] Sarulia | 190276049 |
[190] Shahjalal Islami Bank | [26] Dhaka | [403] Satmasjid Road | 190264035 |
[190] Shahjalal Islami Bank | [26] Dhaka | [409] Savar | 190264093 |
[190] Shahjalal Islami Bank | [26] Dhaka | [463] Uttara | 190264635 |
[190] Shahjalal Islami Bank | [22] Dhaka | [025] Uttara Ladies | 190220253 |
[190] Shahjalal Islami Bank | [28] Dinajpur | [067] Dinajpur | 190280677 |
[190] Shahjalal Islami Bank | [29] Faridpur | [043] Charbhadrasan | 190290438 |
[190] Shahjalal Islami Bank | [29] Faridpur | [052] Faridpur | 190290520 |
[190] Shahjalal Islami Bank | [30] Feni | [052] Feni | 190300528 |
[190] Shahjalal Islami Bank | [33] Gazipur | [076] Joydebpur Chowrasta | 190330769 |
[190] Shahjalal Islami Bank | [33] Gazipur | [100] Mawna | 190331005 |
[190] Shahjalal Islami Bank | [33] Gazipur | [142] Shafipur | 190331421 |
[190] Shahjalal Islami Bank | [33] Gazipur | [165] Tongi SME | 190331650 |
[190] Shahjalal Islami Bank | [39] Jamalpur | [085] Jamalpur | 190390859 |
[190] Shahjalal Islami Bank | [41] Jashore | [094] Jessore | 190410942 |
[190] Shahjalal Islami Bank | [44] Jhenaidah | [055] Hat Gopalpur | 190440554 |
[190] Shahjalal Islami Bank | [44] Jhenaidah | [079] Kaliganj | 190440796 |
[190] Shahjalal Islami Bank | [47] Khulna | [055] Chuknagar | 190470553 |
[190] Shahjalal Islami Bank | [47] Khulna | [154] Khulna | 190471549 |
[190] Shahjalal Islami Bank | [50] Kushtia | [094] Kushtia | 190500944 |
[190] Shahjalal Islami Bank | [51] Lakshmipur | [049] Dattapara | 190510497 |
[190] Shahjalal Islami Bank | [51] Lakshmipur | [073] Lakshmipur | 190510734 |
[190] Shahjalal Islami Bank | [51] Lakshmipur | [103] Ramganj | 190511038 |
[190] Shahjalal Islami Bank | [56] Manikganj | [061] Manikganj | 190560618 |
[190] Shahjalal Islami Bank | [58] Moulvibazar | [118] Moulvibazar | 190581189 |
[190] Shahjalal Islami Bank | [59] Munshiganj | [043] Dighirpar | 190590433 |
[190] Shahjalal Islami Bank | [59] Munshiganj | [132] Shikarpur Nimtala | 190591324 |
[190] Shahjalal Islami Bank | [61] Mymensingh | [032] Bhaluka SME | 190610326 |
[190] Shahjalal Islami Bank | [61] Mymensingh | [115] Haluaghat | 190611154 |
[190] Shahjalal Islami Bank | [61] Mymensingh | [175] Mymensingh | 190611754 |
[190] Shahjalal Islami Bank | [64] Naogaon | [118] Naogaon | 190641182 |
[190] Shahjalal Islami Bank | [67] Narayanganj | [118] Narayanganj | 190671181 |
[190] Shahjalal Islami Bank | [68] Narsingdi | [031] Chalakchar | 190680314 |
[190] Shahjalal Islami Bank | [68] Narsingdi | [008] Chinishpur | 190680080 |
[190] Shahjalal Islami Bank | [68] Narsingdi | [067] Madhabdi | 190680677 |
[190] Shahjalal Islami Bank | [73] Nilphamari | [079] Saidpur | 190730798 |
[190] Shahjalal Islami Bank | [75] Noakhali | [034] Chowmuhani | 190750349 |
[190] Shahjalal Islami Bank | [76] Pabna | [178] Pabna | 190761783 |
[190] Shahjalal Islami Bank | [78] Patuakhali | [076] Khepupara | 190780764 |
[190] Shahjalal Islami Bank | [81] Rajshahi | [193] Rajshahi | 190811938 |
[190] Shahjalal Islami Bank | [85] Rangpur | [145] Rangpur | 190851451 |
[190] Shahjalal Islami Bank | [88] Sirajganj | [187] Sirajganj | 190881876 |
[190] Shahjalal Islami Bank | [91] Sylhet | [031] Beanibazar | 190910318 |
[190] Shahjalal Islami Bank | [91] Sylhet | [109] Dargah Gate | 190911096 |
[190] Shahjalal Islami Bank | [91] Sylhet | [154] Goalabazar | 190911546 |
[190] Shahjalal Islami Bank | [91] Sylhet | [349] Subidbazar | 190913494 |
[190] Shahjalal Islami Bank | [91] Sylhet | [355] Sylhet | 190913557 |
[190] Shahjalal Islami Bank | [93] Tangail | [035] Barachowna | 190930356 |
[190] Shahjalal Islami Bank | [93] Tangail | [136] Karatia | 190931368 |
[190] Shahjalal Islami Bank | [93] Tangail | [169] Nagarpur | 190931692 |
[190] Shahjalal Islami Bank | [93] Tangail | [229] Tangail | 190932291 |
[190] Shahjalal Islami Bank | [94] Thakurgaon | [097] Thakurgaon | 190940975 |
[195] Social Islami Bank | [01] Bagerhat | [007] Bagerhat | 195010071 |
[195] Social Islami Bank | [06] Barishal | [028] Barisal | 195060289 |
[195] Social Islami Bank | [10] Bogura | [037] Bogra | 195100378 |
[195] Social Islami Bank | [10] Bogura | [091] Dhupchanchia | 195100910 |
[195] Social Islami Bank | [12] Brahmanbaria | [004] Akhaura | 195120040 |
[195] Social Islami Bank | [13] Chandpur | [031] Chandpur | 195130319 |
[195] Social Islami Bank | [13] Chandpur | [088] Hajiganj | 195130885 |
[195] Social Islami Bank | [13] Chandpur | [091] Kachua SME | 195130919 |
[195] Social Islami Bank | [15] Chattogram | [013] Agrabad | 195150131 |
[195] Social Islami Bank | [15] Chattogram | [014] Alankar More | 195150144 |
[195] Social Islami Bank | [15] Chattogram | [070] Aturar Depo | 195150702 |
[195] Social Islami Bank | [15] Chattogram | [020] Baryerhat SME | 195150207 |
[195] Social Islami Bank | [15] Chattogram | [125] Bibirhat SME | 195151251 |
[195] Social Islami Bank | [15] Chattogram | [193] Chawkbazar | 195151930 |
[195] Social Islami Bank | [15] Chattogram | [244] Dewanhat | 195152447 |
[195] Social Islami Bank | [15] Chattogram | [296] GEC More | 195152968 |
[195] Social Islami Bank | [15] Chattogram | [316] Halishahar | 195153167 |
[195] Social Islami Bank | [15] Chattogram | [323] Hathazari SME | 195153233 |
[195] Social Islami Bank | [15] Chattogram | [364] Jubilee Road | 195153646 |
[195] Social Islami Bank | [15] Chattogram | [427] Khatunganj | 195154274 |
[195] Social Islami Bank | [15] Chattogram | [466] Lohagara | 195154661 |
[195] Social Islami Bank | [15] Chattogram | [544] Nanupur | 195155444 |
[195] Social Islami Bank | [15] Chattogram | [613] Patherhat | 195156135 |
[195] Social Islami Bank | [15] Chattogram | [655] Roazarhat | 195156551 |
[195] Social Islami Bank | [15] Chattogram | [716] Shah Mohsen Aulia | 195157163 |
[195] Social Islami Bank | [22] Cox's Bazar | [025] Cox's Bazar | 195220258 |
[195] Social Islami Bank | [19] Cumilla | [014] College Road | 195190146 |
[195] Social Islami Bank | [19] Cumilla | [115] Comilla | 195191158 |
[195] Social Islami Bank | [19] Cumilla | [190] Elliotganj | 195191903 |
[195] Social Islami Bank | [19] Cumilla | [223] Homna | 195192236 |
[195] Social Islami Bank | [27] Dhaka | [055] Babubazar | 195270558 |
[195] Social Islami Bank | [26] Dhaka | [043] Banani | 195260434 |
[195] Social Islami Bank | [26] Dhaka | [072] Banasree | 195260726 |
[195] Social Islami Bank | [27] Dhaka | [088] Bangshal | 195270882 |
[195] Social Islami Bank | [26] Dhaka | [055] Bashundhara | 195260555 |
[195] Social Islami Bank | [27] Dhaka | [146] Demra | 195271465 |
[195] Social Islami Bank | [26] Dhaka | [116] Dhamrai SME | 195261167 |
[195] Social Islami Bank | [26] Dhaka | [118] Dhanmondi | 195261183 |
[195] Social Islami Bank | [27] Dhaka | [232] Foreign Exchange | 195272327 |
[195] Social Islami Bank | [27] Dhaka | [201] Galimpur SME | 195272019 |
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |