The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.
There are total branch routing numbers of 57 banks situated in 64 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names, secondly by bank names and thirdly by branch names alphabetically.
Banks Codes & Names | Districts Codes & Names | Branches Codes & Names | Routing Numbers |
---|---|---|---|
[200] Sonali Bank | [15] Chattogram | [565] Chittagong New Market | 200155650 |
[200] Sonali Bank | [15] Chattogram | [235] Court Hill | 200152358 |
[200] Sonali Bank | [15] Chattogram | [160] CUET | 200151609 |
[200] Sonali Bank | [15] Chattogram | [238] Custom House | 200152387 |
[200] Sonali Bank | [15] Chattogram | [256] Dohazari | 200152561 |
[200] Sonali Bank | [15] Chattogram | [274] Fatikchhari | 200152745 |
[200] Sonali Bank | [15] Chattogram | [319] Halishahar Housing Estate | 200153199 |
[200] Sonali Bank | [15] Chattogram | [322] Hathazari | 200153223 |
[200] Sonali Bank | [15] Chattogram | [358] Jamalkhan Road | 200153586 |
[200] Sonali Bank | [15] Chattogram | [376] Kagatiahat | 200153760 |
[200] Sonali Bank | [15] Chattogram | [379] Kalarpul | 200153799 |
[200] Sonali Bank | [15] Chattogram | [382] Kalibari | 200153823 |
[200] Sonali Bank | [15] Chattogram | [388] Kalumunshir Hat | 200153881 |
[200] Sonali Bank | [15] Chattogram | [394] Kalurghat | 200153944 |
[200] Sonali Bank | [15] Chattogram | [421] Khanbahadur Bazar | 200154219 |
[200] Sonali Bank | [15] Chattogram | [427] Khatunganj | 200154277 |
[200] Sonali Bank | [15] Chattogram | [439] Korbaniganj | 200154398 |
[200] Sonali Bank | [15] Chattogram | [370] Laldighi | 200153702 |
[200] Sonali Bank | [15] Chattogram | [466] Lohagara | 200154664 |
[200] Sonali Bank | [15] Chattogram | [481] Majirghat | 200154819 |
[200] Sonali Bank | [15] Chattogram | [484] Mariam Nagar | 200154848 |
[200] Sonali Bank | [15] Chattogram | [487] Marine Academy | 200154877 |
[200] Sonali Bank | [15] Chattogram | [505] Mirsarai | 200155050 |
[200] Sonali Bank | [15] Chattogram | [511] Mithagoli | 200155113 |
[200] Sonali Bank | [15] Chattogram | [529] Moulvibazar | 200155292 |
[200] Sonali Bank | [15] Chattogram | [538] NA Chowdhury Road | 200155384 |
[200] Sonali Bank | [15] Chattogram | [268] Nazirhat | 200152682 |
[200] Sonali Bank | [15] Chattogram | [568] Nizampur | 200155689 |
[200] Sonali Bank | [15] Chattogram | [598] Pahartoli | 200155984 |
[200] Sonali Bank | [15] Chattogram | [604] Panchlaish | 200156046 |
[200] Sonali Bank | [15] Chattogram | [616] Patiya | 200156167 |
[200] Sonali Bank | [15] Chattogram | [622] Port | 200156220 |
[200] Sonali Bank | [15] Chattogram | [637] Railway Building | 200156370 |
[200] Sonali Bank | [15] Chattogram | [655] Rajarhat | 200156554 |
[200] Sonali Bank | [15] Chattogram | [640] Rangunia | 200156404 |
[200] Sonali Bank | [15] Chattogram | [649] Raozan | 200156491 |
[200] Sonali Bank | [15] Chattogram | [658] Rawshanhat | 200156583 |
[200] Sonali Bank | [15] Chattogram | [652] Reazuddin Bazar | 200156525 |
[200] Sonali Bank | [15] Chattogram | [667] Rustamhat | 200156675 |
[200] Sonali Bank | [15] Chattogram | [673] Sadarghat Road | 200156738 |
[200] Sonali Bank | [15] Chattogram | [691] Sandwip | 200156912 |
[200] Sonali Bank | [15] Chattogram | [541] Sarkerhat | 200155418 |
[200] Sonali Bank | [15] Chattogram | [706] Satkania | 200157061 |
[200] Sonali Bank | [15] Chattogram | [712] Shah Amanat Airport | 200157124 |
[200] Sonali Bank | [15] Chattogram | [736] Sirajuddowla Road | 200157366 |
[200] Sonali Bank | [15] Chattogram | [739] Sitakunda | 200157395 |
[200] Sonali Bank | [15] Chattogram | [520] Takirhat | 200155205 |
[200] Sonali Bank | [15] Chattogram | [763] Terribazar | 200157632 |
[200] Sonali Bank | [15] Chattogram | [211] Urea Fertilizer Limited | 200152116 |
[200] Sonali Bank | [15] Chattogram | [769] Wage Earners | 200157690 |
[200] Sonali Bank | [18] Chuadanga | [004] Alamdanga | 200180041 |
[200] Sonali Bank | [18] Chuadanga | [019] Chuadanga | 200180191 |
[200] Sonali Bank | [18] Chuadanga | [028] Damurhuda | 200180283 |
[200] Sonali Bank | [18] Chuadanga | [031] Darshana | 200180317 |
[200] Sonali Bank | [18] Chuadanga | [034] Dingiadah | 200180346 |
[200] Sonali Bank | [18] Chuadanga | [040] Gakulkhali | 200180409 |
[200] Sonali Bank | [18] Chuadanga | [049] Hatboalia | 200180496 |
[200] Sonali Bank | [18] Chuadanga | [058] Jiban Nagar | 200180588 |
[200] Sonali Bank | [18] Chuadanga | [076] Munshiganj | 200180762 |
[200] Sonali Bank | [18] Chuadanga | [085] Sarajganj Bazar | 200180854 |
[200] Sonali Bank | [18] Chuadanga | [088] Uthali | 200180883 |
[200] Sonali Bank | [22] Cox's Bazar | [004] Badarkhali | 200220048 |
[200] Sonali Bank | [22] Cox's Bazar | [016] Chakaria | 200220169 |
[200] Sonali Bank | [22] Cox's Bazar | [025] Cox's Bazar | 200220251 |
[200] Sonali Bank | [22] Cox's Bazar | [037] Dulahazara | 200220372 |
[200] Sonali Bank | [22] Cox's Bazar | [067] Kutubdia | 200220677 |
[200] Sonali Bank | [22] Cox's Bazar | [076] Maheshkhali | 200220769 |
[200] Sonali Bank | [22] Cox's Bazar | [085] Ramu | 200220851 |
[200] Sonali Bank | [22] Cox's Bazar | [091] Teknaf | 200220914 |
[200] Sonali Bank | [22] Cox's Bazar | [094] Ukhia | 200220943 |
[200] Sonali Bank | [19] Cumilla | [007] Addabazar | 200190073 |
[200] Sonali Bank | [19] Cumilla | [049] Barura | 200190499 |
[200] Sonali Bank | [19] Cumilla | [061] Bharasar Bazar | 200190615 |
[200] Sonali Bank | [19] Cumilla | [067] BISE | 200190673 |
[200] Sonali Bank | [19] Cumilla | [076] Brahmanpara | 200190765 |
[200] Sonali Bank | [19] Cumilla | [082] Burichang | 200190828 |
[200] Sonali Bank | [19] Cumilla | [088] Chandina | 200190886 |
[200] Sonali Bank | [19] Cumilla | [106] Chauddagram | 200191069 |
[200] Sonali Bank | [19] Cumilla | [127] Comilla | 200191272 |
[200] Sonali Bank | [19] Cumilla | [121] Comilla Cantonment | 200191214 |
[200] Sonali Bank | [19] Cumilla | [373] Companiganj Bazar | 200193733 |
[200] Sonali Bank | [19] Cumilla | [145] Court Building | 200191456 |
[200] Sonali Bank | [19] Cumilla | [151] Daudkandi | 200191519 |
[200] Sonali Bank | [19] Cumilla | [154] Daulatganj | 200191548 |
[200] Sonali Bank | [19] Cumilla | [160] Debidwar | 200191601 |
[200] Sonali Bank | [19] Cumilla | [190] Eliatganj | 200191906 |
[200] Sonali Bank | [19] Cumilla | [211] Gouripur Bazar | 200192118 |
[200] Sonali Bank | [19] Cumilla | [223] Homna | 200192239 |
[200] Sonali Bank | [19] Cumilla | [253] Kangsha Nagar | 200192534 |
[200] Sonali Bank | [19] Cumilla | [265] Kotbari | 200192655 |
[200] Sonali Bank | [19] Cumilla | [304] Manoharganj | 200193041 |
[200] Sonali Bank | [19] Cumilla | [316] Muradnagar | 200193162 |
[200] Sonali Bank | [19] Cumilla | [325] Nangalkot | 200193254 |
[200] Sonali Bank | [19] Cumilla | [337] Noyabazar | 200193375 |
[200] Sonali Bank | [19] Cumilla | [343] Paramtola | 200193438 |
[200] Sonali Bank | [19] Cumilla | [346] Payalgacha | 200193467 |
[200] Sonali Bank | [19] Cumilla | [355] Raipur Bazar | 200193559 |
[200] Sonali Bank | [19] Cumilla | [370] Ram Mohan Bazar | 200193704 |
[200] Sonali Bank | [19] Cumilla | [133] Sadar Dakkhin | 200191335 |
[200] Sonali Bank | [19] Cumilla | [397] Shreekail | 200193975 |
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |