The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.
There are total branch routing numbers of 57 banks situated in 64 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names, secondly by bank names and thirdly by branch names alphabetically.
Banks Codes & Names | Districts Codes & Names | Branches Codes & Names | Routing Numbers |
---|---|---|---|
[200] Sonali Bank | [48] Kishoreganj | [094] Mithamain | 200480941 |
[200] Sonali Bank | [48] Kishoreganj | [097] Niamatpur | 200480970 |
[200] Sonali Bank | [48] Kishoreganj | [100] Nikli | 200481003 |
[200] Sonali Bank | [48] Kishoreganj | [106] Pakundia | 200481061 |
[200] Sonali Bank | [48] Kishoreganj | [115] Tarail | 200481153 |
[200] Sonali Bank | [49] Kurigram | [010] Bhurungamari | 200490102 |
[200] Sonali Bank | [49] Kurigram | [013] Chilmari | 200490131 |
[200] Sonali Bank | [49] Kurigram | [040] Kurigram | 200490407 |
[200] Sonali Bank | [49] Kurigram | [046] Nageshwari | 200490465 |
[200] Sonali Bank | [49] Kurigram | [019] Phulbari | 200490199 |
[200] Sonali Bank | [49] Kurigram | [058] Rajarhat | 200490586 |
[200] Sonali Bank | [49] Kurigram | [061] Rajibpur | 200490610 |
[200] Sonali Bank | [49] Kurigram | [064] Rowmari | 200490649 |
[200] Sonali Bank | [49] Kurigram | [070] Ulipur | 200490702 |
[200] Sonali Bank | [50] Kushtia | [010] Amla | 200500100 |
[200] Sonali Bank | [50] Kushtia | [028] Bheramara | 200500289 |
[200] Sonali Bank | [50] Kushtia | [031] Bheramara Power Station | 200500313 |
[200] Sonali Bank | [50] Kushtia | [037] Court Building | 200500371 |
[200] Sonali Bank | [50] Kushtia | [046] Daulatpur | 200500463 |
[200] Sonali Bank | [50] Kushtia | [049] Dohakhula | 200500492 |
[200] Sonali Bank | [50] Kushtia | [052] Ektarpurhat | 200500526 |
[200] Sonali Bank | [50] Kushtia | [058] Halsha | 200500584 |
[200] Sonali Bank | [50] Kushtia | [061] Harinarayanpur | 200500618 |
[200] Sonali Bank | [50] Kushtia | [082] Khoksa | 200500821 |
[200] Sonali Bank | [50] Kushtia | [076] Koya Bazar | 200500768 |
[200] Sonali Bank | [50] Kushtia | [088] Kumarkhali | 200500889 |
[200] Sonali Bank | [50] Kushtia | [091] Kumarkhali Upazilla Complex | 200500913 |
[200] Sonali Bank | [50] Kushtia | [094] Kushtia | 200500942 |
[200] Sonali Bank | [50] Kushtia | [100] Kushtia Sugar Mills | 200501004 |
[200] Sonali Bank | [50] Kushtia | [109] Madhupur | 200501091 |
[200] Sonali Bank | [50] Kushtia | [106] Mirpur | 200501062 |
[200] Sonali Bank | [50] Kushtia | [121] Nandalalpur | 200501217 |
[200] Sonali Bank | [50] Kushtia | [118] NS Road | 200501183 |
[200] Sonali Bank | [50] Kushtia | [130] Paschim Abdelpur | 200501309 |
[200] Sonali Bank | [50] Kushtia | [136] Poradaha | 200501367 |
[200] Sonali Bank | [50] Kushtia | [151] Samaspur | 200501512 |
[200] Sonali Bank | [51] Lakshmipur | [010] Bhawaniganj | 200510103 |
[200] Sonali Bank | [51] Lakshmipur | [019] Chandraganj | 200510190 |
[200] Sonali Bank | [51] Lakshmipur | [022] Char Alexander | 200510224 |
[200] Sonali Bank | [51] Lakshmipur | [031] Char Lawrence | 200510316 |
[200] Sonali Bank | [51] Lakshmipur | [034] Charshita | 200510345 |
[200] Sonali Bank | [51] Lakshmipur | [052] Haiderganj | 200510529 |
[200] Sonali Bank | [51] Lakshmipur | [066] Kamalnagar | 200510666 |
[200] Sonali Bank | [51] Lakshmipur | [067] Kanchanpur | 200510679 |
[200] Sonali Bank | [51] Lakshmipur | [073] Lakshmipur | 200510732 |
[200] Sonali Bank | [51] Lakshmipur | [097] Raipur | 200510974 |
[200] Sonali Bank | [51] Lakshmipur | [100] Rakhalia Bazar | 200511007 |
[200] Sonali Bank | [51] Lakshmipur | [103] Ramganj | 200511036 |
[200] Sonali Bank | [52] Lalmonirhat | [004] Aditmari | 200520043 |
[200] Sonali Bank | [52] Lalmonirhat | [007] Barabarihat | 200520072 |
[200] Sonali Bank | [52] Lalmonirhat | [019] Burimari | 200520193 |
[200] Sonali Bank | [52] Lalmonirhat | [040] Hatibandha | 200520401 |
[200] Sonali Bank | [52] Lalmonirhat | [043] Kaliganj | 200520430 |
[200] Sonali Bank | [52] Lalmonirhat | [046] Lalmonirhat | 200520469 |
[200] Sonali Bank | [52] Lalmonirhat | [052] Mohishkhocha | 200520522 |
[200] Sonali Bank | [52] Lalmonirhat | [058] Patgram | 200520580 |
[200] Sonali Bank | [54] Madaripur | [013] Charmuguria | 200540131 |
[200] Sonali Bank | [54] Madaripur | [016] Dattapara Bazar | 200540160 |
[200] Sonali Bank | [54] Madaripur | [028] Kalkini | 200540281 |
[200] Sonali Bank | [54] Madaripur | [034] Kulpaddi | 200540344 |
[200] Sonali Bank | [54] Madaripur | [040] Madaripur | 200540407 |
[200] Sonali Bank | [54] Madaripur | [052] Mill Gate | 200540528 |
[200] Sonali Bank | [54] Madaripur | [037] Pourashava | 200540373 |
[200] Sonali Bank | [54] Madaripur | [064] Rajoir | 200540649 |
[200] Sonali Bank | [54] Madaripur | [070] Shibchar | 200540702 |
[200] Sonali Bank | [54] Madaripur | [076] Takerhat | 200540760 |
[200] Sonali Bank | [55] Magura | [025] Bunagati Bazar | 200550255 |
[200] Sonali Bank | [55] Magura | [055] Magura | 200550550 |
[200] Sonali Bank | [55] Magura | [061] Mohammadpur | 200550613 |
[200] Sonali Bank | [55] Magura | [070] Notun Bazar | 200550705 |
[200] Sonali Bank | [55] Magura | [049] Puratan Bazar | 200550497 |
[200] Sonali Bank | [55] Magura | [088] Shalikha | 200550884 |
[200] Sonali Bank | [55] Magura | [097] Sreepur | 200550976 |
[200] Sonali Bank | [56] Manikganj | [010] Balirtek Bazar | 200560108 |
[200] Sonali Bank | [56] Manikganj | [019] Chandahar | 200560195 |
[200] Sonali Bank | [56] Manikganj | [025] Dargram | 200560258 |
[200] Sonali Bank | [56] Manikganj | [028] Daulatpur | 200560287 |
[200] Sonali Bank | [56] Manikganj | [037] Ghior | 200560379 |
[200] Sonali Bank | [56] Manikganj | [043] Harirampur | 200560432 |
[200] Sonali Bank | [56] Manikganj | [061] Manikganj | 200560616 |
[200] Sonali Bank | [56] Manikganj | [076] Saturia | 200560766 |
[200] Sonali Bank | [56] Manikganj | [079] Shivalaya | 200560795 |
[200] Sonali Bank | [56] Manikganj | [082] Singair | 200560829 |
[200] Sonali Bank | [56] Manikganj | [061] Upazilla Complex | 200560616 |
[200] Sonali Bank | [57] Meherpur | [004] Amjhupi | 200570048 |
[200] Sonali Bank | [57] Meherpur | [040] Court Building | 200570406 |
[200] Sonali Bank | [57] Meherpur | [022] Gangni | 200570222 |
[200] Sonali Bank | [57] Meherpur | [025] Gangni Thana Parishad | 200570251 |
[200] Sonali Bank | [57] Meherpur | [028] Garadob | 200570280 |
[200] Sonali Bank | [57] Meherpur | [031] Jore Pukuria | 200570314 |
[200] Sonali Bank | [57] Meherpur | [037] Meherpur | 200570372 |
[200] Sonali Bank | [57] Meherpur | [049] Mujibnagar | 200570493 |
[200] Sonali Bank | [58] Moulvibazar | [010] Barlekha | 200580104 |
[200] Sonali Bank | [58] Moulvibazar | [016] Bhairabganj Bazar | 200580162 |
[200] Sonali Bank | [58] Moulvibazar | [034] Chandgram | 200580346 |
[200] Sonali Bank | [58] Moulvibazar | [031] Chandnighat | 200580317 |
[200] Sonali Bank | [58] Moulvibazar | [097] Court Road | 200580975 |
[200] Sonali Bank | [58] Moulvibazar | [052] Foreign Exchange | 200580520 |
[200] Sonali Bank | [58] Moulvibazar | [067] Juri | 200580670 |
[200] Sonali Bank | [58] Moulvibazar | [070] Kadamhata | 200580704 |
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |