Bank Branch Routing Numbers

The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.

There are total branch routing numbers of 57 banks situated in 64 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names, secondly by bank names and thirdly by branch names alphabetically.

Banks
Codes & Names
Districts
Codes & Names
Branches
Codes & Names
Routing
Numbers
[200]  Sonali Bank [32]  Gaibandha [022]  Bonarpara 200320227
[200]  Sonali Bank [32]  Gaibandha [091]  DB Road 200320919
[200]  Sonali Bank [32]  Gaibandha [043]  Fashitola 200320430
[200]  Sonali Bank [32]  Gaibandha [046]  Fulchari 200320469
[200]  Sonali Bank [32]  Gaibandha [052]  Gaibandha 200320522
[200]  Sonali Bank [32]  Gaibandha [058]  Gobindaganj 200320580
[200]  Sonali Bank [32]  Gaibandha [067]  Kamarzani 200320672
[200]  Sonali Bank [32]  Gaibandha [073]  Kamdia 200320735
[200]  Sonali Bank [32]  Gaibandha [097]  Mahimaganj 200320977
[200]  Sonali Bank [32]  Gaibandha [109]  Palashbari 200321097
[200]  Sonali Bank [32]  Gaibandha [118]  Puran Bazar 200321189
[200]  Sonali Bank [32]  Gaibandha [124]  Sadullapur 200321242
[200]  Sonali Bank [32]  Gaibandha [127]  Saghata 200321271
[200]  Sonali Bank [32]  Gaibandha [130]  Sundarganj 200321305
[200]  Sonali Bank [33]  Gazipur [145]  Ansar Academy 200331458
[200]  Sonali Bank [33]  Gazipur [010]  BARI 200330109
[200]  Sonali Bank [33]  Gazipur [013]  Barmi Bazar 200330138
[200]  Sonali Bank [33]  Gazipur [019]  Bhawal Jamalpur 200330196
[200]  Sonali Bank [33]  Gazipur [025]  BOF Gazipur Cantonment 200330259
[200]  Sonali Bank [33]  Gazipur [031]  BRRI 200330312
[200]  Sonali Bank [33]  Gazipur [034]  BSCIC Industrial Area 200330341
[200]  Sonali Bank [33]  Gazipur [037]  BSMR Agricultural University 200330370
[200]  Sonali Bank [33]  Gazipur [058]  Court Building 200330583
[200]  Sonali Bank [33]  Gazipur [073]  Joydebpur 200330738
[200]  Sonali Bank [33]  Gazipur [079]  Kaliakair 200330796
[200]  Sonali Bank [33]  Gazipur [082]  Kaliganj 200330820
[200]  Sonali Bank [33]  Gazipur [088]  Kapasia 200330888
[200]  Sonali Bank [33]  Gazipur [070]  National University 200330709
[200]  Sonali Bank [33]  Gazipur [127]  Pubail Bazar 200331274
[200]  Sonali Bank [33]  Gazipur [133]  Rajendrapur Cantonment 200331337
[200]  Sonali Bank [33]  Gazipur [061]  Sadar Thana Complex 200330617
[200]  Sonali Bank [33]  Gazipur [151]  Sreepur Thana Head Quarter 200331511
[200]  Sonali Bank [33]  Gazipur [154]  Station Road 200331540
[200]  Sonali Bank [33]  Gazipur [163]  Tongi 200331632
[200]  Sonali Bank [33]  Gazipur [166]  Tongi Bazar 200331661
[200]  Sonali Bank [35]  Gopalganj [007]  Banagram Bazar 200350071
[200]  Sonali Bank [35]  Gopalganj [016]  Bhatiapara 200350163
[200]  Sonali Bank [35]  Gopalganj [022]  Bowltali 200350226
[200]  Sonali Bank [35]  Gopalganj [070]  DC Complex 200350705
[200]  Sonali Bank [35]  Gopalganj [028]  Ghagoir 200350284
[200]  Sonali Bank [35]  Gopalganj [037]  Gopalganj 200350376
[200]  Sonali Bank [35]  Gopalganj [058]  Kashinani 200350589
[200]  Sonali Bank [35]  Gopalganj [073]  Muksudpur 200350734
[200]  Sonali Bank [35]  Gopalganj [079]  Pachuria 200350792
[200]  Sonali Bank [35]  Gopalganj [082]  Patgati 200350826
[200]  Sonali Bank [35]  Gopalganj [109]  Tungipara 200351096
[200]  Sonali Bank [36]  Habiganj [004]  Ajmiriganj 200360045
[200]  Sonali Bank [36]  Habiganj [013]  Bahubal 200360137
[200]  Sonali Bank [36]  Habiganj [016]  Baniachong 200360166
[200]  Sonali Bank [36]  Habiganj [028]  Chowdhury Bazar 200360287
[200]  Sonali Bank [36]  Habiganj [034]  Chunarughat 200360340
[200]  Sonali Bank [36]  Habiganj [061]  Habiganj 200360616
[200]  Sonali Bank [36]  Habiganj [043]  Inathganj 200360432
[200]  Sonali Bank [36]  Habiganj [073]  Kakailchew 200360737
[200]  Sonali Bank [36]  Habiganj [085]  Lakhai 200360858
[200]  Sonali Bank [36]  Habiganj [088]  Madhabpur 200360887
[200]  Sonali Bank [36]  Habiganj [109]  Nabiganj 200361099
[200]  Sonali Bank [36]  Habiganj [139]  Shaistaganj 200361394
[200]  Sonali Bank [39]  Jamalpur [010]  Bakshiganj 200390107
[200]  Sonali Bank [39]  Jamalpur [109]  Bara Masjid Road 200391098
[200]  Sonali Bank [39]  Jamalpur [037]  BSCIC Industrial Area 200390378
[200]  Sonali Bank [39]  Jamalpur [043]  Chaparkona 200390431
[200]  Sonali Bank [39]  Jamalpur [049]  Dewanganj Bazar 200390499
[200]  Sonali Bank [39]  Jamalpur [052]  Dewanganj Sugar Mill 200390523
[200]  Sonali Bank [39]  Jamalpur [073]  Hazrabari 200390736
[200]  Sonali Bank [39]  Jamalpur [076]  Islampur 200390765
[200]  Sonali Bank [39]  Jamalpur [085]  Jamalpur 200390857
[200]  Sonali Bank [39]  Jamalpur [088]  Jamalpur Bazar 200390886
[200]  Sonali Bank [39]  Jamalpur [100]  Jamuna Fertilizer Factory 200391001
[200]  Sonali Bank [39]  Jamalpur [115]  Madarganj 200391151
[200]  Sonali Bank [39]  Jamalpur [124]  Medical Road 200391243
[200]  Sonali Bank [39]  Jamalpur [127]  Melandah 200391272
[200]  Sonali Bank [39]  Jamalpur [130]  Nandina Bazar 200391306
[200]  Sonali Bank [39]  Jamalpur [148]  Sarishabari 200391485
[200]  Sonali Bank [39]  Jamalpur [151]  Sarishabari Upzila Complex 200391519
[200]  Sonali Bank [39]  Jamalpur [145]  Shanandabari Bazar 200391456
[200]  Sonali Bank [39]  Jamalpur [163]  Sreepur Kumaria Bazar 200391630
[200]  Sonali Bank [41]  Jashore [004]  Alpha Mill Gate 200410045
[200]  Sonali Bank [41]  Jashore [010]  Baganchra 200410108
[200]  Sonali Bank [41]  Jashore [013]  Bagharpara 200410137
[200]  Sonali Bank [41]  Jashore [019]  Barinagar 200410195
[200]  Sonali Bank [41]  Jashore [022]  Basundia 200410229
[200]  Sonali Bank [41]  Jashore [028]  Benapole 200410287
[200]  Sonali Bank [41]  Jashore [037]  Bhatpara 200410379
[200]  Sonali Bank [41]  Jashore [007]  BISE 200410074
[200]  Sonali Bank [41]  Jashore [046]  Charavita Bazar 200410461
[200]  Sonali Bank [41]  Jashore [052]  Chinatola Bazar 200410524
[200]  Sonali Bank [41]  Jashore [055]  Chowgacha 200410553
[200]  Sonali Bank [41]  Jashore [058]  Churamonkhati 200410582
[200]  Sonali Bank [41]  Jashore [064]  Dhalgram 200410645
[200]  Sonali Bank [41]  Jashore [070]  Garib Shah Sarak 200410708
[200]  Sonali Bank [41]  Jashore [106]  Jessore 200411060
[200]  Sonali Bank [41]  Jashore [100]  Jessore Bazar 200411002
[200]  Sonali Bank [41]  Jashore [088]  Jessore Cantonment 200410887
[200]  Sonali Bank [41]  Jashore [109]  Jhikargachha 200411099
[200]  Sonali Bank [41]  Jashore [121]  Keshabpur 200411215
[200]  Sonali Bank [41]  Jashore [125]  Khajura Bazar 200411257
[200]  Sonali Bank [41]  Jashore [151]  Manirampur 200411510
[200]  Sonali Bank [41]  Jashore [157]  Narikel Baria 200411578
[200]  Sonali Bank [41]  Jashore [163]  Noapara 200411631
Search

Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.

BDT Exchange Rates
CurrencyRate
US Dollar US Dollar (USD) ৳ 119.31
Euro Euro (EUR) ৳ 124.22
British Pound British Pound (GBP) ৳ 152.24
Australian Dollar Australian Dollar (AUD) ৳ 74.30
Canadian Dollar Canadian Dollar (CAD) ৳ 82.87
Swiss Franc Swiss Franc (CHF) ৳ 132.43
Japanese Yen Japanese Yen (JPY) ৳ 0.76
Saudi Arabian Riyal Saudi Arabian Riyal (SAR) ৳ 31.77
Indian Rupee Indian Rupee (INR) ৳ 1.40
Thai Baht Thai Baht (THB) ৳ 3.48
View more exchange rates  
Share with Friends