Bank Branch Routing Numbers

The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.

There are total branch routing numbers of 57 banks situated in 64 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names, secondly by bank names and thirdly by branch names alphabetically.

Banks
Codes & Names
Districts
Codes & Names
Branches
Codes & Names
Routing
Numbers
[230]  ICB Islamic Bank [91]  Sylhet [031]  Beanibazar 230910315
[230]  ICB Islamic Bank [91]  Sylhet [046]  Biswanath 230910465
[230]  ICB Islamic Bank [91]  Sylhet [355]  Sylhet 230913554
[120]  IFIC Bank [01]  Bagerhat [007]  Bagerhat 120010075
[120]  IFIC Bank [03]  Bandarban [013]  Bandarban 120030134
[120]  IFIC Bank [04]  Barguna [013]  Barguna 120040137
[120]  IFIC Bank [06]  Barishal [028]  Barisal 120060283
[120]  IFIC Bank [09]  Bhola [010]  Bhola 120090103
[120]  IFIC Bank [10]  Bogura [037]  Bogura 120100372
[120]  IFIC Bank [12]  Brahmanbaria [004]  Akhaura 120120044
[120]  IFIC Bank [12]  Brahmanbaria [010]  Ashuganj 120120107
[120]  IFIC Bank [12]  Brahmanbaria [043]  Brahmanbaria 120120431
[120]  IFIC Bank [13]  Chandpur [031]  Chandpur 120130313
[120]  IFIC Bank [13]  Chandpur [091]  Kachua 120130913
[120]  IFIC Bank [70]  Chapai Nawabganj [025]  Chapai Nawabganj 120700251
[120]  IFIC Bank [15]  Chattogram [013]  Agrabad 120150135
[120]  IFIC Bank [15]  Chattogram [014]  Alankar More 120150148
[120]  IFIC Bank [15]  Chattogram [052]  Anwara 120150522
[120]  IFIC Bank [15]  Chattogram [036]  Bandartila 120150364
[120]  IFIC Bank [15]  Chattogram [130]  Boalkhali 120151305
[120]  IFIC Bank [15]  Chattogram [148]  CDA Avenue 120151484
[120]  IFIC Bank [15]  Chattogram [193]  Chawkbazar 120151934
[120]  IFIC Bank [15]  Chattogram [274]  Fatikchhari 120152746
[120]  IFIC Bank [15]  Chattogram [322]  Hathazari 120153224
[120]  IFIC Bank [15]  Chattogram [418]  Keranihat 120154186
[120]  IFIC Bank [15]  Chattogram [427]  Khatunganj 120154278
[120]  IFIC Bank [15]  Chattogram [604]  Khulshi 120156047
[120]  IFIC Bank [15]  Chattogram [469]  Madam Bibir Hat 120154694
[120]  IFIC Bank [15]  Chattogram [727]  Noju Miah Hat 120157275
[120]  IFIC Bank [15]  Chattogram [763]  Patiya 120157633
[120]  IFIC Bank [15]  Chattogram [691]  Sandwip 120156913
[120]  IFIC Bank [15]  Chattogram [715]  Shah Amanat Market 120157154
[120]  IFIC Bank [15]  Chattogram [742]  Sheikh Mujib Road 120157420
[120]  IFIC Bank [18]  Chuadanga [031]  Darshana 120180318
[120]  IFIC Bank [22]  Cox's Bazar [016]  Chakaria 120220160
[120]  IFIC Bank [22]  Cox's Bazar [025]  Cox's Bazar 120220252
[120]  IFIC Bank [22]  Cox's Bazar [094]  Ukhiya 120220944
[120]  IFIC Bank [19]  Cumilla [088]  Chandina 120190887
[120]  IFIC Bank [19]  Cumilla [142]  Companiganj 120191428
[120]  IFIC Bank [19]  Cumilla [115]  Cumilla 120191152
[120]  IFIC Bank [19]  Cumilla [214]  Gouripur Bazar 120192148
[120]  IFIC Bank [19]  Cumilla [271]  Laksham 120192719
[120]  IFIC Bank [19]  Cumilla [412]  Miah Bazar 120194120
[120]  IFIC Bank [19]  Cumilla [032]  Moinamoti 120190324
[120]  IFIC Bank [27]  Dhaka [013]  Aganagar 120270136
[120]  IFIC Bank [27]  Dhaka [050]  Arshinagar 120270507
[120]  IFIC Bank [26]  Dhaka [022]  Ashulia 120260225
[120]  IFIC Bank [26]  Dhaka [043]  Banani 120260438
[120]  IFIC Bank [26]  Dhaka [072]  Banasree 120260720
[120]  IFIC Bank [27]  Dhaka [088]  Bangshal 120270886
[120]  IFIC Bank [26]  Dhaka [055]  Bashundhara 120260559
[120]  IFIC Bank [27]  Dhaka [142]  Dania 120271427
[120]  IFIC Bank [26]  Dhaka [094]  Darus Salam Road 120260946
[120]  IFIC Bank [26]  Dhaka [115]  Dhamrai SME 120261158
[120]  IFIC Bank [26]  Dhaka [118]  Dhanmondi 120261187
[120]  IFIC Bank [26]  Dhaka [133]  Elephant Road 120261332
[120]  IFIC Bank [26]  Dhaka [012]  Gabtoli 120260120
[120]  IFIC Bank [26]  Dhaka [164]  Garib-e-Newaz Avenue 120261640
[120]  IFIC Bank [26]  Dhaka [172]  Gulshan 120261729
[120]  IFIC Bank [27]  Dhaka [298]  Islampur 120272989
[120]  IFIC Bank [26]  Dhaka [253]  Karwan Bazar 120262531
[120]  IFIC Bank [27]  Dhaka [364]  Keraniganj 120273641
[120]  IFIC Bank [27]  Dhaka [367]  Khilgaon 120273670
[120]  IFIC Bank [27]  Dhaka [374]  Konapara 120273746
[120]  IFIC Bank [26]  Dhaka [283]  Lalmatia 120262836
[120]  IFIC Bank [27]  Dhaka [394]  Malibagh 120273946
[120]  IFIC Bank [27]  Dhaka [404]  Meghola Bazar 120274040
[120]  IFIC Bank [26]  Dhaka [298]  Mirpur 120262986
[120]  IFIC Bank [26]  Dhaka [319]  Mohakhali 120263198
[120]  IFIC Bank [26]  Dhaka [328]  Mohammadpur 120263280
[120]  IFIC Bank [27]  Dhaka [424]  Motijheel 120274240
[120]  IFIC Bank [27]  Dhaka [442]  Moulvibazar 120274424
[120]  IFIC Bank [27]  Dhaka [470]  Nawabganj SME 120274703
[120]  IFIC Bank [27]  Dhaka [475]  Nawabpur 120274758
[120]  IFIC Bank [27]  Dhaka [487]  Naya Paltan 120274879
[120]  IFIC Bank [26]  Dhaka [018]  Nikunja 120260188
[120]  IFIC Bank [27]  Dhaka [505]  North Brook Hall Road 120275052
[120]  IFIC Bank [26]  Dhaka [358]  Pallabi 120263585
[120]  IFIC Bank [26]  Dhaka [370]  Pragati Sarani 120263701
[120]  IFIC Bank [27]  Dhaka [424]  Principal 120274240
[120]  IFIC Bank [26]  Dhaka [412]  Savar Bazar 120264126
[120]  IFIC Bank [27]  Dhaka [184]  Shahjalal Avenue 120271843
[120]  IFIC Bank [27]  Dhaka [634]  Shantinagar 120276343
[120]  IFIC Bank [27]  Dhaka [170]  Stock Exchange 120271706
[120]  IFIC Bank [26]  Dhaka [192]  Tejgaon-Gulshan Link Road 120261929
[120]  IFIC Bank [26]  Dhaka [463]  Uttara 120264634
[120]  IFIC Bank [26]  Dhaka [054]  Zirani Bazar 120260546
[120]  IFIC Bank [28]  Dinajpur [005]  Birol Bazar 120280050
[120]  IFIC Bank [28]  Dinajpur [067]  Dinajpur 120280676
[120]  IFIC Bank [28]  Dinajpur [219]  Setabganj 120282195
[120]  IFIC Bank [29]  Faridpur [052]  Faridpur 120290529
[120]  IFIC Bank [30]  Feni [052]  Feni 120300527
[120]  IFIC Bank [32]  Gaibandha [052]  Gaibandha 120320523
[120]  IFIC Bank [32]  Gaibandha [109]  Palashbari 120321098
[120]  IFIC Bank [33]  Gazipur [024]  Bhawal Mirzapur 120330247
[120]  IFIC Bank [33]  Gazipur [022]  Board Bazar 120330221
[120]  IFIC Bank [33]  Gazipur [006]  Chandra SME 120330063
[120]  IFIC Bank [33]  Gazipur [027]  Cherag Ali 120330276
[120]  IFIC Bank [33]  Gazipur [055]  Gazipur Chowrasta 120330555
[120]  IFIC Bank [33]  Gazipur [088]  Kapashia 120330889
Search

Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.

BDT Exchange Rates
CurrencyRate
US Dollar US Dollar (USD) ৳ 120.47
Euro Euro (EUR) ৳ 127.12
British Pound British Pound (GBP) ৳ 152.93
Australian Dollar Australian Dollar (AUD) ৳ 77.75
Canadian Dollar Canadian Dollar (CAD) ৳ 85.93
Swiss Franc Swiss Franc (CHF) ৳ 135.25
Japanese Yen Japanese Yen (JPY) ৳ 0.77
Saudi Arabian Riyal Saudi Arabian Riyal (SAR) ৳ 32.06
Indian Rupee Indian Rupee (INR) ৳ 1.43
Thai Baht Thai Baht (THB) ৳ 3.43
View more exchange rates  
Share with Friends