Bank Branch Routing Numbers

The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.

There are total branch routing numbers of 57 banks situated in 64 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names, secondly by bank names and thirdly by branch names alphabetically.

Banks
Codes & Names
Districts
Codes & Names
Branches
Codes & Names
Routing
Numbers
[300]  Global Islami Bank [15]  Chattogram [553]  Nasirabad 300155534
[300]  Global Islami Bank [15]  Chattogram [613]  Patherhat 300156133
[300]  Global Islami Bank [15]  Chattogram [616]  Patiya 300156162
[300]  Global Islami Bank [15]  Chattogram [658]  Rowshanhat 300156588
[300]  Global Islami Bank [15]  Chattogram [089]  Sharaf Bhata 300150892
[300]  Global Islami Bank [22]  Cox's Bazar [011]  Chakaria Islami Banking 300220119
[300]  Global Islami Bank [22]  Cox's Bazar [025]  Cox's Bazar 300220256
[300]  Global Islami Bank [22]  Cox's Bazar [006]  Link Road 300220069
[300]  Global Islami Bank [22]  Cox's Bazar [005]  Pekua 300220056
[300]  Global Islami Bank [19]  Cumilla [062]  Dollai Nawabpur 300190623
[300]  Global Islami Bank [19]  Cumilla [217]  Gunabati 300192171
[300]  Global Islami Bank [26]  Dhaka [022]  Ashulia 300260229
[300]  Global Islami Bank [26]  Dhaka [043]  Banani 300260432
[300]  Global Islami Bank [27]  Dhaka [063]  Basaboo 300270635
[300]  Global Islami Bank [26]  Dhaka [118]  Dhanmondi 300261181
[300]  Global Islami Bank [26]  Dhaka [181]  Gulshan Corporate 300261815
[300]  Global Islami Bank [27]  Dhaka [343]  Kalatia 300273432
[300]  Global Islami Bank [26]  Dhaka [298]  Mirpur 300262980
[300]  Global Islami Bank [26]  Dhaka [319]  Mohakhali 300263192
[300]  Global Islami Bank [27]  Dhaka [424]  Motijheel 300274244
[300]  Global Islami Bank [27]  Dhaka [475]  Nawabpur Road 300274752
[300]  Global Islami Bank [27]  Dhaka [487]  Naya Paltan 300274873
[300]  Global Islami Bank [27]  Dhaka [044]  Panthapath Mahila 300270448
[300]  Global Islami Bank [26]  Dhaka [129]  Shyamoli Islamic Banking 300261299
[300]  Global Islami Bank [26]  Dhaka [463]  Uttara 300264638
[300]  Global Islami Bank [29]  Faridpur [052]  Faridpur 300290523
[300]  Global Islami Bank [30]  Feni [012]  Dakbangla Bazar 300300121
[300]  Global Islami Bank [30]  Feni [052]  Feni 300300521
[300]  Global Islami Bank [30]  Feni [008]  Panchgachia Bazar 300300084
[300]  Global Islami Bank [30]  Feni [011]  Shindurpur 300300118
[300]  Global Islami Bank [33]  Gazipur [023]  Gazipura 300330238
[300]  Global Islami Bank [33]  Gazipur [033]  Joina Bazar Islami Banking 300330333
[300]  Global Islami Bank [33]  Gazipur [088]  Kapasia 300330883
[300]  Global Islami Bank [33]  Gazipur [100]  Mawna 300331008
[300]  Global Islami Bank [33]  Gazipur [015]  Ulokhola 300330159
[300]  Global Islami Bank [41]  Jashore [009]  Jessore Islami Banking 300410095
[300]  Global Islami Bank [47]  Khulna [154]  Khulna 300471542
[300]  Global Islami Bank [48]  Kishorganj [049]  Kaliachapra 300480496
[300]  Global Islami Bank [50]  Kushtia [008]  Kushtia Islamic Banking 300500084
[300]  Global Islami Bank [54]  Madaripur [012]  Pacchar Islamic Banking 300540123
[300]  Global Islami Bank [59]  Munshiganj [091]  Mawa 300590915
[300]  Global Islami Bank [67]  Narayanganj [014]  Beldi Bazar 300670143
[300]  Global Islami Bank [68]  Narsingdi [067]  Madhabdi 300680670
[300]  Global Islami Bank [75]  Noakhali [029]  Badherhat 300750292
[300]  Global Islami Bank [75]  Noakhali [139]  Kashipur Bazar 300751396
[300]  Global Islami Bank [75]  Noakhali [017]  Nandiapara Bazar 300750171
[300]  Global Islami Bank [76]  Pabna [015]  Tabunia Bazar Islami Banking 300760158
[300]  Global Islami Bank [81]  Rajshahi [193]  Rajshahi 300811931
[300]  Global Islami Bank [87]  Satkhira [008]  Satkhira Islami Banking 300870080
[300]  Global Islami Bank [88]  Sirajganj [008]  Khukni Islami Banking 300880083
[300]  Global Islami Bank [91]  Sylhet [355]  Sylhet 300913550
[110]  Habib Bank [15]  Chattogram [454]  Chittagong 110154541
[110]  Habib Bank [26]  Dhaka [172]  Gulshan 110261726
[110]  Habib Bank [26]  Dhaka [253]  Karwan Bazar 110262538
[110]  Habib Bank [27]  Dhaka [424]  Motijheel 110274247
[110]  Habib Bank [27]  Dhaka [481]  Nayabazar 110274818
[110]  Habib Bank [26]  Dhaka [463]  Uttara 110264631
[110]  Habib Bank [91]  Sylhet [355]  Sylhet 110913553
[115]  HSBC Bank [15]  Chattogram [196]  Chittagong 115151965
[115]  HSBC Bank [15]  Chattogram [295]  GEC 115152951
[115]  HSBC Bank [26]  Dhaka [043]  Banani 115260430
[115]  HSBC Bank [26]  Dhaka [052]  Baridhara 115260522
[115]  HSBC Bank [26]  Dhaka [112]  Dhaka Main 115261121
[115]  HSBC Bank [26]  Dhaka [118]  Dhanmondi 115261189
[115]  HSBC Bank [26]  Dhaka [172]  Gulshan 115261721
[115]  HSBC Bank [27]  Dhaka [424]  Motijheel 115274242
[115]  HSBC Bank [26]  Dhaka [463]  Uttara 115264636
[115]  HSBC Bank [61]  Mymensingh [175]  Mymensingh 115611755
[115]  HSBC Bank [67]  Narayanganj [188]  Narayanganj 115671887
[115]  HSBC Bank [91]  Sylhet [355]  Sylhet 115913558
[230]  ICB Islamic Bank [06]  Barishal [028]  Barisal 230060281
[230]  ICB Islamic Bank [15]  Chattogram [013]  Agrabad 230150133
[230]  ICB Islamic Bank [15]  Chattogram [364]  Jubilee Road 230153648
[230]  ICB Islamic Bank [15]  Chattogram [427]  Khatunganj 230154276
[230]  ICB Islamic Bank [15]  Chattogram [535]  Muradpur 230155354
[230]  ICB Islamic Bank [27]  Dhaka [055]  Babubazar 230270550
[230]  ICB Islamic Bank [26]  Dhaka [043]  Banani 230260436
[230]  ICB Islamic Bank [27]  Dhaka [088]  Bangshal 230270884
[230]  ICB Islamic Bank [26]  Dhaka [118]  Dhanmondi 230261185
[230]  ICB Islamic Bank [26]  Dhaka [172]  Gulshan 230261727
[230]  ICB Islamic Bank [26]  Dhaka [214]  IDB Bhaban 230262142
[230]  ICB Islamic Bank [27]  Dhaka [280]  Imamganj 230272808
[230]  ICB Islamic Bank [27]  Dhaka [298]  Islampur 230272987
[230]  ICB Islamic Bank [26]  Dhaka [253]  Karwan Bazar 230262539
[230]  ICB Islamic Bank [26]  Dhaka [307]  Mirpur Road 230263075
[230]  ICB Islamic Bank [27]  Dhaka [475]  Nawabpur 230274756
[230]  ICB Islamic Bank [27]  Dhaka [535]  Principal 230275355
[230]  ICB Islamic Bank [26]  Dhaka [307]  Uttara 230263075
[230]  ICB Islamic Bank [27]  Dhaka [685]  VIP Road 230276859
[230]  ICB Islamic Bank [30]  Feni [052]  Feni 230300525
[230]  ICB Islamic Bank [36]  Habiganj [061]  Habiganj 230360615
[230]  ICB Islamic Bank [36]  Jashore [061]  Benapole 230360615
[230]  ICB Islamic Bank [41]  Jashore [094]  Jessore 230410949
[230]  ICB Islamic Bank [41]  Jashore [163]  Noapara 230411630
[230]  ICB Islamic Bank [47]  Khulna [154]  Khulna 230471546
[230]  ICB Islamic Bank [58]  Moulvibazar [118]  Moulvibazar 230581186
[230]  ICB Islamic Bank [64]  Naogaon [118]  Naogaon 230641189
[230]  ICB Islamic Bank [67]  Narayanganj [118]  Narayanganj 230671188
[230]  ICB Islamic Bank [68]  Narsingdi [085]  Narsingdi 230680858
[230]  ICB Islamic Bank [81]  Rajshahi [193]  Rajshahi 230811935
Search

Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.

BDT Exchange Rates
CurrencyRate
US Dollar US Dollar (USD) ৳ 120.47
Euro Euro (EUR) ৳ 127.12
British Pound British Pound (GBP) ৳ 152.93
Australian Dollar Australian Dollar (AUD) ৳ 77.75
Canadian Dollar Canadian Dollar (CAD) ৳ 85.93
Swiss Franc Swiss Franc (CHF) ৳ 135.25
Japanese Yen Japanese Yen (JPY) ৳ 0.77
Saudi Arabian Riyal Saudi Arabian Riyal (SAR) ৳ 32.06
Indian Rupee Indian Rupee (INR) ৳ 1.43
Thai Baht Thai Baht (THB) ৳ 3.43
View more exchange rates  
Share with Friends