Bank Branch Routing Numbers

The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.

There are total branch routing numbers of 57 banks situated in 64 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names, secondly by bank names and thirdly by branch names alphabetically.

Banks
Codes & Names
Districts
Codes & Names
Branches
Codes & Names
Routing
Numbers
[245]  United Commercial Bank [27]  Dhaka [232]  Foreign Exchange 245272327
[245]  United Commercial Bank [26]  Dhaka [172]  Gulshan 245261725
[245]  United Commercial Bank [27]  Dhaka [256]  Hasnabad 245272569
[245]  United Commercial Bank [26]  Dhaka [050]  Hemayetpur 245260500
[245]  United Commercial Bank [27]  Dhaka [298]  Islampur 245272985
[245]  United Commercial Bank [26]  Dhaka [151]  Kamarpara 245261512
[245]  United Commercial Bank [27]  Dhaka [358]  Kamrangirchar 245273584
[245]  United Commercial Bank [26]  Dhaka [253]  Karwan Bazar 245262537
[245]  United Commercial Bank [27]  Dhaka [364]  Keraniganj 245273647
[245]  United Commercial Bank [27]  Dhaka [367]  Khilgaon 245273676
[245]  United Commercial Bank [26]  Dhaka [074]  Khilkhet 245260742
[245]  United Commercial Bank [27]  Dhaka [400]  Matuail 245274004
[245]  United Commercial Bank [26]  Dhaka [298]  Mirpur 245262982
[245]  United Commercial Bank [26]  Dhaka [307]  Mirpur Road 245263073
[245]  United Commercial Bank [26]  Dhaka [319]  Mohakhali 245263194
[245]  United Commercial Bank [26]  Dhaka [328]  Mohammadpur 245263286
[245]  United Commercial Bank [27]  Dhaka [442]  Moulvibazar 245274420
[245]  United Commercial Bank [26]  Dhaka [341]  Nabinagar 245263415
[245]  United Commercial Bank [27]  Dhaka [472]  Nawabpur 245274725
[245]  United Commercial Bank [27]  Dhaka [481]  Nayabazar 245274817
[245]  United Commercial Bank [26]  Dhaka [139]  New Eskaton 245261396
[245]  United Commercial Bank [26]  Dhaka [018]  Nikunja 245260184
[245]  United Commercial Bank [27]  Dhaka [505]  North Brook Hall 245275058
[245]  United Commercial Bank [26]  Dhaka [370]  Pragati Sarani 245263707
[245]  United Commercial Bank [27]  Dhaka [535]  Principal 245275353
[245]  United Commercial Bank [27]  Dhaka [008]  Sarulia Bazar 245270082
[245]  United Commercial Bank [26]  Dhaka [402]  Satarkul 245264027
[245]  United Commercial Bank [26]  Dhaka [409]  Savar 245264098
[245]  United Commercial Bank [27]  Dhaka [394]  Shantinagar 245273942
[245]  United Commercial Bank [26]  Dhaka [045]  Sonargaon Avenue Mohila 245260450
[245]  United Commercial Bank [27]  Dhaka [658]  Sonargaon Janapath 245276581
[245]  United Commercial Bank [26]  Dhaka [448]  Tejgaon 245264485
[245]  United Commercial Bank [26]  Dhaka [463]  Uttara 245264630
[245]  United Commercial Bank [26]  Dhaka [460]  Uttarkhan 245264601
[245]  United Commercial Bank [27]  Dhaka [709]  Zinzira 245277098
[245]  United Commercial Bank [28]  Dinajpur [067]  Dinajpur 245280672
[245]  United Commercial Bank [29]  Faridpur [052]  Faridpur 245290525
[245]  United Commercial Bank [29]  Faridpur [091]  Kanaipur 245290912
[245]  United Commercial Bank [29]  Faridpur [055]  Satoire Bazar SME 245290554
[245]  United Commercial Bank [30]  Feni [052]  Feni 245300523
[245]  United Commercial Bank [33]  Gazipur [024]  Bhawal Mirzapur 245330243
[245]  United Commercial Bank [33]  Gazipur [055]  Gazipur Chowrasta 245330551
[245]  United Commercial Bank [33]  Gazipur [073]  Joydebpur 245330735
[245]  United Commercial Bank [33]  Gazipur [082]  Kaliganj 245330827
[245]  United Commercial Bank [33]  Gazipur [088]  Kapasia 245330885
[245]  United Commercial Bank [33]  Gazipur [094]  Konabari 245330948
[245]  United Commercial Bank [33]  Gazipur [111]  Mawna 245331118
[245]  United Commercial Bank [33]  Gazipur [163]  Tongi 245331639
[245]  United Commercial Bank [33]  Gazipur [167]  Tongi Station Road 245331671
[245]  United Commercial Bank [35]  Gopalganj [037]  Gopalganj 245350373
[245]  United Commercial Bank [36]  Habiganj [109]  Nabiganj 245361096
[245]  United Commercial Bank [41]  Jashore [094]  Jessore 245410947
[245]  United Commercial Bank [41]  Jashore [166]  Noapara 245411667
[245]  United Commercial Bank [44]  Jhenaidah [064]  Jhenaidah 245440641
[245]  United Commercial Bank [38]  Joypurhat [040]  Joypurhat 245380406
[245]  United Commercial Bank [47]  Khulna [148]  Khan Jahan Ali 245471481
[245]  United Commercial Bank [47]  Khulna [154]  Khulna 245471544
[245]  United Commercial Bank [50]  Kushtia [094]  Kushtia 245500949
[245]  United Commercial Bank [51]  Lakshmipur [073]  Lakshmipur 245510739
[245]  United Commercial Bank [54]  Madaripur [070]  Shibchar 245540709
[245]  United Commercial Bank [58]  Moulvibazar [010]  Baralekha 245580101
[245]  United Commercial Bank [58]  Moulvibazar [094]  Kulaura 245580943
[245]  United Commercial Bank [58]  Moulvibazar [118]  Moulvibazar 245581184
[245]  United Commercial Bank [59]  Munshiganj [103]  Munshiganj 245591037
[245]  United Commercial Bank [61]  Mymensingh [175]  Mymensingh 245611759
[245]  United Commercial Bank [64]  Naogaon [118]  Naogaon 245641187
[245]  United Commercial Bank [67]  Narayanganj [022]  Bhulta 245670224
[245]  United Commercial Bank [67]  Narayanganj [023]  Chashara 245670237
[245]  United Commercial Bank [67]  Narayanganj [060]  Gopaldi 245670608
[245]  United Commercial Bank [67]  Narayanganj [079]  Kanchan 245670790
[245]  United Commercial Bank [67]  Narayanganj [012]  Kanchpur 245670129
[245]  United Commercial Bank [67]  Narayanganj [100]  Meghna Ghat 245671007
[245]  United Commercial Bank [67]  Narayanganj [118]  Narayanganj 245671186
[245]  United Commercial Bank [67]  Narayanganj [133]  Pagla Bazar 245671331
[245]  United Commercial Bank [68]  Narsingdi [008]  Chinispur 245680085
[245]  United Commercial Bank [68]  Narsingdi [067]  Madhabdi 245680672
[245]  United Commercial Bank [68]  Narsingdi [085]  Narsingdi 245680856
[245]  United Commercial Bank [69]  Natore [109]  Natore 245691090
[245]  United Commercial Bank [75]  Noakhali [067]  Chowmuhani 245750678
[245]  United Commercial Bank [75]  Noakhali [011]  Kazirhat 245750115
[245]  United Commercial Bank [75]  Noakhali [157]  Maijdee Court 245751572
[245]  United Commercial Bank [75]  Noakhali [223]  Sonaimuri 245752234
[245]  United Commercial Bank [76]  Pabna [178]  Pabna 245761788
[245]  United Commercial Bank [82]  Rajbari [073]  Rajbari 245820737
[245]  United Commercial Bank [81]  Rajshahi [022]  Baneshwar 245810226
[245]  United Commercial Bank [81]  Rajshahi [193]  Rajshahi 245811933
[245]  United Commercial Bank [85]  Rangpur [145]  Rangpur 245851456
[245]  United Commercial Bank [86]  Shariatpur [008]  Barakandi 245860089
[245]  United Commercial Bank [91]  Sherpur [331]  Sherpur 245913310
[245]  United Commercial Bank [88]  Sirajganj [082]  Enayetpur 245880827
[245]  United Commercial Bank [88]  Sirajganj [187]  Sirajganj 245881871
[245]  United Commercial Bank [88]  Sirajganj [223]  Ullapara 245882238
[245]  United Commercial Bank [91]  Sylhet [004]  Ambarkhana 245910047
[245]  United Commercial Bank [91]  Sylhet [031]  Beanibazar 245910313
[245]  United Commercial Bank [91]  Sylhet [043]  Bishwanath 245910434
[245]  United Commercial Bank [91]  Sylhet [154]  Goalabazar 245911541
[245]  United Commercial Bank [91]  Sylhet [251]  Lamabazar 245912511
[245]  United Commercial Bank [91]  Sylhet [325]  Shahjalal Upashahar 245913257
[245]  United Commercial Bank [91]  Sylhet [331]  Sherpur 245913310
[245]  United Commercial Bank [91]  Sylhet [340]  Shibganj 245913402
Search

Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.

BDT Exchange Rates
CurrencyRate
US Dollar US Dollar (USD) ৳ 120.47
Euro Euro (EUR) ৳ 127.12
British Pound British Pound (GBP) ৳ 152.93
Australian Dollar Australian Dollar (AUD) ৳ 77.75
Canadian Dollar Canadian Dollar (CAD) ৳ 85.93
Swiss Franc Swiss Franc (CHF) ৳ 135.25
Japanese Yen Japanese Yen (JPY) ৳ 0.77
Saudi Arabian Riyal Saudi Arabian Riyal (SAR) ৳ 32.06
Indian Rupee Indian Rupee (INR) ৳ 1.43
Thai Baht Thai Baht (THB) ৳ 3.43
View more exchange rates  
Share with Friends