The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.
There are total branch routing numbers of 57 banks situated in 64 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names, secondly by bank names and thirdly by branch names alphabetically.
Banks Codes & Names | Districts Codes & Names | Branches Codes & Names | Routing Numbers |
---|---|---|---|
[205] Southeast Bank | [27] Dhaka | [433] Motijheel Islami | 205274336 |
[205] Southeast Bank | [27] Dhaka | [436] Mouchak | 205274365 |
[205] Southeast Bank | [26] Dhaka | [349] New Elephant Road | 205263497 |
[205] Southeast Bank | [27] Dhaka | [502] New Eskaton Road | 205275027 |
[205] Southeast Bank | [26] Dhaka | [370] Pragati Sarani | 205263705 |
[205] Southeast Bank | [27] Dhaka | [535] Principal | 205275351 |
[205] Southeast Bank | [27] Dhaka | [547] RK Mission Road | 205275472 |
[205] Southeast Bank | [26] Dhaka | [400] Rokeya Sarani | 205264009 |
[205] Southeast Bank | [26] Dhaka | [401] Rupnagar | 205264012 |
[205] Southeast Bank | [27] Dhaka | [604] Sarulia | 205276042 |
[205] Southeast Bank | [27] Dhaka | [604] Sarulia | 205276042 |
[205] Southeast Bank | [26] Dhaka | [403] Satmasjid Road | 205264038 |
[205] Southeast Bank | [26] Dhaka | [409] Savar | 205264096 |
[205] Southeast Bank | [26] Dhaka | [430] Shyamoli | 205264304 |
[205] Southeast Bank | [26] Dhaka | [463] Uttara | 205264638 |
[205] Southeast Bank | [28] Dinajpur | [067] Dinajpur | 205280670 |
[205] Southeast Bank | [30] Feni | [136] Chhagalnaiya Islami | 205301362 |
[205] Southeast Bank | [30] Feni | [052] Feni | 205300521 |
[205] Southeast Bank | [30] Feni | [127] Parshuram | 205301270 |
[205] Southeast Bank | [30] Feni | [142] Silonia Bazar | 205301425 |
[205] Southeast Bank | [30] Feni | [149] Sonagazi SME | 205301496 |
[205] Southeast Bank | [33] Gazipur | [073] Joydebpur | 205330733 |
[205] Southeast Bank | [33] Gazipur | [088] Kapasia | 205330883 |
[205] Southeast Bank | [33] Gazipur | [094] Konabari | 205330946 |
[205] Southeast Bank | [33] Gazipur | [104] Mawna SME | 205331040 |
[205] Southeast Bank | [33] Gazipur | [014] Monipur Bazar | 205330146 |
[205] Southeast Bank | [33] Gazipur | [163] Tongi | 205331637 |
[205] Southeast Bank | [41] Jashore | [095] Jessore SME | 205410958 |
[205] Southeast Bank | [41] Jashore | [008] Rupdia Bazar | 205410082 |
[205] Southeast Bank | [47] Khulna | [079] Dumuria | 205470798 |
[205] Southeast Bank | [47] Khulna | [154] Khulna | 205471542 |
[205] Southeast Bank | [47] Khulna | [259] Sir Iqbal Road | 205472596 |
[205] Southeast Bank | [50] Kushtia | [094] Kushtia | 205500947 |
[205] Southeast Bank | [51] Lakshmipur | [052] Haiderganj | 205510524 |
[205] Southeast Bank | [56] Manikganj | [037] Ghior | 205560374 |
[205] Southeast Bank | [56] Manikganj | [082] Singair | 205560824 |
[205] Southeast Bank | [58] Moulvibazar | [094] Kulaura | 205580941 |
[205] Southeast Bank | [58] Moulvibazar | [118] Moulvibazar | 205581182 |
[205] Southeast Bank | [59] Munshiganj | [103] Munshiganj | 205591035 |
[205] Southeast Bank | [61] Mymensingh | [175] Mymensingh | 205611757 |
[205] Southeast Bank | [64] Naogaon | [118] Naogaon | 205641185 |
[205] Southeast Bank | [67] Narayanganj | [022] Bhulta | 205670222 |
[205] Southeast Bank | [67] Narayanganj | [060] Gopaldi | 205670606 |
[205] Southeast Bank | [67] Narayanganj | [011] Kalibari | 205670114 |
[205] Southeast Bank | [67] Narayanganj | [065] Madanpur SME | 205670651 |
[205] Southeast Bank | [67] Narayanganj | [118] Narayanganj | 205671184 |
[205] Southeast Bank | [68] Narsingdi | [067] Madhabdi | 205680670 |
[205] Southeast Bank | [68] Narsingdi | [085] Narsingdi SME | 205680854 |
[205] Southeast Bank | [69] Natore | [109] Natore | 205691098 |
[205] Southeast Bank | [75] Noakhali | [025] Basurhat | 205750250 |
[205] Southeast Bank | [75] Noakhali | [067] Chowmuhani | 205750676 |
[205] Southeast Bank | [75] Noakhali | [206] Shebarhat SME | 205752061 |
[205] Southeast Bank | [76] Pabna | [121] Ishwardi | 205761210 |
[205] Southeast Bank | [76] Pabna | [178] Pabna | 205761786 |
[205] Southeast Bank | [82] Rajbari | [073] Rajbari | 205820735 |
[205] Southeast Bank | [81] Rajshahi | [022] Baneshwar | 205810224 |
[205] Southeast Bank | [81] Rajshahi | [193] Rajshahi | 205811931 |
[205] Southeast Bank | [85] Rangpur | [145] Rangpur | 205851454 |
[205] Southeast Bank | [87] Satkhira | [110] Satkhira SME | 205871100 |
[205] Southeast Bank | [89] Sherpur | [055] Sherpur | 205890552 |
[205] Southeast Bank | [88] Sirajganj | [187] Sirajganj | 205881879 |
[205] Southeast Bank | [91] Sylhet | [022] Bandar Bazar Islami | 205910229 |
[205] Southeast Bank | [91] Sylhet | [032] Beanibazar SME | 205910324 |
[205] Southeast Bank | [91] Sylhet | [044] Bishwanath SME | 205910445 |
[205] Southeast Bank | [91] Sylhet | [070] Charkhai | 205910708 |
[205] Southeast Bank | [91] Sylhet | [085] Chowhatta | 205910858 |
[205] Southeast Bank | [91] Sylhet | [175] Hetimganj | 205911752 |
[205] Southeast Bank | [91] Sylhet | [250] Laldighirpar | 205912506 |
[205] Southeast Bank | [91] Sylhet | [286] Pathantula | 205912869 |
[205] Southeast Bank | [91] Sylhet | [325] Shahjalal Upashahar | 205913255 |
[205] Southeast Bank | [91] Sylhet | [383] Tazpur SME | 205913839 |
[205] Southeast Bank | [93] Tangail | [017] Balla | 205930175 |
[205] Southeast Bank | [93] Tangail | [230] Tangail SME | 205932302 |
[210] Standard Bank | [01] Bagerhat | [007] Bagerhat | 210010077 |
[210] Standard Bank | [06] Barishal | [028] Barisal | 210060285 |
[210] Standard Bank | [10] Bogura | [037] Bogra | 210100374 |
[210] Standard Bank | [12] Brahmanbaria | [043] Brahmanbaria | 210120433 |
[210] Standard Bank | [70] Chapai Nawabganj | [052] Kansat | 210700529 |
[210] Standard Bank | [70] Chapai Nawabganj | [088] Rohanpur | 210700882 |
[210] Standard Bank | [15] Chattogram | [013] Agrabad | 210150137 |
[210] Standard Bank | [15] Chattogram | [079] Bahaddarhat | 210150795 |
[210] Standard Bank | [15] Chattogram | [030] Bakalia | 210150308 |
[210] Standard Bank | [15] Chattogram | [148] CDA Avenue | 210151486 |
[210] Standard Bank | [15] Chattogram | [008] Chaktai | 210150087 |
[210] Standard Bank | [15] Chattogram | [157] Chittagong EPZ | 210151578 |
[210] Standard Bank | [15] Chattogram | [217] Chowdhuryhat | 210152177 |
[210] Standard Bank | [15] Chattogram | [307] Gunagari | 210153071 |
[210] Standard Bank | [15] Chattogram | [364] Jubilee Road | 210153642 |
[210] Standard Bank | [15] Chattogram | [032] Karnaphuli | 210150324 |
[210] Standard Bank | [15] Chattogram | [427] Khatunganj | 210154270 |
[210] Standard Bank | [15] Chattogram | [175] Nangalmora SME | 210151752 |
[210] Standard Bank | [15] Chattogram | [590] Oxygen More | 210155903 |
[210] Standard Bank | [15] Chattogram | [592] Pahartali | 210155929 |
[210] Standard Bank | [15] Chattogram | [604] Panchlaish | 210156049 |
[210] Standard Bank | [15] Chattogram | [613] Patherhat | 210156131 |
[210] Standard Bank | [15] Chattogram | [673] Sadarghat | 210156731 |
[210] Standard Bank | [18] Chuadanga | [004] Alamdanga | 210180044 |
[210] Standard Bank | [22] Cox's Bazar | [025] Cox's Bazar | 210220254 |
[210] Standard Bank | [19] Cumilla | [115] Comilla | 210191154 |
[210] Standard Bank | [19] Cumilla | [334] Nimsar | 210193349 |
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |