The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.
There are total branch routing numbers of 57 banks situated in 64 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names, secondly by bank names and thirdly by branch names alphabetically.
Banks Codes & Names | Districts Codes & Names | Branches Codes & Names | Routing Numbers |
---|---|---|---|
[010] Agrani Bank | [78] Patuakhali | [076] Khepupara | 010780765 |
[010] Agrani Bank | [78] Patuakhali | [079] Kuakata | 010780794 |
[010] Agrani Bank | [78] Patuakhali | [082] Mirzaganj | 010780828 |
[010] Agrani Bank | [78] Patuakhali | [100] Natun Bazar | 010781001 |
[010] Agrani Bank | [78] Patuakhali | [118] Patuakhali New Marker | 010781180 |
[010] Agrani Bank | [78] Patuakhali | [124] Puran Bazar | 010781243 |
[010] Agrani Bank | [79] Pirojpur | [013] Bhandaria | 010790139 |
[010] Agrani Bank | [79] Pirojpur | [043] Kaukhali | 010790434 |
[010] Agrani Bank | [79] Pirojpur | [052] Mathbaria | 010790526 |
[010] Agrani Bank | [79] Pirojpur | [064] Mirukhali | 010790647 |
[010] Agrani Bank | [79] Pirojpur | [073] Parerhat | 010790739 |
[010] Agrani Bank | [82] Rajbari | [067] Pangsha | 010820670 |
[010] Agrani Bank | [82] Rajbari | [073] Rajbari | 010820733 |
[010] Agrani Bank | [81] Rajshahi | [013] Bajubagha | 010810130 |
[010] Agrani Bank | [81] Rajshahi | [016] Baliaghata | 010810169 |
[010] Agrani Bank | [81] Rajshahi | [019] Baneshwar Bazar | 010810198 |
[010] Agrani Bank | [81] Rajshahi | [040] Charghat | 010810406 |
[010] Agrani Bank | [81] Rajshahi | [005] Court Bazar | 010810051 |
[010] Agrani Bank | [81] Rajshahi | [076] Harian | 010810769 |
[010] Agrani Bank | [81] Rajshahi | [118] Lakshmipur | 010811184 |
[010] Agrani Bank | [81] Rajshahi | [127] Malopara | 010811276 |
[010] Agrani Bank | [81] Rajshahi | [160] Nawhata | 010811605 |
[010] Agrani Bank | [81] Rajshahi | [184] Puthia | 010811847 |
[010] Agrani Bank | [81] Rajshahi | [187] Raighati | 010811876 |
[010] Agrani Bank | [81] Rajshahi | [199] Rajshahi Cantonment | 010811997 |
[010] Agrani Bank | [81] Rajshahi | [163] Rajshahi New Market | 010811634 |
[010] Agrani Bank | [81] Rajshahi | [211] Rajshahi University | 010812112 |
[010] Agrani Bank | [81] Rajshahi | [226] Shaheb Bazar | 010812262 |
[010] Agrani Bank | [81] Rajshahi | [241] WAPDA Sopura | 010812417 |
[010] Agrani Bank | [84] Rangamati | [007] Banorupa | 010840076 |
[010] Agrani Bank | [84] Rangamati | [019] Chandraghona | 010840197 |
[010] Agrani Bank | [84] Rangamati | [028] Kaptai | 010840289 |
[010] Agrani Bank | [84] Rangamati | [052] Rangamati | 010840526 |
[010] Agrani Bank | [85] Rangpur | [004] Alamnagar | 010850040 |
[010] Agrani Bank | [85] Rangpur | [010] Badarganj | 010850103 |
[010] Agrani Bank | [85] Rangpur | [034] Central Road | 010850345 |
[010] Agrani Bank | [85] Rangpur | [118] Nek Mamudhat | 010851186 |
[010] Agrani Bank | [85] Rangpur | [130] Pawtana | 010851302 |
[010] Agrani Bank | [85] Rangpur | [133] Pirgachha | 010851331 |
[010] Agrani Bank | [85] Rangpur | [145] Rangpur | 010851452 |
[010] Agrani Bank | [85] Rangpur | [031] Rangpur Cadet College | 010850316 |
[010] Agrani Bank | [85] Rangpur | [103] Rangpur Medical College | 010851036 |
[010] Agrani Bank | [85] Rangpur | [166] Shakerhat | 010851665 |
[010] Agrani Bank | [85] Rangpur | [172] Shanerhat | 010851728 |
[010] Agrani Bank | [85] Rangpur | [193] Taraganj | 010851931 |
[010] Agrani Bank | [87] Satkhira | [016] Bangshipur Bus Stand | 010870167 |
[010] Agrani Bank | [87] Satkhira | [025] Bhetkhali | 010870259 |
[010] Agrani Bank | [87] Satkhira | [037] Debhatta | 010870370 |
[010] Agrani Bank | [87] Satkhira | [043] Gazirhat | 010870433 |
[010] Agrani Bank | [87] Satkhira | [085] Mautala | 010870859 |
[010] Agrani Bank | [87] Satkhira | [203] Nurnagar | 010872031 |
[010] Agrani Bank | [87] Satkhira | [103] Patkelghata | 010871032 |
[010] Agrani Bank | [87] Satkhira | [109] Satkhira | 010871090 |
[010] Agrani Bank | [87] Satkhira | [121] Shyamnagar | 010871216 |
[010] Agrani Bank | [86] Shariatpur | [019] Damudya | 010860193 |
[010] Agrani Bank | [86] Shariatpur | [052] Mulfatganj | 010860522 |
[010] Agrani Bank | [86] Shariatpur | [058] Naria | 010860580 |
[010] Agrani Bank | [86] Shariatpur | [067] Shariatpur | 010860672 |
[010] Agrani Bank | [89] Sherpur | [019] Kakarkandi | 010890192 |
[010] Agrani Bank | [89] Sherpur | [034] Nalitabari | 010890347 |
[010] Agrani Bank | [89] Sherpur | [040] Nandir Bazar | 010890400 |
[010] Agrani Bank | [89] Sherpur | [043] Nanni Bazar | 010890439 |
[010] Agrani Bank | [89] Sherpur | [055] Sherpur | 010890550 |
[010] Agrani Bank | [89] Sherpur | [070] Tinani Bazar | 010890705 |
[010] Agrani Bank | [88] Sirajganj | [016] Bahuli | 010880160 |
[010] Agrani Bank | [88] Sirajganj | [121] Belkuchi | 010881219 |
[010] Agrani Bank | [88] Sirajganj | [025] Beltail | 010880252 |
[010] Agrani Bank | [88] Sirajganj | [037] Brahmangacha | 010880373 |
[010] Agrani Bank | [88] Sirajganj | [043] Chandaikona | 010880436 |
[010] Agrani Bank | [88] Sirajganj | [073] Dhubil | 010880731 |
[010] Agrani Bank | [88] Sirajganj | [082] Enayetpur | 010880823 |
[010] Agrani Bank | [88] Sirajganj | [088] Ghurka | 010880881 |
[010] Agrani Bank | [88] Sirajganj | [100] Kalibari Road | 010881006 |
[010] Agrani Bank | [88] Sirajganj | [145] New Market | 010881451 |
[010] Agrani Bank | [88] Sirajganj | [151] Nimgachhi | 010881514 |
[010] Agrani Bank | [88] Sirajganj | [157] Pangashiahat | 010881572 |
[010] Agrani Bank | [88] Sirajganj | [160] Parjana Vatpara | 010881606 |
[010] Agrani Bank | [88] Sirajganj | [169] Raiganj | 010881693 |
[010] Agrani Bank | [88] Sirajganj | [190] Shahzadpur | 010881901 |
[010] Agrani Bank | [88] Sirajganj | [199] Somespur | 010881998 |
[010] Agrani Bank | [88] Sirajganj | [178] SS Road | 010881785 |
[010] Agrani Bank | [88] Sirajganj | [205] Station Road | 010882050 |
[010] Agrani Bank | [88] Sirajganj | [211] Talgachi Bazar | 010882113 |
[010] Agrani Bank | [88] Sirajganj | [223] Ullapara | 010882234 |
[010] Agrani Bank | [90] Sunamganj | [004] Ambari Bazar | 010900040 |
[010] Agrani Bank | [90] Sunamganj | [022] Chhatak | 010900224 |
[010] Agrani Bank | [90] Sunamganj | [025] Derai | 010900253 |
[010] Agrani Bank | [90] Sunamganj | [034] Duara Bazar | 010900345 |
[010] Agrani Bank | [90] Sunamganj | [112] Sunamganj | 010901128 |
[010] Agrani Bank | [91] Sylhet | [004] Amberkhana | 010910043 |
[010] Agrani Bank | [91] Sylhet | [013] Bairagir Bazar | 010910135 |
[010] Agrani Bank | [91] Sylhet | [016] Balaganj | 010910164 |
[010] Agrani Bank | [91] Sylhet | [019] Bandar Bazar | 010910193 |
[010] Agrani Bank | [91] Sylhet | [031] Beanibazar | 010910319 |
[010] Agrani Bank | [91] Sylhet | [043] Biswanath | 010910430 |
[010] Agrani Bank | [91] Sylhet | [049] Boaljur Bazar | 010910498 |
[010] Agrani Bank | [91] Sylhet | [061] Chagli Bazar | 010910614 |
[010] Agrani Bank | [91] Sylhet | [073] Chawkbazar | 010910735 |
[010] Agrani Bank | [91] Sylhet | [124] Dewalgram | 010911242 |
[010] Agrani Bank | [91] Sylhet | [130] Dhakadakshin | 010911305 |
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |