The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.
There are total branch routing numbers of 57 banks situated in 64 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names, secondly by bank names and thirdly by branch names alphabetically.
Banks Codes & Names | Districts Codes & Names | Branches Codes & Names | Routing Numbers |
---|---|---|---|
[010] Agrani Bank | [26] Dhaka | [451] Tejgaon | 010264515 |
[010] Agrani Bank | [27] Dhaka | [667] Thatari Bazar | 010276679 |
[010] Agrani Bank | [26] Dhaka | [469] Uttara Model Town | 010264694 |
[010] Agrani Bank | [27] Dhaka | [694] WAPDA | 010276945 |
[010] Agrani Bank | [26] Dhaka | [472] WASA | 010264728 |
[010] Agrani Bank | [27] Dhaka | [709] Zinzira | 010277094 |
[010] Agrani Bank | [28] Dinajpur | [007] Amtali | 010280078 |
[010] Agrani Bank | [28] Dinajpur | [028] Bhushir Bandar | 010280281 |
[010] Agrani Bank | [28] Dinajpur | [034] Birampur | 010280344 |
[010] Agrani Bank | [28] Dinajpur | [091] Hakimpur | 010280915 |
[010] Agrani Bank | [28] Dinajpur | [115] Kamalpurhat | 010281156 |
[010] Agrani Bank | [28] Dinajpur | [136] Madilahat | 010281369 |
[010] Agrani Bank | [28] Dinajpur | [142] Maldahpatty | 010281422 |
[010] Agrani Bank | [28] Dinajpur | [157] Munshipara | 010281572 |
[010] Agrani Bank | [28] Dinajpur | [163] Nawabganj | 010281635 |
[010] Agrani Bank | [28] Dinajpur | [181] Parbatipur | 010281819 |
[010] Agrani Bank | [28] Dinajpur | [187] Phulbari | 010281877 |
[010] Agrani Bank | [28] Dinajpur | [184] Pulhat | 010281848 |
[010] Agrani Bank | [28] Dinajpur | [196] Puratan Bazar | 010281969 |
[010] Agrani Bank | [28] Dinajpur | [217] Setabganj | 010282171 |
[010] Agrani Bank | [28] Dinajpur | [232] Station Road | 010282326 |
[010] Agrani Bank | [28] Dinajpur | [241] Tajpurhat | 010282418 |
[010] Agrani Bank | [29] Faridpur | [016] Badarpur | 010290163 |
[010] Agrani Bank | [29] Faridpur | [028] Bhanga | 010290284 |
[010] Agrani Bank | [29] Faridpur | [034] Boalmari | 010290347 |
[010] Agrani Bank | [29] Faridpur | [037] Bus Stand | 010290376 |
[010] Agrani Bank | [29] Faridpur | [043] Char Bhadrashan | 010290439 |
[010] Agrani Bank | [29] Faridpur | [052] Faridpur | 010290521 |
[010] Agrani Bank | [29] Faridpur | [058] Gharua | 010290589 |
[010] Agrani Bank | [29] Faridpur | [112] Maligram | 010291120 |
[010] Agrani Bank | [29] Faridpur | [118] Nagarkanda | 010291188 |
[010] Agrani Bank | [29] Faridpur | [127] Sadarpur | 010291270 |
[010] Agrani Bank | [29] Faridpur | [133] Shariatullah Market | 010291333 |
[010] Agrani Bank | [30] Feni | [013] Bairagirhat | 010300132 |
[010] Agrani Bank | [30] Feni | [031] Chhagalnaiya | 010300316 |
[010] Agrani Bank | [30] Feni | [052] Feni | 010300529 |
[010] Agrani Bank | [30] Feni | [079] Kamalapatty | 010300790 |
[010] Agrani Bank | [30] Feni | [127] Parashuram | 010301278 |
[010] Agrani Bank | [30] Feni | [148] Sonagazi | 010301481 |
[010] Agrani Bank | [30] Feni | [006] Subar Bazar | 010300066 |
[010] Agrani Bank | [32] Gaibandha | [022] Bonarpara | 010320220 |
[010] Agrani Bank | [32] Gaibandha | [037] Dholbhanga | 010320370 |
[010] Agrani Bank | [32] Gaibandha | [049] Fulchari Bazar | 010320491 |
[010] Agrani Bank | [32] Gaibandha | [052] Gaibandha | 010320525 |
[010] Agrani Bank | [32] Gaibandha | [070] Kamarpara | 010320709 |
[010] Agrani Bank | [32] Gaibandha | [103] Naldanga | 010321032 |
[010] Agrani Bank | [32] Gaibandha | [112] Panchpir Bazar | 010321124 |
[010] Agrani Bank | [32] Gaibandha | [121] Rasulpur | 010321216 |
[010] Agrani Bank | [32] Gaibandha | [124] Sadullapur | 010321245 |
[010] Agrani Bank | [32] Gaibandha | [127] Saghata | 010321274 |
[010] Agrani Bank | [32] Gaibandha | [130] Sundarganj | 010321308 |
[010] Agrani Bank | [33] Gazipur | [028] Barmi Bazar | 010330281 |
[010] Agrani Bank | [33] Gazipur | [022] Board Bazar | 010330223 |
[010] Agrani Bank | [33] Gazipur | [044] Dolan Bazar | 010330449 |
[010] Agrani Bank | [33] Gazipur | [043] DUET | 010330436 |
[010] Agrani Bank | [33] Gazipur | [052] Gazipur | 010330528 |
[010] Agrani Bank | [33] Gazipur | [049] Ghagotia Chala | 010330494 |
[010] Agrani Bank | [33] Gazipur | [064] Goshinga | 010330649 |
[010] Agrani Bank | [33] Gazipur | [079] Kaliakoir | 010330799 |
[010] Agrani Bank | [33] Gazipur | [085] Kaoraid | 010330852 |
[010] Agrani Bank | [33] Gazipur | [088] Kapasia | 010330881 |
[010] Agrani Bank | [33] Gazipur | [091] Kashimpur | 010330915 |
[010] Agrani Bank | [33] Gazipur | [112] Mawna Bazar | 010331127 |
[010] Agrani Bank | [33] Gazipur | [115] Nagari | 010331156 |
[010] Agrani Bank | [33] Gazipur | [148] Sreepur | 010331480 |
[010] Agrani Bank | [33] Gazipur | [157] Tokenayan Bazar | 010331572 |
[010] Agrani Bank | [33] Gazipur | [163] Tongi | 010331635 |
[010] Agrani Bank | [35] Gopalganj | [007] Banagram | 010350074 |
[010] Agrani Bank | [35] Gopalganj | [006] Bangabandhu Sk Mujib Sci & Tech | 010350061 |
[010] Agrani Bank | [35] Gopalganj | [005] Bhangarhat | 010350058 |
[010] Agrani Bank | [35] Gopalganj | [037] Gopalganj | 010350379 |
[010] Agrani Bank | [35] Gopalganj | [046] Jalirpar | 010350461 |
[010] Agrani Bank | [35] Gopalganj | [049] Jhutigram | 010350490 |
[010] Agrani Bank | [35] Gopalganj | [058] Kashiani | 010350582 |
[010] Agrani Bank | [35] Gopalganj | [067] Kotalipara | 010350674 |
[010] Agrani Bank | [35] Gopalganj | [073] Muksudpur | 010350737 |
[010] Agrani Bank | [35] Gopalganj | [085] Poura Super Market | 010350858 |
[010] Agrani Bank | [35] Gopalganj | [097] Ramdia | 010350979 |
[010] Agrani Bank | [35] Gopalganj | [109] Tungipara | 010351099 |
[010] Agrani Bank | [36] Habiganj | [052] Gopaiya | 010360527 |
[010] Agrani Bank | [36] Habiganj | [061] Habiganj | 010360619 |
[010] Agrani Bank | [36] Habiganj | [109] Nabiganj | 010361092 |
[010] Agrani Bank | [39] Jamalpur | [019] Balijuri | 010390197 |
[010] Agrani Bank | [39] Jamalpur | [040] Bus Stand | 010390405 |
[010] Agrani Bank | [39] Jamalpur | [070] Hazipur Bazar | 010390700 |
[010] Agrani Bank | [39] Jamalpur | [079] Islampur Bazar | 010390797 |
[010] Agrani Bank | [39] Jamalpur | [085] Jamalpur | 010390850 |
[010] Agrani Bank | [39] Jamalpur | [094] Jamtali Bazar | 010390942 |
[010] Agrani Bank | [39] Jamalpur | [100] Jamuna Fertilizer Company | 010391004 |
[010] Agrani Bank | [39] Jamalpur | [112] Lahirikanda | 010391125 |
[010] Agrani Bank | [39] Jamalpur | [142] Peyarpur | 010391420 |
[010] Agrani Bank | [39] Jamalpur | [139] Pigna | 010391396 |
[010] Agrani Bank | [39] Jamalpur | [148] Sarishabari | 010391488 |
[010] Agrani Bank | [39] Jamalpur | [154] Shahbazpur | 010391541 |
[010] Agrani Bank | [39] Jamalpur | [166] Station Bazar | 010391662 |
[010] Agrani Bank | [41] Jashore | [097] BAF Jessore | 010410972 |
[010] Agrani Bank | [41] Jashore | [025] Bazar | 010410251 |
[010] Agrani Bank | [41] Jashore | [031] Benapole Bazar | 010410314 |
[010] Agrani Bank | [41] Jashore | [061] Daratana Road | 010410619 |
[010] Agrani Bank | [41] Jashore | [067] Ganga Nandanpur | 010410677 |
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |