The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.
There are total branch routing numbers of 57 banks situated in 64 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names, secondly by bank names and thirdly by branch names alphabetically.
Banks Codes & Names | Districts Codes & Names | Branches Codes & Names | Routing Numbers |
---|---|---|---|
[135] Janata Bank | [51] Lakshmipur | [013] Bhatra Bazar | 135510131 |
[135] Janata Bank | [51] Lakshmipur | [022] Char Alexander | 135510223 |
[135] Janata Bank | [51] Lakshmipur | [008] Charshahi Basurhat | 135510081 |
[135] Janata Bank | [51] Lakshmipur | [040] Dalal Bazar | 135510407 |
[135] Janata Bank | [51] Lakshmipur | [053] Haiderganj | 135510531 |
[135] Janata Bank | [51] Lakshmipur | [076] Lakshmipur | 135510760 |
[135] Janata Bank | [51] Lakshmipur | [082] Mandari Bazar | 135510823 |
[135] Janata Bank | [51] Lakshmipur | [097] Raipur | 135510973 |
[135] Janata Bank | [51] Lakshmipur | [103] Ramganj | 135511035 |
[135] Janata Bank | [52] Lalmonirhat | [004] Aditmari | 135520042 |
[135] Janata Bank | [52] Lalmonirhat | [013] Baura | 135520134 |
[135] Janata Bank | [52] Lalmonirhat | [016] Bhotemari | 135520163 |
[135] Janata Bank | [52] Lalmonirhat | [019] Burimari | 135520192 |
[135] Janata Bank | [52] Lalmonirhat | [040] Hatibanda | 135520400 |
[135] Janata Bank | [52] Lalmonirhat | [043] Kaliganj | 135520439 |
[135] Janata Bank | [52] Lalmonirhat | [046] Lalmonirhat | 135520468 |
[135] Janata Bank | [52] Lalmonirhat | [058] Patgram | 135520589 |
[135] Janata Bank | [54] Madaripur | [013] Charmuguria | 135540130 |
[135] Janata Bank | [54] Madaripur | [028] Kalkini | 135540280 |
[135] Janata Bank | [54] Madaripur | [046] Madaripur | 135540464 |
[135] Janata Bank | [54] Madaripur | [055] Mostafapur | 135540556 |
[135] Janata Bank | [54] Madaripur | [043] Puran Bazar | 135540435 |
[135] Janata Bank | [54] Madaripur | [070] Shibchar | 135540701 |
[135] Janata Bank | [55] Magura | [013] Arpara | 135550133 |
[135] Janata Bank | [55] Magura | [022] Binodpur | 135550225 |
[135] Janata Bank | [55] Magura | [034] Gangarampur | 135550346 |
[135] Janata Bank | [55] Magura | [046] Khamarpara | 135550467 |
[135] Janata Bank | [55] Magura | [052] Langalbandh | 135550520 |
[135] Janata Bank | [55] Magura | [058] Magura | 135550588 |
[135] Janata Bank | [55] Magura | [061] Mohammadpur | 135550612 |
[135] Janata Bank | [55] Magura | [067] Nakole | 135550670 |
[135] Janata Bank | [55] Magura | [073] Naohata | 135550733 |
[135] Janata Bank | [55] Magura | [079] Rajapur | 135550791 |
[135] Janata Bank | [55] Magura | [091] Shimakhali | 135550917 |
[135] Janata Bank | [55] Magura | [094] Singra Bazar | 135550946 |
[135] Janata Bank | [56] Manikganj | [061] Manikganj | 135560615 |
[135] Janata Bank | [56] Manikganj | [085] South Jamshahat | 135560857 |
[135] Janata Bank | [57] Meherpur | [010] Bamundi Bazar | 135570100 |
[135] Janata Bank | [57] Meherpur | [043] Meherpur | 135570434 |
[135] Janata Bank | [58] Moulvibazar | [049] Akatona | 135580495 |
[135] Janata Bank | [58] Moulvibazar | [010] Baralekha | 135580103 |
[135] Janata Bank | [58] Moulvibazar | [019] Bhanugach | 135580190 |
[135] Janata Bank | [58] Moulvibazar | [061] Gararai Bazar | 135580611 |
[135] Janata Bank | [58] Moulvibazar | [064] Jaifarnagar | 135580640 |
[135] Janata Bank | [58] Moulvibazar | [067] Juri | 135580679 |
[135] Janata Bank | [58] Moulvibazar | [112] Kazir Bazar | 135581128 |
[135] Janata Bank | [58] Moulvibazar | [094] Kulaura | 135580945 |
[135] Janata Bank | [58] Moulvibazar | [121] Moulvibazar | 135581210 |
[135] Janata Bank | [58] Moulvibazar | [139] Rajnagar | 135581399 |
[135] Janata Bank | [58] Moulvibazar | [172] Sreemangal | 135581728 |
[135] Janata Bank | [59] Munshiganj | [004] Abdullahpur | 135590043 |
[135] Janata Bank | [59] Munshiganj | [025] Betka | 135590256 |
[135] Janata Bank | [59] Munshiganj | [031] Bhagyakul | 135590319 |
[135] Janata Bank | [59] Munshiganj | [073] Kamalaghat | 135590735 |
[135] Janata Bank | [59] Munshiganj | [103] Munshiganj | 135591039 |
[135] Janata Bank | [59] Munshiganj | [145] Subachani Bazar | 135591455 |
[135] Janata Bank | [59] Munshiganj | [154] Tongibari | 135591547 |
[135] Janata Bank | [61] Mymensingh | [031] Bhaluka | 135610310 |
[135] Janata Bank | [61] Mymensingh | [049] Charpara | 135610499 |
[135] Janata Bank | [61] Mymensingh | [073] Dhala | 135610736 |
[135] Janata Bank | [61] Mymensingh | [205] Dhobaura | 135612055 |
[135] Janata Bank | [61] Mymensingh | [109] Gouripur Academy Centre | 135611098 |
[135] Janata Bank | [61] Mymensingh | [115] Haluaghat | 135611151 |
[135] Janata Bank | [61] Mymensingh | [142] Ladies | 135611427 |
[135] Janata Bank | [61] Mymensingh | [169] Muktagachha | 135611698 |
[135] Janata Bank | [61] Mymensingh | [172] Munshirhat | 135611722 |
[135] Janata Bank | [61] Mymensingh | [182] Mymensingh | 135611827 |
[135] Janata Bank | [61] Mymensingh | [043] Mymensingh Cantonment | 135610431 |
[135] Janata Bank | [61] Mymensingh | [193] Nandail Road Bazar | 135611935 |
[135] Janata Bank | [61] Mymensingh | [196] Natun Bazar | 135611964 |
[135] Janata Bank | [61] Mymensingh | [211] Shyamganj | 135612118 |
[135] Janata Bank | [61] Mymensingh | [226] Tarakanda | 135612268 |
[135] Janata Bank | [64] Naogaon | [007] Agradigun | 135640072 |
[135] Janata Bank | [64] Naogaon | [016] Atrai | 135640164 |
[135] Janata Bank | [64] Naogaon | [022] Baidyapur | 135640227 |
[135] Janata Bank | [64] Naogaon | [028] Bandaikhara | 135640285 |
[135] Janata Bank | [64] Naogaon | [025] Chowmashia Bazar | 135640256 |
[135] Janata Bank | [64] Naogaon | [046] Deluabarihat | 135640469 |
[135] Janata Bank | [64] Naogaon | [049] Dhamoirhat | 135640498 |
[135] Janata Bank | [64] Naogaon | [058] Gaganpur | 135640580 |
[135] Janata Bank | [64] Naogaon | [061] Gobarchapahat | 135640614 |
[135] Janata Bank | [64] Naogaon | [064] Hapania | 135640643 |
[135] Janata Bank | [64] Naogaon | [076] Jotebazar | 135640764 |
[135] Janata Bank | [64] Naogaon | [082] Kazir More | 135640827 |
[135] Janata Bank | [64] Naogaon | [094] Madhuil | 135640948 |
[135] Janata Bank | [64] Naogaon | [100] Manda | 135641000 |
[135] Janata Bank | [64] Naogaon | [103] Mangalbari | 135641039 |
[135] Janata Bank | [64] Naogaon | [121] Naogaon | 135641213 |
[135] Janata Bank | [64] Naogaon | [124] Nazipur | 135641242 |
[135] Janata Bank | [64] Naogaon | [127] Niamatpur | 135641271 |
[135] Janata Bank | [64] Naogaon | [130] Nischintapur | 135641305 |
[135] Janata Bank | [64] Naogaon | [133] Nithpur | 135641334 |
[135] Janata Bank | [64] Naogaon | [148] Pattakata | 135641484 |
[135] Janata Bank | [64] Naogaon | [184] Sharashwatipur | 135641842 |
[135] Janata Bank | [64] Naogaon | [187] Shibpur | 135641871 |
[135] Janata Bank | [64] Naogaon | [190] Tilna | 135641905 |
[135] Janata Bank | [65] Narail | [013] Bordia | 135650138 |
[135] Janata Bank | [65] Narail | [046] Lohagara | 135650462 |
[135] Janata Bank | [65] Narail | [052] Maizpara | 135650525 |
[135] Janata Bank | [65] Narail | [058] Naldi | 135650583 |
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |