The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.
There are total branch routing numbers of 57 banks situated in 64 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names, secondly by bank names and thirdly by branch names alphabetically.
Banks Codes & Names | Districts Codes & Names | Branches Codes & Names | Routing Numbers |
---|---|---|---|
[125] Islami Bank | [19] Cumilla | [115] Cumilla | 125191157 |
[125] Islami Bank | [19] Cumilla | [121] Cumilla Cantonment | 125191210 |
[125] Islami Bank | [19] Cumilla | [152] Daudkandi SME | 125191528 |
[125] Islami Bank | [19] Cumilla | [211] Gouripur | 125192114 |
[125] Islami Bank | [19] Cumilla | [271] Laksam | 125192714 |
[125] Islami Bank | [19] Cumilla | [325] Nangalkot | 125193250 |
[125] Islami Bank | [19] Cumilla | [057] Paduar Bazar | 125190574 |
[125] Islami Bank | [26] Dhaka | [214] Agargaon | 125262149 |
[125] Islami Bank | [26] Dhaka | [013] Aminbazar | 125260138 |
[125] Islami Bank | [26] Dhaka | [022] Ashulia | 125260220 |
[125] Islami Bank | [27] Dhaka | [034] Ati Bazar | 125270344 |
[125] Islami Bank | [26] Dhaka | [034] Badda | 125260341 |
[125] Islami Bank | [26] Dhaka | [043] Banani | 125260433 |
[125] Islami Bank | [27] Dhaka | [059] Banasree | 125270599 |
[125] Islami Bank | [27] Dhaka | [065] Bandura SME | 125270652 |
[125] Islami Bank | [27] Dhaka | [085] Bangla Motor | 125270852 |
[125] Islami Bank | [27] Dhaka | [088] Bangshal | 125270881 |
[125] Islami Bank | [26] Dhaka | [052] Baridhara | 125260525 |
[125] Islami Bank | [27] Dhaka | [063] Basabo | 125270636 |
[125] Islami Bank | [27] Dhaka | [130] Chawk Mugaltully | 125271301 |
[125] Islami Bank | [27] Dhaka | [142] Dania | 125271422 |
[125] Islami Bank | [26] Dhaka | [073] Dhaka Cantonment | 125260738 |
[125] Islami Bank | [26] Dhaka | [163] Dhaka EPZ | 125261632 |
[125] Islami Bank | [26] Dhaka | [118] Dhanmondi | 125261182 |
[125] Islami Bank | [27] Dhaka | [184] Dholaikhal | 125271848 |
[125] Islami Bank | [27] Dhaka | [205] Dohar | 125272050 |
[125] Islami Bank | [26] Dhaka | [133] Elephant Road | 125261337 |
[125] Islami Bank | [26] Dhaka | [145] Farmgate | 125261458 |
[125] Islami Bank | [27] Dhaka | [232] Foreign Exchange Corporate | 125272326 |
[125] Islami Bank | [27] Dhaka | [244] Gandaria | 125272447 |
[125] Islami Bank | [26] Dhaka | [175] Gulshan Circle 1 | 125261753 |
[125] Islami Bank | [26] Dhaka | [172] Gulshan Corporate | 125261724 |
[125] Islami Bank | [26] Dhaka | [199] Haji Camp | 125261995 |
[125] Islami Bank | [27] Dhaka | [268] Head Office Corporate | 125272689 |
[125] Islami Bank | [26] Dhaka | [050] Hemayetpur | 125260509 |
[125] Islami Bank | [27] Dhaka | [298] Islampur | 125272984 |
[125] Islami Bank | [27] Dhaka | [322] Jatrabari | 125273220 |
[125] Islami Bank | [26] Dhaka | [245] Kalampur SME | 125262457 |
[125] Islami Bank | [27] Dhaka | [346] Kaliganj | 125273462 |
[125] Islami Bank | [27] Dhaka | [358] Kamrangirchar | 125273583 |
[125] Islami Bank | [26] Dhaka | [253] Karwan Bazar | 125262536 |
[125] Islami Bank | [27] Dhaka | [367] Khilgaon | 125273675 |
[125] Islami Bank | [27] Dhaka | [382] Lalbagh | 125273820 |
[125] Islami Bank | [27] Dhaka | [388] Local Office | 125273888 |
[125] Islami Bank | [26] Dhaka | [298] Mirpur | 125262981 |
[125] Islami Bank | [26] Dhaka | [310] Mirpur 1 | 125263106 |
[125] Islami Bank | [26] Dhaka | [102] Mirpur Women | 125261029 |
[125] Islami Bank | [27] Dhaka | [418] Moghbazar | 125274182 |
[125] Islami Bank | [26] Dhaka | [319] Mohakhali | 125263193 |
[125] Islami Bank | [26] Dhaka | [337] Mohammadpur Krishi Market | 125263377 |
[125] Islami Bank | [27] Dhaka | [424] Motijheel | 125274245 |
[125] Islami Bank | [27] Dhaka | [439] Mouchak | 125274395 |
[125] Islami Bank | [27] Dhaka | [469] Nawabganj | 125274690 |
[125] Islami Bank | [27] Dhaka | [475] Nawabpur Road Corporate | 125274753 |
[125] Islami Bank | [26] Dhaka | [352] New Market | 125263522 |
[125] Islami Bank | [26] Dhaka | [018] Nikunja | 125260183 |
[125] Islami Bank | [26] Dhaka | [358] Pallabi | 125263580 |
[125] Islami Bank | [27] Dhaka | [520] Paltan | 125275202 |
[125] Islami Bank | [26] Dhaka | [361] Panthapath | 125263614 |
[125] Islami Bank | [27] Dhaka | [568] Ramna Corporate | 125275686 |
[125] Islami Bank | [27] Dhaka | [574] Rampura | 125275749 |
[125] Islami Bank | [27] Dhaka | [592] Sadarghat | 125275923 |
[125] Islami Bank | [26] Dhaka | [409] Savar | 125264097 |
[125] Islami Bank | [26] Dhaka | [430] Shyamoli | 125264305 |
[125] Islami Bank | [27] Dhaka | [652] Shyampur | 125276522 |
[125] Islami Bank | [26] Dhaka | [008] Sonargaon Janapath Road | 125260088 |
[125] Islami Bank | [26] Dhaka | [463] Uttara | 125264639 |
[125] Islami Bank | [27] Dhaka | [685] VIP Road | 125276856 |
[125] Islami Bank | [27] Dhaka | [704] Wiseghat | 125277042 |
[125] Islami Bank | [27] Dhaka | [709] Zinzira | 125277097 |
[125] Islami Bank | [28] Dinajpur | [034] Birampur | 125280347 |
[125] Islami Bank | [28] Dinajpur | [037] Birganj | 125280376 |
[125] Islami Bank | [28] Dinajpur | [067] Dinajpur | 125280671 |
[125] Islami Bank | [28] Dinajpur | [187] Phulbari | 125281870 |
[125] Islami Bank | [28] Dinajpur | [217] Setabganj | 125282174 |
[125] Islami Bank | [29] Faridpur | [029] Bhanga SME | 125290290 |
[125] Islami Bank | [29] Faridpur | [034] Boalmari | 125290340 |
[125] Islami Bank | [29] Faridpur | [052] Faridpur | 125290524 |
[125] Islami Bank | [29] Faridpur | [109] Madhukhali | 125291099 |
[125] Islami Bank | [30] Feni | [031] Chhagalnaiya | 125300319 |
[125] Islami Bank | [30] Feni | [034] College Road | 125300348 |
[125] Islami Bank | [30] Feni | [037] Daganbhuiyan | 125300377 |
[125] Islami Bank | [30] Feni | [052] Feni | 125300522 |
[125] Islami Bank | [30] Feni | [061] Fulgazi | 125300614 |
[125] Islami Bank | [30] Feni | [128] Parshuram SME | 125301284 |
[125] Islami Bank | [30] Feni | [148] Sonagazi | 125301484 |
[125] Islami Bank | [32] Gaibandha | [052] Gaibandha | 125320528 |
[125] Islami Bank | [32] Gaibandha | [058] Gobindaganj | 125320586 |
[125] Islami Bank | [32] Gaibandha | [005] Kalir Bazar | 125320052 |
[125] Islami Bank | [32] Gaibandha | [109] Palashbari | 125321093 |
[125] Islami Bank | [32] Gaibandha | [130] Sundarganj | 125321301 |
[125] Islami Bank | [33] Gazipur | [022] Board Bazar | 125330226 |
[125] Islami Bank | [33] Gazipur | [041] College Gate | 125330413 |
[125] Islami Bank | [33] Gazipur | [059] Gazipur | 125330592 |
[125] Islami Bank | [33] Gazipur | [055] Gazipur Chowrasta | 125330550 |
[125] Islami Bank | [33] Gazipur | [079] Kaliakair | 125330792 |
[125] Islami Bank | [33] Gazipur | [088] Kapasia | 125330884 |
[125] Islami Bank | [33] Gazipur | [094] Konabari | 125330947 |
[125] Islami Bank | [33] Gazipur | [103] Mawna Chowrasta | 125331038 |
[125] Islami Bank | [33] Gazipur | [163] Tongi | 125331638 |
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |