Bank Branch Routing Numbers

The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.

There are total branch routing numbers of 57 banks situated in 64 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names, secondly by bank names and thirdly by branch names alphabetically.

Banks
Codes & Names
Districts
Codes & Names
Branches
Codes & Names
Routing
Numbers
[100]  EXIM Bank [19]  Cumilla [044]  Rajapur 100190449
[100]  EXIM Bank [26]  Dhaka [022]  Ashulia 100260229
[100]  EXIM Bank [26]  Dhaka [043]  Banani 100260432
[100]  EXIM Bank [26]  Dhaka [061]  Bashundhara Road 100260616
[100]  EXIM Bank [27]  Dhaka [142]  Dania 100271421
[100]  EXIM Bank [26]  Dhaka [118]  Dhanmondi 100261181
[100]  EXIM Bank [27]  Dhaka [077]  Dhanmondi Mohila 100270772
[100]  EXIM Bank [26]  Dhaka [133]  Elephant Road 100261336
[100]  EXIM Bank [26]  Dhaka [159]  EXIM Bank Tower 100261594
[100]  EXIM Bank [26]  Dhaka [011]  Garib-e-Newaz 100260111
[100]  EXIM Bank [26]  Dhaka [172]  Gulshan 100261723
[100]  EXIM Bank [26]  Dhaka [117]  Gulshan Mohila 100261178
[100]  EXIM Bank [27]  Dhaka [269]  Head Office Corporate 100272691
[100]  EXIM Bank [26]  Dhaka [205]  Hemayetpur 100262056
[100]  EXIM Bank [27]  Dhaka [280]  Imamganj 100272804
[100]  EXIM Bank [27]  Dhaka [298]  Islampur 100272983
[100]  EXIM Bank [27]  Dhaka [328]  Joypara 100273287
[100]  EXIM Bank [26]  Dhaka [253]  Karwan Bazar 100262535
[100]  EXIM Bank [26]  Dhaka [095]  Kazi Nazrul Islam Avenue 100260953
[100]  EXIM Bank [27]  Dhaka [365]  Keraniganj 100273658
[100]  EXIM Bank [27]  Dhaka [394]  Malibagh 100273940
[100]  EXIM Bank [26]  Dhaka [298]  Mirpur 100262980
[100]  EXIM Bank [26]  Dhaka [114]  Mohakhali DOHS 100261149
[100]  EXIM Bank [27]  Dhaka [424]  Motijheel 100274244
[100]  EXIM Bank [27]  Dhaka [472]  Nawabpur 100274723
[100]  EXIM Bank [26]  Dhaka [346]  Nayarhat 100263468
[100]  EXIM Bank [27]  Dhaka [502]  New Eskaton 100275027
[100]  EXIM Bank [27]  Dhaka [520]  Paltan 100275201
[100]  EXIM Bank [26]  Dhaka [361]  Panthapath 100263613
[100]  EXIM Bank [27]  Dhaka [559]  Rajuk Avenue 100275593
[100]  EXIM Bank [27]  Dhaka [041]  Rayer Bazar 100270419
[100]  EXIM Bank [26]  Dhaka [397]  Ring Road 100263976
[100]  EXIM Bank [26]  Dhaka [402]  Satarkul 100264025
[100]  EXIM Bank [26]  Dhaka [403]  Satmasjid Road 100264038
[100]  EXIM Bank [26]  Dhaka [409]  Savar Bazar 100264096
[100]  EXIM Bank [27]  Dhaka [601]  Shantinagar 100276013
[100]  EXIM Bank [26]  Dhaka [463]  Uttara 100264638
[100]  EXIM Bank [26]  Dhaka [066]  Uttara Mohila 100260661
[100]  EXIM Bank [26]  Dhaka [054]  Zirani Bazar 100260540
[100]  EXIM Bank [28]  Dinajpur [037]  Birganj 100280375
[100]  EXIM Bank [28]  Dinajpur [067]  Dinajpur 100280670
[100]  EXIM Bank [29]  Faridpur [052]  Faridpur 100290523
[100]  EXIM Bank [30]  Feni [031]  Chhagalnaiya 100300318
[100]  EXIM Bank [30]  Feni [052]  Feni 100300521
[100]  EXIM Bank [33]  Gazipur [022]  Board Bazar 100330225
[100]  EXIM Bank [33]  Gazipur [055]  Gazipur Chowrasta 100330559
[100]  EXIM Bank [33]  Gazipur [073]  Joydebpur 100330733
[100]  EXIM Bank [33]  Gazipur [082]  Kaliganj 100330825
[100]  EXIM Bank [33]  Gazipur [097]  Mawna 100330975
[100]  EXIM Bank [33]  Gazipur [012]  Mouchak 100330120
[100]  EXIM Bank [35]  Gopalganj [109]  Tungipara 100351091
[100]  EXIM Bank [36]  Habiganj [109]  Nabiganj 100361094
[100]  EXIM Bank [41]  Jashore [094]  Jashore 100410945
[100]  EXIM Bank [42]  Jhalakathi [031]  Jhalakathi 100420319
[100]  EXIM Bank [44]  Jhenaidah [064]  Jhenaidah 100440649
[100]  EXIM Bank [38]  Joypurhat [040]  Joypurhat 100380404
[100]  EXIM Bank [47]  Khulna [154]  Khulna 100471542
[100]  EXIM Bank [47]  Khulna [012]  Shibbari 100470127
[100]  EXIM Bank [48]  Kishoreganj [067]  Kishoreganj 100480670
[100]  EXIM Bank [48]  Kishoreganj [094]  Mithamain 100480946
[100]  EXIM Bank [48]  Kishoreganj [106]  Pakundia 100481066
[100]  EXIM Bank [50]  Kushtia [094]  Kushtia 100500947
[100]  EXIM Bank [54]  Madaripur [076]  Takerhat 100540765
[100]  EXIM Bank [55]  Magura [055]  Magura 100550555
[100]  EXIM Bank [56]  Manikganj [010]  Balirtek 100560103
[100]  EXIM Bank [56]  Manikganj [061]  Manikganj 100560611
[100]  EXIM Bank [58]  Moulvibazar [067]  Juri 100580675
[100]  EXIM Bank [58]  Moulvibazar [118]  Moulvibazar 100581182
[100]  EXIM Bank [59]  Munshiganj [100]  Muktarpur 100591006
[100]  EXIM Bank [59]  Munshiganj [142]  Sreenagar 100591422
[100]  EXIM Bank [61]  Mymensingh [175]  Mymensingh 100611757
[100]  EXIM Bank [61]  Mymensingh [209]  Seed Store Bazar 100612093
[100]  EXIM Bank [64]  Naogaon [118]  Naogaon 100641185
[100]  EXIM Bank [67]  Narayanganj [079]  Kanchan 100670798
[100]  EXIM Bank [67]  Narayanganj [118]  Narayanganj 100671184
[100]  EXIM Bank [67]  Narayanganj [138]  Panchabati 100671384
[100]  EXIM Bank [67]  Narayanganj [157]  Shimrail 100671571
[100]  EXIM Bank [67]  Narayanganj [170]  Sonargaon 100671700
[100]  EXIM Bank [68]  Narsingdi [067]  Madhabdi 100680670
[100]  EXIM Bank [68]  Narsingdi [017]  Morjal 100680175
[100]  EXIM Bank [69]  Natore [015]  Dattapara 100690152
[100]  EXIM Bank [69]  Natore [091]  Lalpur 100690910
[100]  EXIM Bank [72]  Netrokona [073]  Netrokona 100720730
[100]  EXIM Bank [75]  Noakhali [025]  Basurhat 100750250
[100]  EXIM Bank [75]  Noakhali [018]  Charbata Khasherhat 100750184
[100]  EXIM Bank [75]  Noakhali [067]  Chowmuhani 100750676
[100]  EXIM Bank [75]  Noakhali [157]  Maijdee Court 100751570
[100]  EXIM Bank [75]  Noakhali [223]  Sonaimuri 100752232
[100]  EXIM Bank [75]  Noakhali [226]  Sonapur 100752261
[100]  EXIM Bank [76]  Pabna [178]  Pabna 100761786
[100]  EXIM Bank [81]  Rajshahi [193]  Rajshahi 100811931
[100]  EXIM Bank [85]  Rangpur [145]  Rangpur 100851454
[100]  EXIM Bank [86]  Shariatpur [058]  Naria 100860582
[100]  EXIM Bank [86]  Shariatpur [067]  Shariatpur 100860674
[100]  EXIM Bank [88]  Sirajganj [005]  Sirajganj 100880054
[100]  EXIM Bank [90]  Sunamganj [049]  Jagannathpur 100900497
[100]  EXIM Bank [91]  Sylhet [031]  Beanibazar 100910311
[100]  EXIM Bank [91]  Sylhet [043]  Bishwanath 100910432
[100]  EXIM Bank [91]  Sylhet [095]  Dakshin Surma 100910953
[100]  EXIM Bank [91]  Sylhet [005]  Dhopadighir Par 100910058
Search

Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.

BDT Exchange Rates
CurrencyRate
US Dollar US Dollar (USD) ৳ 120.47
Euro Euro (EUR) ৳ 127.12
British Pound British Pound (GBP) ৳ 152.93
Australian Dollar Australian Dollar (AUD) ৳ 77.75
Canadian Dollar Canadian Dollar (CAD) ৳ 85.93
Swiss Franc Swiss Franc (CHF) ৳ 135.25
Japanese Yen Japanese Yen (JPY) ৳ 0.77
Saudi Arabian Riyal Saudi Arabian Riyal (SAR) ৳ 32.06
Indian Rupee Indian Rupee (INR) ৳ 1.43
Thai Baht Thai Baht (THB) ৳ 3.43
View more exchange rates  
Share with Friends