The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.
There are total branch routing numbers of 57 banks situated in 64 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names, secondly by bank names and thirdly by branch names alphabetically.
Banks Codes & Names | Districts Codes & Names | Branches Codes & Names | Routing Numbers |
---|---|---|---|
[055] BASIC Bank | [41] Jashore | [094] Jessore | 055410940 |
[055] BASIC Bank | [41] Jashore | [109] Jhikargacha | 055411099 |
[055] BASIC Bank | [44] Jhenaidah | [064] Jhenaidah | 055440644 |
[055] BASIC Bank | [47] Khulna | [140] KDA Avenue | 055471400 |
[055] BASIC Bank | [47] Khulna | [154] Khulna | 055471547 |
[055] BASIC Bank | [50] Kushtia | [094] Kushtia | 055500942 |
[055] BASIC Bank | [58] Moulvibazar | [037] Chowmuhana | 055580375 |
[055] BASIC Bank | [61] Mymensingh | [118] Ishwarganj | 055611181 |
[055] BASIC Bank | [61] Mymensingh | [175] Mymensingh | 055611752 |
[055] BASIC Bank | [67] Narayanganj | [178] Tanbazar | 055671789 |
[055] BASIC Bank | [68] Narsingdi | [068] Madhabdi | 055680688 |
[055] BASIC Bank | [68] Narsingdi | [085] Narsingdi | 055680859 |
[055] BASIC Bank | [69] Natore | [109] Natore | 055691093 |
[055] BASIC Bank | [73] Nilphamari | [079] Saidpur | 055730796 |
[055] BASIC Bank | [78] Patuakhali | [085] Mohipur | 055780854 |
[055] BASIC Bank | [79] Pirojpur | [052] Mathbaria | 055790523 |
[055] BASIC Bank | [81] Rajshahi | [193] Rajshahi | 055811936 |
[055] BASIC Bank | [85] Rangpur | [145] Rangpur | 055851459 |
[055] BASIC Bank | [87] Satkhira | [109] Satkhira | 055871097 |
[055] BASIC Bank | [88] Sirajganj | [022] Belkuchi | 055880220 |
[055] BASIC Bank | [91] Sylhet | [345] Sonarpara | 055913450 |
[055] BASIC Bank | [91] Sylhet | [415] Zindabazar | 055914154 |
[055] BASIC Bank | [93] Tangail | [082] Elenga | 055930820 |
[060] BRAC Bank | [01] Bagerhat | [008] Bagerhat SME | 060010085 |
[060] BRAC Bank | [06] Barishal | [028] Barishal | 060060280 |
[060] BRAC Bank | [09] Bhola | [010] Bhola | 060090100 |
[060] BRAC Bank | [10] Bogura | [037] Bogura | 060100379 |
[060] BRAC Bank | [10] Bogura | [008] Charmatha | 060100087 |
[060] BRAC Bank | [10] Bogura | [274] Sherpur | 060102748 |
[060] BRAC Bank | [12] Brahmanbaria | [043] Brahmanbaria SME | 060120438 |
[060] BRAC Bank | [12] Brahmanbaria | [103] Kasba | 060121037 |
[060] BRAC Bank | [13] Chandpur | [031] Chandpur SME | 060130310 |
[060] BRAC Bank | [13] Chandpur | [088] Hajiganj | 060130886 |
[060] BRAC Bank | [70] Chapainawabganj | [026] Chapainawabganj SME | 060700261 |
[060] BRAC Bank | [15] Chattogram | [013] Agrabad | 060150132 |
[060] BRAC Bank | [15] Chattogram | [080] Bahadderhat | 060150808 |
[060] BRAC Bank | [15] Chattogram | [094] Bandartila | 060150945 |
[060] BRAC Bank | [15] Chattogram | [148] CDA Avenue | 060151481 |
[060] BRAC Bank | [15] Chattogram | [193] Chawkbazar | 060151931 |
[060] BRAC Bank | [15] Chattogram | [316] Halishahar | 060153168 |
[060] BRAC Bank | [15] Chattogram | [323] Hathazari SME | 060153234 |
[060] BRAC Bank | [15] Chattogram | [567] Jubilee Road | 060155674 |
[060] BRAC Bank | [15] Chattogram | [374] Kadamtali | 060153742 |
[060] BRAC Bank | [15] Chattogram | [415] Kazir Dewri | 060154154 |
[060] BRAC Bank | [15] Chattogram | [058] Khatunganj | 060150587 |
[060] BRAC Bank | [15] Chattogram | [467] Lohagara SME | 060154675 |
[060] BRAC Bank | [15] Chattogram | [469] Madambibirhat | 060154691 |
[060] BRAC Bank | [15] Chattogram | [526] Momin Road | 060155261 |
[060] BRAC Bank | [15] Chattogram | [532] Muradpur | 060155324 |
[060] BRAC Bank | [15] Chattogram | [593] Pahartali | 060155937 |
[060] BRAC Bank | [15] Chattogram | [616] Patiya | 060156165 |
[060] BRAC Bank | [15] Chattogram | [739] Sitakunda | 060157393 |
[060] BRAC Bank | [15] Chattogram | [742] Sk Mujib Road | 060157427 |
[060] BRAC Bank | [18] Chuadanga | [019] Chuadanga SME | 060180199 |
[060] BRAC Bank | [18] Chuadanga | [006] Jiban Nagar | 060180065 |
[060] BRAC Bank | [22] Cox's Bazar | [016] Chakaria SME | 060220167 |
[060] BRAC Bank | [22] Cox's Bazar | [025] Cox's Bazar | 060220259 |
[060] BRAC Bank | [19] Cumilla | [049] Barura | 060190497 |
[060] BRAC Bank | [19] Cumilla | [088] Chandina | 060190884 |
[060] BRAC Bank | [19] Cumilla | [115] Cumilla | 060191159 |
[060] BRAC Bank | [19] Cumilla | [116] Cumilla SME | 060191162 |
[060] BRAC Bank | [19] Cumilla | [212] Gouripur SME | 060192129 |
[060] BRAC Bank | [19] Cumilla | [271] Laksam | 060192716 |
[060] BRAC Bank | [26] Dhaka | [020] Ashkona | 060260206 |
[060] BRAC Bank | [26] Dhaka | [022] Ashulia | 060260222 |
[060] BRAC Bank | [27] Dhaka | [034] Ati Bazar | 060270346 |
[060] BRAC Bank | [26] Dhaka | [035] Badda | 060260356 |
[060] BRAC Bank | [26] Dhaka | [043] Banani | 060260435 |
[060] BRAC Bank | [26] Dhaka | [068] Banani 11 | 060260680 |
[060] BRAC Bank | [26] Dhaka | [072] Banasree | 060260727 |
[060] BRAC Bank | [26] Dhaka | [287] Basabo | 060262875 |
[060] BRAC Bank | [26] Dhaka | [055] Bashundhara | 060260556 |
[060] BRAC Bank | [27] Dhaka | [110] Bijoy Nagar | 060271103 |
[060] BRAC Bank | [27] Dhaka | [149] Demra SME | 060271495 |
[060] BRAC Bank | [26] Dhaka | [091] Dhakshinkhan | 060260914 |
[060] BRAC Bank | [26] Dhaka | [120] Dhanmondi | 060261205 |
[060] BRAC Bank | [26] Dhaka | [118] Dhanmondi 27 | 060261184 |
[060] BRAC Bank | [27] Dhaka | [184] Dholaikhal | 060271840 |
[060] BRAC Bank | [27] Dhaka | [205] Dohar | 060272052 |
[060] BRAC Bank | [27] Dhaka | [142] Donia | 060271424 |
[060] BRAC Bank | [26] Dhaka | [133] Elephant Road | 060261339 |
[060] BRAC Bank | [27] Dhaka | [241] Ganakbari | 060272410 |
[060] BRAC Bank | [27] Dhaka | [244] Gandaria | 060272449 |
[060] BRAC Bank | [27] Dhaka | [254] Gulistan | 060272544 |
[060] BRAC Bank | [26] Dhaka | [172] Gulshan | 060261726 |
[060] BRAC Bank | [26] Dhaka | [187] Gulshan North | 060261876 |
[060] BRAC Bank | [26] Dhaka | [197] Hazaribagh | 060261971 |
[060] BRAC Bank | [26] Dhaka | [050] Hemayetpur | 060260501 |
[060] BRAC Bank | [27] Dhaka | [280] Imamganj | 060272807 |
[060] BRAC Bank | [27] Dhaka | [298] Islampur | 060272986 |
[060] BRAC Bank | [26] Dhaka | [038] Jashim Uddin Avenue | 060260385 |
[060] BRAC Bank | [27] Dhaka | [323] Jatrabari | 060273235 |
[060] BRAC Bank | [26] Dhaka | [139] Karwanbazar | 060261397 |
[060] BRAC Bank | [27] Dhaka | [364] Keraniganj | 060273648 |
[060] BRAC Bank | [27] Dhaka | [098] Khilgaon | 060270988 |
[060] BRAC Bank | [26] Dhaka | [342] Madani Avenue | 060263429 |
[060] BRAC Bank | [26] Dhaka | [298] Mirpur | 060262983 |
[060] BRAC Bank | [26] Dhaka | [199] Mirpur 1 | 060261997 |
[060] BRAC Bank | [27] Dhaka | [406] Mitford | 060274063 |
[060] BRAC Bank | [27] Dhaka | [418] Moghbazar | 060274184 |
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |