To find a branch of United Commercial Bank nearby you in Dhaka; Gulshan would be your best choice which is located at Concord IK Tower, Plot No. CEN (A)-2, North Avenue, Gulshan 2, Dhaka 1212 is definitely close to your location. Learn physical address, location, contact number, routing number, SWIFT code, service hours and what times and days this branch will be open and closed. Stay connected to the branch and have experience with its best services.
United Commercial Bank PLC | |
Gulshan Branch | |
Concord IK Tower, Plot No. CEN (A)-2, North Avenue, Gulshan 2, Dhaka 1212 | |
16419, +880 96 10016419 | |
gsn@ucb.com.bd | |
172 | |
UCBLBDDHGSN | |
245261725 | |
Dhaka | |
Sunday: 10:00 am - 4:00 pm Monday: 10:00 am - 4:00 pm Tuesday: 10:00 am - 4:00 pm Wednesday: 10:00 am - 4:00 pm Thursday: 10:00 am - 3:30 pm Friday: Closed Saturday: Closed | |
Sunday - Thursday | |
Friday - Saturday. Also remains off in the bank holidays, announced by the Government of Bangladesh. Find the bank holidays list here in 2024. |
Note: Branch service hours may vary and are subject to change without any notice by the respective bank.
All information about bank and branch displayed above is collected from respective bank's website or profile. Banksbd.org is not responsible if found any wrong or incomplete branch information in this page. If found any wrong information, please contact us so that we could update database in the shortest time.
Branch Name | Address | Routing |
---|---|---|
Banani | Sharif Plaza, 39 Kemal Ataturk Avenue, Banani, Dhaka 1213 | 245260434 |
Banasree | Plot 320, Road 16, Block K, Main Road, South Banasree, Dhaka | 245260726 |
Bangshal | 32/3 Malitola Road, North South Road, Dhaka 1000 | 245270882 |
Bashundhara | Plot No. 6, Block A, Main Road, Bashundhara R/A, Dhaka | 245260555 |
Bijoy Nagar | Al Razi Complex, 166-167 Shahid Sayed Nazrul Islam Sarani, Bijoy Nagar, Paltan, Dhaka | 245271094 |
Corporate | Plot No. CWS-(A)-1, Road 34, Gulshan Avenue, Dhaka 1212 | 245261738 |
Darus Salam Road | 9 Dakhin Bishil, Ward 12, Darus Salam Road, Mirpur 1, Dhaka | 245260942 |
Dhakshinkhan | Irish Plaza, 848/1 Gaoair, Ashkona, Dhakshinkhan, Dhaka | 245260913 |
Dhanmondi | Nahar Green Summit, Plot No. 43, Road 16, Dhanmondi R/A, Dhaka | 245261183 |
Dilkusha | 82 Motijheel C/A, Motijheel, Dhaka | 245271902 |
Donia | 1067 Nayapara, Shyampur, Dhaka | 245271423 |
Elephant Road | 25 Elephant Road, Dhaka 1207 | 245261338 |
Foreign Exchange | 20 Dilkusha C/A, Dhaka 1000 | 245272327 |
Hasnabad | Hasnabad, Nawabganj, Dhaka 1321 | 245272569 |
Hemayetpur | Diamond Tower, Tatuljura, Hemayetpur, Savar, Dhaka | 245260500 |
Islampur | Lion Tower, 108 Islampur Road, Kotwali, Dhaka | 245272985 |
Kamarpara | Haji Abul Hashem Market, Kamarpara, Harirampur, Turag, Dhaka | 245261512 |
Kamrangirchar | Elham Square, Rony Market Road, Plot No. 648-649, Rasulpur, Sultanganj, Kamrangirchar, Dist Dhaka | 245273584 |
Karwan Bazar | Titas Gas Bhaban, 11 Kawran Bazar, Dhaka | 245262537 |
Keraniganj | SR Shopping Mall, Ward 4, Aganagar, South Keraniganj, Dhaka | 245273647 |
Khilgaon | Ashirbad Bhaban, Holding No. 569/C & 915, Khilgaon, Dhaka | 245273676 |
Khilkhet | Talna Bhaban, House No. Kha-49/A, Battala, Ward 17, Khilkhet, Dhaka | 245260742 |
Matuail | Haji Abdul Aziz Tower, Matuail, Demra, Dhaka | 245274004 |
Mirpur | House No. 1, Road 6, Block A, Section 6, Mirpur, Dhaka | 245262982 |
Mirpur Road | House No. 12, Road 5, Ward 49, Mirpur Road, Dhanmondi R/A, Dhaka | 245263073 |
Mohakhali | Medona Tower, 28 Mohakhali C/A, Dhaka | 245263194 |
Mohammadpur | 14/21, Block A, Asad Avenue, Mohammadpur, Dhaka | 245263286 |
Moulvibazar | Gulbadan House, 4/1 & 5 Moulvibazar Road, Dhaka 1100 | 245274420 |
Nabinagar | Hazi Nizam Plaza, Dendabar, Ashulia, Savar, Dhaka | 245263415 |
Nawabpur | Hazi Electric Market, 132 Nawabpur Road, Ward 38, Wari, Dhaka 1100 | 245274725 |
Nayabazar | 9 Bashabari Lane, Nayabazar, Dhaka | 245274817 |
New Eskaton | Waqf Bhaban, 4 New Eskaton Road, Dhaka | 245261396 |
Nikunja | Le Meridien Hotel, Holding No. 79/A, Airport Road, Nikunja 2, Khilkhet, Dhaka | 245260184 |
North Brook Hall | 54 North Brook Hall Road, Bangla Bazar, Dhaka | 245275058 |
Pragati Sarani | Cha-89/1 North Badda, Pragati Sarani, Ward 19, Badda, Dhaka | 245263707 |
Principal | 58 Motijheel C/A, Dhaka 1000 | 245275353 |
Sarulia Bazar | Awal Khan Shopping Complex, Tengra, Sarulia, Ward 5, Demra, Dhaka | 245270082 |
Satarkul | 138 Abdullahbagh, Badda-Satarkul Road, North Badda, Dhaka | 245264027 |
Savar | Sugandha Super Market, Savar Bus Stand, Ward 3, Savar, Dhaka | 245264098 |
Shantinagar | Madina Hights, 32 New Circular Road, Siddheshwari, Dhaka | 245273942 |
Sonargaon Avenue Mohila | 22 Sonargaon Janapad Sarak, Sector 9, Uttara, Dhaka | 245260450 |
Sonargaon Janapath | House No. 10, Sonargaon Janapath, Sector 11, Ward 1, Uttara Model Town, Dhaka | 245276581 |
Tejgaon | Rahman's Regnum Centre, 191/B Tejgaon, 1/A Tejgaon-Gulshan Link Road, Dhaka | 245264485 |
Uttara | Paradise Tower, Plot No. 11, Sector 3, Dhaka-Mymensingh Road, Uttara, Dhaka 1230 | 245264630 |
Uttarkhan | 1483 Shah Kabir Majar Road, Uttarkhan, Ward 1, Dhaka | 245264601 |
Zinzira | Star Fair Shopping Centre, Zinzira Bazar, Keraniganj, Dhaka 1310 | 245277098 |
With a firm commitment of the economic and social development of Bangladesh, United Commercial Bank (UCB) started its journey in mid 1983 and has since been able to establish itself as one of the largest first generation banks in the country. With a vast network of 148 branches, the Bank has already made a distinct mark in the realm of Private Sector Banking through personalized service, innovative practices, dynamic approach and efficient Management. The Bank, aiming to play a leading role in the economic activities of the country, is firmly engaged in the development of trade, commerce and industry by investing in network expansion and new technology adoption to have competitive advantage.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |