To find an atm booth of Shahjalal Islami Bank nearby you in Dhaka; Dilkusha atm would be your best choice which is located at 58 Dilkusha C/A, Dhaka 1000 is definitely close to your location. Learn physical address, location and service hours of the booth.
Shahjalal Islami Bank PLC | |
Dilkusha ATM Booth | |
58 Dilkusha C/A, Dhaka 1000 | |
Motijheel | |
Dhaka | |
CRM (Cash Recycling Machine) Unavailable | |
Saturday : 12:00 am – 11:59 pm Note: ATM services may remain temporarily closed due to refilling funds, technical problems or out of network. |
Booth Name | Address | Location |
---|---|---|
Banani Br | Ataturk Tower, 22 Kemal Ataturk Avenue, Banani, Dhaka 1213 | Banani |
Al-Razzak Bangshal | Hotel Al-Razzak (Pvt) Ltd, 29/1 North South Road, Bangshal, Dhaka | Bangshal |
Sarulia Br | Khandaker Super Market, Tengra Road, Sarulia Bazar, Demra, Dhaka | Demra |
Incepta Manikganj | Incepta Pharmaceuticals Ltd. Factory, Krishnapura, Shahabelishwar, Dhamrai, Dhaka | Dhamrai |
Anwer Khan Hospital | Road No. 8, Dhanmondi, Near Mirpur Road, Dhaka | Dhanmondi |
Dhanmondi Br | Momtaz Plaza, House No. 7, Road 4, Dhanmondi R/A, Dhaka 1205 | Dhanmondi |
Joypara Br | Monowara Mansion, Joypara, Dohar, Dhaka | Dohar |
Gulshan Br | 40/5 North Avenue, Gulshan 2, Dhaka 1212 | Gulshan |
Gulshan South Avenue Br | Nasa Heights, Holding No. 47, Gulshan Avenue, Gulshan 1, Dhaka 1212 | Gulshan |
SJIBL Tower | Shahjalal Islami Bank Tower, Plot No. 4, CWN(C), Gulshan Avenue, Dhaka 1212 | Gulshan |
Ati Bazar Br | Shah Alam Tower, 65 Ati Bazar Main Road, Keraniganj, Dhaka | Keraniganj |
Chowdhurypara Br | Holding No. 34-B, DIT Road, Chowdhury para, Malibagh, Dhaka 1219 | Malibagh |
Motijheel Br | Karim Chamber, 99 Motijheel C/A, Dhaka 1000 | Motijheel |
Baruakhali Br | Baruakhali High School Market, Nawabganj, Dhaka | Nawabganj |
Elephant Road Br | Fahim Mansion, 23 Elephant Road, New Market, Dhaka 1205 | New Market |
Baipail DEPZ Br | Swapneel Tower, Baipail, Dhaka EPZ, Ashulia, Savar, Dhaka | Savar |
Incepta Savar | Incepta Pharmaceuticals Ltd, Dewan Idris Road, Bara Rangamati, Zirabo, Savar, Dhaka | Savar |
Savar Bazar | Bismillah Super Market, 71/1 Bazar Road, Savar, Dhaka | Savar |
Ha-Meem Group | Ha-Meem Group, 407 Tejgoan Industrial Area, Dhaka 1208 | Tejgaon |
Incepta Head Office | Incepta Pharmaceuticals Ltd. Head Office, 40 Shahid Tajuddin Ahmed Sarani, Tejgaon, I/A, Dhaka | Tejgaon |
Uttara Br | Anwer Complex, House No. 12, Road 14/C, Sector 4, Uttara Model Town, Dhaka 1230 | Uttara |
Uttara Ladies Br | Solar Trade Center, Plot No. 16, Sector 11, Garib-e-Newaz Avenue, Uttara, Dhaka 1230 | Uttara |
Wari | 24/C Ranking Street, Wari, Dhaka | Wari |
Shahjalal Islami Bank PLC (SJIB) commenced its commercial operation in accordance with principle of Islamic Shariah on the 10th May 2001. During last thirteen years, SJIB has diversified its service coverage by opening new branches at different strategically important locations across the country offering various service products both investment & deposit. Islamic Banking, in essence, is not only INTEREST-FREE banking business, it carries deal wise business product thereby generating real income and thus boosting GDP of the economy. Board of Directors enjoys high credential in the business arena of the country, Management Team is strong and supportive equipped with excellent professional knowledge under leadership of a veteran Banker Mr. Farman R. Chowdhury. Our vision is to be the unique modern Islami Bank in Bangladesh and to make significant contribution to the national economy and enhance customers' trust & wealth, quality investment, employees' value and rapid growth in shareholders' equity.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |