To find a branch of Shahjalal Islami Bank nearby you in Dhaka; Banani would be your best choice which is located at Ataturk Tower, 22 Kemal Ataturk Avenue, Banani, Dhaka 1213 is definitely close to your location. Learn physical address, location, contact number, routing number, SWIFT code, service hours and what times and days this branch will be open and closed. Stay connected to the branch and have experience with its best services.
Shahjalal Islami Bank PLC | |
Banani Branch | |
Ataturk Tower, 22 Kemal Ataturk Avenue, Banani, Dhaka 1213 | |
+880 2 222264736 | |
02 9820626 | |
banani@sjiblbd.com | |
190260439 | |
SJBLBDDHBAN | |
043 | |
Dhaka | |
8 October 2006 | |
Sunday: 10:00 am - 4:00 pm Monday: 10:00 am - 4:00 pm Tuesday: 10:00 am - 4:00 pm Wednesday: 10:00 am - 4:00 pm Thursday: 10:00 am - 3:30 pm Friday: Closed Saturday: Closed | |
Sunday - Thursday | |
Friday - Saturday. Also remains off in the bank holidays, announced by the Government of Bangladesh. Find the bank holidays list here in 2024. |
Note: Branch service hours may vary and are subject to change without any notice by the respective bank.
All information about bank and branch displayed above is collected from respective bank's website or profile. Banksbd.org is not responsible if found any wrong or incomplete branch information in this page. If found any wrong information, please contact us so that we could update database in the shortest time.
Branch Name | Address | Routing |
---|---|---|
Ashkona | City Port, 398 Ashkona Bazar Road, Haji Camp, Dhaka | 190260200 |
Ati Bazar | Shah Alam Tower, 65 Ati Bazar Main Road, Keraniganj, Dhaka | |
Baipail DEPZ | Swapneel Tower, Baipail, Dhaka EPZ, Ashulia, Savar, Dhaka | 190260376 |
Bandura | Roksana Shopping Complex and Pawl & Elizabeth Holy Garden, 592 Old Bandura Bazar, Nawabganj, Dhaka | 190270645 |
Bangshal | 215/1 Bangshal, Dhaka 1100 | 190270887 |
Baruakhali | Baruakhali High School Market, Nawabganj, Dhaka | 190270953 |
Bijoy Nagar | MTC Ally's Center, 40 Bijoy Nagar, Dhaka 1000 | 190271099 |
Chowdhurypara | Holding No. 34-B, DIT Road, Chowdhury para, Malibagh, Dhaka 1219 | 190273947 |
College Gate | Union Center, 1/5 Mohammadpur Housing Estate, Mirpur Road, Dhaka | 190260826 |
Dhaka Main | 58 Dilkusha C/A, Dhaka 1000 | 190271781 |
Dhanmondi | Momtaz Plaza, House No. 7, Road 4, Dhanmondi R/A, Dhaka 1205 | 190261188 |
Donia | Fatema Monjil, 436 Donia, Zia Sarani More, Kadamtali, Dhaka | 190271428 |
Elephant Road | Fahim Mansion, 23 Elephant Road, New Market, Dhaka 1205 | 190261333 |
Eskaton | Eskaton Fantasia, Holding No. 122-123, New Eskaton, Dhaka | 190261391 |
Foreign Exchange | Modern Mansion, 53 Motijheel C/A, Dhaka 1000 | 190272322 |
Gulshan | 40/5 North Avenue, Gulshan 2, Dhaka 1212 | 190261720 |
Gulshan Priority Banking | 40/5 North Avenue, Gulshan 2, Dhaka 1212 | |
Gulshan South Avenue | Nasa Heights, Holding No. 47, Gulshan Avenue, Gulshan 1, Dhaka 1212 | 190261917 |
Joypara | Monowara Mansion, Joypara, Dohar, Dhaka | 190273284 |
Jurain | Rezia Alam Shopping Complex, Holding No. 414/2, New Jurain, Alambagh Road, Kadamtali, Dhaka 1204 | 190273318 |
Karwan Bazar | T K Bhaban, 13 Kazi Nazrul Islam Avenue, Karwan Bazar, Dhaka | 190262532 |
Keraniganj | Ma Plaza, Shahid Nagar, Keraniganj, Dhaka | 190273642 |
Mirpur | Saleha Complex, Holding No. 142/1, Begum Rokeya Sarani, Mirpur 10, Dhaka | 190262987 |
Mitford | Moulvi Bazar Tower, 69-70 Moulvibazar, Dhaka 1100 | 190274067 |
Mohakhali | Venture Tower, Plot No. 3, Bir Uttam AK Khandaker Road, Mohakhali C/A, Dhaka 1212 | 190263199 |
Motijheel | Karim Chamber, 99 Motijheel C/A, Dhaka 1000 | 190274241 |
Nawabganj | Isamoti Plaza, Baghmara Bazar, Kalakopa, Nawabganj, Dhaka | 190274696 |
Nawabpur Road | Fazlur Rahman Plaza, Holding No. 218, Nawabpur Road, Dhaka | 190274559 |
Panthapath | ENA Tower, Di-Olie, 57/3-4 Lake Circus Road, Kalabagan, Dhanmondi, Dhaka 1212 | 190263610 |
Pragati Sarani | Confidence Centre, Kha-9 Pragati Sarani, Gulshan, Dhaka 1229 | |
Sarulia | Khandaker Super Market, Tengra Road, Sarulia Bazar, Demra, Dhaka | 190276049 |
Satmasjid Road | Khuda Buksh Foundation, House No. 99, Road 11/A, Dhanmondi, Dhaka 1209 | 190264035 |
Satmasjid Road Priority Banking | House No. 99, Road 11/A, Dhanmondi, Dhaka 1209 | |
Savar | Bismillah Super Market, 71/1 Bazar Road, Savar, Dhaka | 190264093 |
Shahjalal Islami Bank Tower | Shahjalal Islami Bank Tower, Plot No. 4, CWN(C), Gulshan Avenue, Dhaka 1212 | |
Uttara | Anwer Complex, House No. 12, Road 14/C, Sector 4, Uttara Model Town, Dhaka 1230 | 190264635 |
Uttara Ladies | Solar Trade Center, Plot No. 16, Sector 11, Garib-e-Newaz Avenue, Uttara, Dhaka 1230 | 190220253 |
Shahjalal Islami Bank PLC (SJIB) commenced its commercial operation in accordance with principle of Islamic Shariah on the 10th May 2001. During last thirteen years, SJIB has diversified its service coverage by opening new branches at different strategically important locations across the country offering various service products both investment & deposit. Islamic Banking, in essence, is not only INTEREST-FREE banking business, it carries deal wise business product thereby generating real income and thus boosting GDP of the economy. Board of Directors enjoys high credential in the business arena of the country, Management Team is strong and supportive equipped with excellent professional knowledge under leadership of a veteran Banker Mr. Farman R. Chowdhury. Our vision is to be the unique modern Islami Bank in Bangladesh and to make significant contribution to the national economy and enhance customers' trust & wealth, quality investment, employees' value and rapid growth in shareholders' equity.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |