There are total 36 branches of Social Islami Bank PLC situated at Dhaka district in Bangladesh. Following table of all branches in Dhaka district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Routing |
---|---|---|
Ashulia | Plot No. 82, 99 Bashundhara, Bogabari, Baipail, Ashulia Road, Savar, Dhaka | |
Babubazar | 31 Nawab Yousuf Road, Naya Bazar, Dhaka | 195270558 |
Banani | 48 Kemal Attaturk Avenue, Banani, Dhaka 1213 | 195260434 |
Banasree | Plot No. 2, Road 13, Block L, South Banasree, Khilgaon, Dhaka | 195260726 |
Bangshal | Holding No. 45, Ward 68, Bangshal Road, Dhaka | 195270882 |
Bashundhara | House No. 16, Block A, Bashundhara Avenue, Dhaka 1229 | 195260555 |
Demra | Hazi Hossain Plaza, Staff Quarter, Demra, Dhaka | 195271465 |
Dhamrai SME | Dhamrai Bazar, A-6 Gaap Nagar, Dhamrai, Dhaka | 195261167 |
Dhanmondi | House No. 84, Road 7/A, Satmasjid Road, Dhanmondi R/A, Dhaka | 195261183 |
Donia | 49 Rosulpur, Kutubkhali, Donia, Jatrabari, Dhaka | |
Foreign Exchange | BIWTA Bhaban, 141-143 Motijheel C/A, Dhaka 1000 | 195272327 |
Galimpur SME | Khan Super Market, Galimpur Bazar, Nawabganj, Dhaka | 195272019 |
Gausia | Yeakub Market, 2-B Elephant Road, New Market, Dhaka 1205 | |
Gharib-e-Newaz Avenue | Rosewood Areebah, 50 Gharib-e-Newaz Avenue, Sector 13, Uttara, Dhaka | |
Gulshan | 80 Gulshan Avenue, Gulshan, Dhaka 1212 | 195261725 |
Hasnabad | Hasnabad Super Market, Suvadda, Keraniganj, Dhaka | 195272569 |
Islampur | Lions Tower, 108 Islampur Road Dhaka | 195272985 |
Kaderia Tayebia Madrasha | 9/2A Madrasha Road, Joint Quarter, Block F, Mohammadpur, Dhaka 1207 | 195262379 |
Kakrail | Hotel Razmoni Ishakha Shoping Complex, 89/3 VIP Road, Kakrail, Dhaka | |
Karwan Bazar | Khansons Centre, 37 Kawran Bazar, Dhaka | 195262537 |
Keraniganj | East Aganagar Masjid Market, Shuvadda, Keraniganj, Dhaka | 195273647 |
Kishoreganj | Mohammadi Mansion, 661 Shahabuddin Masjid Road, Bara Bazar, Kishoreganj | |
Mirpur | Rabeya Complex, Plot No. 33, Block Kha, Section 6, Mirpur 10, Dhaka | 195262982 |
Mohakhali | 16 Storied Building, 99 Mohakhali C/A, Gulshan, Dhaka | 195263194 |
Mouchak | Advanced Melinda, 72 Malibagh, Mouchak More, Dhaka 1217 | 195274367 |
Moulvibazar | Wahid Center, 77/7 Moulvibazar, Dhaka | 195274420 |
Nawabpur Road | 82 Nawabpur Road, Dhaka | 195274754 |
New Eskaton Road | 27 New Eskaton Road, Ramna, Dhaka 1000 | 195275029 |
Panthapath | Level 2, Black A, Bashundhara City, 13/Ka/1 Panthapath, Dhaka | 195263615 |
Principal | 15 Dilkusha C/A, Dhaka 1000 | 195275353 |
Rampura | Modina Tower, 464/1 West Rampura, DIT Road, Dhaka | 195275740 |
Rokeya Sarani | Bangladesh Lions Foundation Bhaban, 3/C West Agargaon, Begum Rokeya Sarani, Dhaka | |
Satarkul Road | 287 North Badda, Alir More, Satarkul Road, North Badda, Dhaka | 195260142 |
Savar | Yousuf Tower, 35 Tatti, Dilkushabagh, Savar Bus Stand, Dhaka | 195264098 |
Uttara | Latif Emporium, 27 Uttara C/A, Road No. 7, Sector 3, Uttara, Dhaka | 195264630 |
Vatara | 10/1 Madani Avenue, Natun Bazar, Vatara, Dhaka 1212 |
The Social Islami Bank PLC (SIBL), a second-generation bank, operating since 22 November, 1995 based on Shariah Principles, has now 100 branches all over the country with two subsidiary companies, is indeed a concept of 21st century participatory three sector banking model in one. SIBL has set its strategy to convert all its banking activities from traditional branch-based banking system to an ideal blending of both centralized processing unit (CPU) and effective operation of branch that based on modern essence of banking.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |