To find a branch of Southeast Bank nearby you in Dhaka; Atibazar would be your best choice which is located at Ati, Sakta, Keraniganj, Dhaka is definitely close to your location. Learn physical address, location, contact number, routing number, SWIFT code, service hours and what times and days this branch will be open and closed. Stay connected to the branch and have experience with its best services.
Southeast Bank PLC | |
Atibazar Branch | |
Ati, Sakta, Keraniganj, Dhaka | |
16206, +880 96 12316206 | |
mamunur.rashid@southeastbank.com.bd | |
205270343 | |
SEBDBDDH | |
034 | |
Dhaka | |
24 December 2012 | |
Sunday: 10:00 am - 4:00 pm Monday: 10:00 am - 4:00 pm Tuesday: 10:00 am - 4:00 pm Wednesday: 10:00 am - 4:00 pm Thursday: 10:00 am - 3:30 pm Friday: Closed Saturday: Closed | |
Sunday - Thursday | |
Friday - Saturday. Also remains off in the bank holidays, announced by the Government of Bangladesh. Find the bank holidays list here in 2024. |
Note: Branch service hours may vary and are subject to change without any notice by the respective bank.
All information about bank and branch displayed above is collected from respective bank's website or profile. Banksbd.org is not responsible if found any wrong or incomplete branch information in this page. If found any wrong information, please contact us so that we could update database in the shortest time.
Branch Name | Address | Routing |
---|---|---|
Aganagar | Hassan Market, Zinjira, Aganagar, Keraniganj, Dhaka | 205270130 |
Agargaon | Plot No. E-4/B, Agargaon Administrative Area, Shere-e-Bangla Nagar, Mohammadpur, Dhaka 1207 | 205260045 |
Ashulia | Helim Shopping Complex, Opposite of Fantasy Kingdom, Ashulia, Dhaka | 205260229 |
Ashulia Bazar | Shahid Sona Mia Plaza, Bangabandhu Road, Ashulia Bazar, Dhaka | 205260258 |
Balivadra | Vhandari Latif Super Market, Balivadra Bazar, Ganakbari, Ashulia, Dhaka | 205260429 |
Banani | Plot No. 71, Block B, Kamal Ataturk Avenue, Banani, Dhaka 1213 | 205260432 |
Banasree | Twin Tower, Plot No. 13, Block C, Main Road, Banasree, Rampura, Dhaka 1219 | 205260724 |
Bandura | Puratan Bandura Bazar, Bandura, Nawabganj, Dhaka | 205270648 |
Bangshal | 14/3 North South Road, Dhaka | 205270880 |
Bashundhara | Plot No. 142, Block B, Bashundhara R/A, Baridhara, Dhaka 1212 | 205260553 |
Corporate | Eunoos Trade Centre, Plot No. 52-53, Dilkusha C/A, Dhaka 1000 | 205271397 |
Dakhinkhan | Faisal Mansion, Shah Kabir Mazar Road, Moshair, Dakhinkhan, Dhaka | 205260911 |
Dhanmondi | Navana Newberry Place, Holding No. 4/1/A, Mirpur Road, Sobhanbagh, Dhaka | 205261181 |
Dhanmondi Ladies | Rupayan Khan Plaza, Plot No. 18, Road 7, Dhanmondi R/A, Dhaka | 205260474 |
Donia | Chowdhury Complex, 440-441 Noyapara, Donia, Jatrabari, Dhaka 1236 | 205271421 |
Gulshan | House No. 82 CES(F), 1 Gulshan Avenue, Dhaka | 205261723 |
Hasnabad | Roky Tower, Hasnabad, Ekuria, Subatta, Keraniganj, Dhaka | 205272567 |
Hemayetpur | Hemayetpur Super Market, Kulashur, Tetuljora, Savar, Dhaka | 205262056 |
Imamganj | Bhuiyan Market, 163/2 Mitford Road, Dhaka | 205272804 |
Islampur | Royal Tower, 4 Ahsan Ullah Road, Islampur, Dhaka 1100 | 205272983 |
Joypara | Begum Aysha Shopping Complex, Holding No. 222, Joypara, Dohar, Dhaka | 205273287 |
Kakrail | Toma Tower, Holding No. 77/1, Anjuman Mofidul Islam Road (VIP Road), Kakrail, Dhaka | 205273379 |
Kamrangirchar | Elham Square, Rony Market Road, Sultanganj, Kamrangirchar, Dhaka | 205273582 |
Karwan Bazar | Jamuna Bhaban, 2 Karwan Bazar C/A, Dhaka 1215 | 205262535 |
Kazi Nazrul Islam Avenue | Rupayan Trade Centre, 114 Kazi Nazrul Islam Avenue, Karwan Bazar, Dhaka 1215 | 205270301 |
Malibagh | ABN Tower, 45 Siddheshwari Circular Road, Dhaka 1217 | 205273940 |
Mirpur | Simpletree, Plot No. 1, Road 8, Block C, Section 6, Mirpur Housing Estate, Pallabi, Dhaka | 205262980 |
Mogbazar Ladies | Hall Mars, Holding No. 66, 5 Shahid Sangbadik Salina Parvin Sarak, Mogbazar, Dhaka | 205270248 |
Mohakhali | Bay's, 50 Mohakhali C/A, Dhaka | 205263192 |
Mohmmadpur | Axis Delvista, Holding No. 7/1, Block A, Aurongajeb Road, Mohmmadpur Housing Estate, Mohammadpur, Dhaka | 205263284 |
Motijheel Islami | 125 Motijheel C/A, Dhaka 1000 | 205274336 |
Mouchak | Karnaphuli Point, 70 New Circular Road, Malibagh, Dhaka | 205274365 |
New Elephant Road | Kazi Bhaban, 39 New Elephant Road, Dhanmondi, Dhaka 1205 | 205263497 |
New Eskaton Road | Chowdhury Center, 23/Ka New Eskaton Road, Ramna, Dhaka 1000 | 205275027 |
Offshore Banking | Zone Service Building No. 1, Room No. 77, Dhaka EPZ, Ganakbari, Savar, Dhaka | |
Pragati Sarani | Plot No. GA-25/5/1, Pragati Sarani, Shahjadpur, Gulshan, Dhaka | 205263705 |
Principal | 1 Dilkusha C/A, Dhaka 1000 | 205275351 |
RK Mission Road | Nir Chhayabithi, 53-53/1 RK Mission Road, Dhaka | 205275472 |
Rokeya Sarani | Kusholi Bhaban, Holding No. 238/1, West Kafrul, Begum Rokeya Sarani, Ward 16, Mirpur, Dhaka | 205264009 |
Rupnagar | Rangan, Plot No. 14, Road 11, Ward 7, Rupnagar Residential Area, Mirpur Housing Estate, Mirpur, Dhaka | 205264012 |
Sarulia | Samsul Haque Nilu Shopping Complex, Sarulia, Demra, Dhaka | 205276042 |
Sarulia | Samsul Haque Nilu Shopping Complex, Sarulia, Demra, Dhaka | 205276042 |
Satmasjid Road | ADC Empire Plaza, Plot No. 91, Road 12/A, Satmasjid Road , Dhanmondi, Dhaka | 205264038 |
Savar | Plot No. A-109, Bazar Road, Savar, Dhaka | 205264096 |
Shyamoli | ASA Tower, 23/3 & 23/14 Khilji Road, Block B, Shyamoli, Mohammadpur, Dhaka | 205264304 |
Uttara | House No. 1, Road 11, Sector 1, Uttara, Dhaka 1230 | 205264638 |
Southeast Bank PLC was established in 1995 with a dream and a vision to become a pioneer banking institution of the country and contribute significantly to the growth of the national economy. The Bank was established by leading business personalities and eminent industrialists of the country with stakes in various segments of the national economy. Southeast Bank is run by a team of efficient professionals. They create and generate an environment of trust and discipline that encourages and motivates everyone in the Bank to work together for achieving the objectives of the Bank.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |