The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.
There are total 95 branch routing numbers of Standard Bank PLC situated in 37 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names and secondly by branch names alphabetically.
Branch Names | Districts | Routing No. |
---|---|---|
Bagerhat Branch | Bagerhat | 210010077 |
Barisal Branch | Barishal | 210060285 |
Bogra Branch | Bogura | 210100374 |
Brahmanbaria Branch | Brahmanbaria | 210120433 |
Kansat Branch | Chapai Nawabganj | 210700529 |
Rohanpur Branch | Chapai Nawabganj | 210700882 |
Agrabad Branch | Chattogram | 210150137 |
Bahaddarhat Branch | Chattogram | 210150795 |
Bakalia Branch | Chattogram | 210150308 |
CDA Avenue Branch | Chattogram | 210151486 |
Chaktai Branch | Chattogram | 210150087 |
Chittagong EPZ Branch | Chattogram | 210151578 |
Chowdhuryhat Branch | Chattogram | 210152177 |
Gunagari Branch | Chattogram | 210153071 |
Jubilee Road Branch | Chattogram | 210153642 |
Karnaphuli Branch | Chattogram | 210150324 |
Khatunganj Branch | Chattogram | 210154270 |
Nangalmora SME Branch | Chattogram | 210151752 |
Oxygen More Branch | Chattogram | 210155903 |
Pahartali Branch | Chattogram | 210155929 |
Panchlaish Branch | Chattogram | 210156049 |
Patherhat Branch | Chattogram | 210156131 |
Sadarghat Branch | Chattogram | 210156731 |
Alamdanga Branch | Chuadanga | 210180044 |
Cox's Bazar Branch | Cox's Bazar | 210220254 |
Comilla Branch | Cumilla | 210191154 |
Nimsar Branch | Cumilla | 210193349 |
Ramchandrapur Branch | Cumilla | 210193644 |
Aganagar Branch | Dhaka | 210270138 |
Ashkona Branch | Dhaka | 210260201 |
Ashulia Branch | Dhaka | 210260227 |
Banani Branch | Dhaka | 210260430 |
Dakkhinkhan Branch | Dhaka | 210260919 |
Dhanmondi Branch | Dhaka | 210261189 |
Ekoria Branch | Dhaka | 210272086 |
Foreign Exchange Branch | Dhaka | 210272323 |
Green Road Branch | Dhaka | 210261697 |
Gulshan Branch | Dhaka | 210261721 |
Gulshan 1 Branch | Dhaka | 210261934 |
Imamganj Branch | Dhaka | 210272802 |
Kamarpara Branch | Dhaka | 210261518 |
Malibagh Branch | Dhaka | 210273948 |
Matuail Branch | Dhaka | 210274000 |
Mirpur Branch | Dhaka | 210262988 |
Mohakhali Branch | Dhaka | 210263190 |
Mohammadpur Branch | Dhaka | 210263282 |
Nawabganj Branch | Dhaka | 210274697 |
Nawabpur Branch | Dhaka | 210274750 |
New Eskaton Branch | Dhaka | 210275025 |
Panthapath Branch | Dhaka | 210263611 |
Pragati Sarani Branch | Dhaka | 210263703 |
Principal Branch | Dhaka | 210275359 |
Ring Road Branch | Dhaka | 210263974 |
Savar SME Branch | Dhaka | 210264094 |
Sonargaon Janapath Branch | Dhaka | 210260243 |
Topkhana Road Branch | Dhaka | 210276732 |
Uttara Model Town Branch | Dhaka | 210264694 |
Dinajpur Branch | Dinajpur | 210280678 |
Faridpur Branch | Faridpur | 210290521 |
Feni Branch | Feni | 210300529 |
Gobindaganj Branch | Gaibandha | 210320583 |
Gazipur SME Branch | Gazipur | 210330528 |
Shafipur Branch | Gazipur | 210331422 |
Gopalganj Branch | Gopalganj | 210350379 |
Kotalipara Branch | Gopalganj | 210350674 |
Tungipara Branch | Gopalganj | 210350832 |
Bakshiganj Branch | Jamalpur | 210390100 |
Benapole Branch | Jashore | 210410280 |
Jessore Branch | Jashore | 210410943 |
Khan Jahan Ali Branch | Khulna | 210470059 |
Khulna Branch | Khulna | 210471540 |
Bhairab SME Branch | Kishoreganj | 210480207 |
Kushtia Branch | Kushtia | 210500945 |
Shibchar Branch | Madaripur | 210540705 |
Takerhat Branch | Madaripur | 210540792 |
Moulvibazar Branch | Moulvibazar | 210581180 |
Mymensingh Branch | Mymensingh | 210611755 |
Kanchpur Branch | Narayanganj | 210670820 |
Narayanganj Branch | Narayanganj | 210671182 |
Nilphamari Branch | Nilphamari | 210730731 |
Saidpur SME Branch | Nilphamari | 210731198 |
Basurhat Branch | Noakhali | 210750258 |
Pabna Branch | Pabna | 210761784 |
Patuakhali Branch | Patuakhali | 210781098 |
Rajshahi Branch | Rajshahi | 210811939 |
Rangpur Branch | Rangpur | 210851452 |
Satkhira Branch | Satkhira | 210871090 |
Bhajeshwar Branch | Shariatpur | 210860151 |
Hatikumrul Branch | Sirajganj | 210880915 |
Sunamganj Branch | Sunamganj | 210901128 |
Beanibazar Branch | Sylhet | 210910319 |
Bishwanath SME Branch | Sylhet | 210910430 |
Goalabazar SME Branch | Sylhet | 210911547 |
Sylhet Branch | Sylhet | 210913558 |
Tangail Branch | Tangail | 210932292 |
Standard Bank Limited (SBL) was incorporated as a Public Limited Company on May 11, 1999 under the Companies Act, 1994 and the Bank achieved satisfactory progress from its commercial operations on June 03, 1999. SBL has introduced several new products on credit and deposit schemes. It also goes for Corporate and Retail Banking etc. The Bank also participated in fund Syndication with other Banks. Through all these myriad activities SBL has created a positive impact in the Market. SBL dreams to become one of the best financial institutions in Bangladesh economy participating in the most significant segments of business market that we serve.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |