There are total 35 branches of Sonali Bank PLC situated at Cumilla district in Bangladesh. Following table of all branches in Cumilla district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Routing |
---|---|---|
Addabazar | Addabazar, Barura, Comilla | 200190073 |
Barura | Barura, Comilla | 200190499 |
Bharasar Bazar | Bharasar Bazar, Burichang, Comilla | 200190615 |
BISE | Board of Intermediate and Secondary Education, Comilla | 200190673 |
Brahmanpara | Brahmanpara, Comilla | 200190765 |
Burichang | Burichang, Comilla | 200190828 |
Chandina | Chandina, Comilla | 200190886 |
Chauddagram | Chauddagram, Comilla | 200191069 |
Comilla | Kotwali, Comilla | 200191272 |
Comilla Cantonment | Cantonment Board, Comilla | 200191214 |
Companiganj Bazar | Companiganj Bazar, Debidar, Comilla | 200193733 |
Court Building | Court Building, Kotwali, Comilla | 200191456 |
Daudkandi | Daudkandi, Comilla | 200191519 |
Daulatganj | Daulatganj, Laksam, Comilla | 200191548 |
Debidwar | Debidwar, Comilla | 200191601 |
Eliatganj | Eilat Ganj, Daudkandi, Comilla | 200191906 |
Gouripur Bazar | Gouripur, Daudkandi, Comilla 3517 | 200192118 |
Homna | Homna, Comilla | 200192239 |
Kangsha Nagar | Kangsha Nagar, Burichang, Comilla | 200192534 |
Kotbari | Kotbari, Comilla | 200192655 |
Manikar Char | Manikar Char, Comilla | |
Manoharganj | Manoharganj, Comilla | 200193041 |
Muradnagar | Muradnagar, Comilla | 200193162 |
Nangalkot | Haripur, Nangalkot, Comilla | 200193254 |
Noyabazar | Noyabazar, Chauddagram, Comilla | 200193375 |
Paramtola | Paramtola, Muradnagar, Comilla | 200193438 |
Payalgacha | Payalgacha, Barura, Comilla | 200193467 |
Raipur Bazar | Raipur, Daudkandi, Comilla | 200193559 |
Ram Mohan Bazar | Ram Mohan Bazar, Barura, Comilla | 200193704 |
Sadar Dakkhin | Sadar Dakkhin, Comilla | 200191335 |
Shreekail | Shreekail, Muradnagar, Comilla | 200193975 |
Station Road | Station Road, Dharmapur, Comilla | 200194008 |
Suagazi | Suagazi, Comilla | 200194037 |
Titas | Karikandi, Titas, Comilla | 200190181 |
Wapda Building | Wapda Building, Kotwali, Comilla | 200194187 |
Sonali Bank was established in 1972 under the Bangladesh Banks (Nationalisation) Order, through the amalgamation and nationalisation of the branches of National Bank of Pakistan, Bank of Bhowalpur and Premier Bank branches located in East Pakistan until the 1971 Bangladesh Liberation War. Sonali Bank has a total of 1204 branches. Out of them, 348 are located in urban areas, 854 in rural areas, and 2 are located overseas. It also operates the Sonali Exchange Company Inc. in USA and Sonali Bank (UK) Ltd., United Kingdom, to facilitate foreign exchange remittances. Sonali Bank UK remits up to 14 destinations across Bangladesh directly.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |