The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.
There are total 135 branch routing numbers of The Premier Bank PLC situated in 37 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names and secondly by branch names alphabetically.
Branch Names | Districts | Routing No. |
---|---|---|
Mongla Branch | Bagerhat | 235010944 |
Barishal Branch | Barishal | 235060286 |
BM College Road Branch | Barishal | 235060273 |
Baragala SME Branch | Bogura | 235100504 |
Bogra Branch | Bogura | 235100375 |
Ashuganj Branch | Brahmanbaria | 235120100 |
Brahmanbaria SME Branch | Brahmanbaria | 235120447 |
Agrabad Branch | Chattogram | 235150138 |
Bahaddarhat Branch | Chattogram | 235150796 |
Chawkbazar Branch | Chattogram | 235151937 |
Chittagong EPZ Branch | Chattogram | 235152002 |
Jubilee Road Branch | Chattogram | 235153643 |
Kadamtali Branch | Chattogram | 235153735 |
Khatunganj Branch | Chattogram | 235154271 |
Mirsarai Branch | Chattogram | 235155054 |
Nazirhat Branch | Chattogram | 235155591 |
OR Nizam Road Branch | Chattogram | 235155809 |
Pahartali Branch | Chattogram | 235155920 |
Shantirhat Branch | Chattogram | 235157249 |
Cox's Bazar SME Branch | Cox's Bazar | 235220268 |
Companiganj Branch | Cumilla | 235191421 |
Cumilla Branch | Cumilla | 235191155 |
Cumilla Cantonment Branch | Cumilla | 235191218 |
Gouripur Branch | Cumilla | 235192112 |
Manikarchar Branch | Cumilla | 235190543 |
Asad Gate Branch | Dhaka | 235260194 |
Ashkona Branch | Dhaka | 235260202 |
Ashulia Branch | Dhaka | 235260228 |
Ati Bazar Branch | Dhaka | 235270342 |
Banani Branch | Dhaka | 235260431 |
Banani SME Branch | Dhaka | 235260444 |
Banglabazar SME Branch | Dhaka | 235270834 |
Bangshal Branch | Dhaka | 235270889 |
Baridhara Branch | Dhaka | 235260523 |
Bashundhara Branch | Dhaka | 235260552 |
Corporate Branch | Dhaka | 235271938 |
Dhaka EPZ Branch | Dhaka | 235264095 |
Dhaka New Market Branch | Dhaka | 235263520 |
Dhanmondi Branch | Dhaka | 235261180 |
Dilkusha Branch | Dhaka | 235271909 |
Donia SME Branch | Dhaka | 235271446 |
Elephant Road Branch | Dhaka | 235261335 |
Farmgate Branch | Dhaka | 235261456 |
Garib-e-Newaz Avenue Branch | Dhaka | 235260110 |
Gulshan Branch | Dhaka | 235261722 |
Gulshan Avenue Branch | Dhaka | 235261735 |
Gulshan Circle 2 Branch | Dhaka | 235261777 |
Gulshan Glass House Branch | Dhaka | 235260860 |
Gulshan Link Road Branch | Dhaka | 235260307 |
Hasnabad Branch | Dhaka | 235272566 |
Hemayetpur Branch | Dhaka | 235260507 |
Imamganj Branch | Dhaka | 235272803 |
Kakrail Branch | Dhaka | 235273378 |
Kalabagan Branch | Dhaka | 235263070 |
Karwan Bazar Branch | Dhaka | 235262534 |
Karwan Bazar SME Branch | Dhaka | 235262547 |
Keraniganj SME Branch | Dhaka | 235273657 |
Kolakopa Branch | Dhaka | 235273402 |
Matuail Branch | Dhaka | 235274001 |
Mirpur Section 1 Branch | Dhaka | 235263104 |
Mohakhali Branch | Dhaka | 235263254 |
Mohammadpur SME Branch | Dhaka | 235263296 |
Motijheel Branch | Dhaka | 235274243 |
Mouchak SME Branch | Dhaka | 235273952 |
Nawabpur Road Branch | Dhaka | 235274722 |
Nikunja Branch | Dhaka | 235260181 |
Pallabi Branch | Dhaka | 235263588 |
Panthapath Branch | Dhaka | 235263612 |
Rampura Branch | Dhaka | 235275747 |
Rokeya Sarani Branch | Dhaka | 235264008 |
Ruhitpur Branch | Dhaka | 235275839 |
Satarkul Branch | Dhaka | 235264024 |
Satmasjid Road Branch | Dhaka | 235260152 |
Savar Branch | Dhaka | 235264129 |
Shyamoli Branch | Dhaka | 235264303 |
Tejgaon-Gulshan Link Road Branch | Dhaka | 235261922 |
Uttara Branch | Dhaka | 235264637 |
Uttara Isha Kha Avenue Branch | Dhaka | 235261506 |
Zinzira Branch | Dhaka | 235277095 |
Dinajpur Branch | Dinajpur | 235280679 |
Faridpur Branch | Faridpur | 235290522 |
Feni Branch | Feni | 235300520 |
Board Bazar Branch | Gazipur | 235330224 |
Joydebpur Branch | Gazipur | 235330732 |
Kapasia Branch | Gazipur | 235330882 |
Konabari Branch | Gazipur | 235330945 |
Mawna Branch | Gazipur | 235331007 |
Tongi Branch | Gazipur | 235331636 |
Gopalganj Branch | Gopalganj | 235350370 |
Tungipara Branch | Gopalganj | 235351090 |
Habiganj Branch | Habiganj | 235360610 |
Sarishabari Branch | Jamalpur | 235391489 |
Jessore Branch | Jashore | 235410944 |
Kalampur Branch | Kalampur | 235262442 |
Khulna Branch | Khulna | 235471541 |
Bhairab Bazar Branch | Kishoreganj | 235480224 |
Kuliarchar Branch | Kishoreganj | 235480732 |
Bashgari Branch | Kishorganj | 235480129 |
Amla Branch | Kushtia | 235500104 |
Kushtia Branch | Kushtia | 235500946 |
Moulvibazar Branch | Moulvibazar | 235581181 |
Baluchar Branch | Munshiganj | 235590143 |
Munshiganj Branch | Munshiganj | 235591034 |
Nimtala Branch | Munshiganj | 235591663 |
Bhaluka Branch | Mymensingh | 235610315 |
Mymensingh Branch | Mymensingh | 235611756 |
Shyamganj Bazar Branch | Mymensingh | 235612113 |
Naogaon Branch | Naogaon | 235641184 |
Bhulta Branch | Narayanganj | 235670221 |
Kalibari Bazar Branch | Narayanganj | 235670092 |
Kanchan Branch | Narayanganj | 235670797 |
Madanpur Branch | Narayanganj | 235670971 |
Meghnaghat Branch | Narayanganj | 235671004 |
Narayanganj Branch | Narayanganj | 235671183 |
Pagla Branch | Narayanganj | 235671309 |
Danga Branch | Narsingdi | 235680437 |
Madhabdi Branch | Narsingdi | 235680679 |
Narsingdi Branch | Narsingdi | 235680853 |
Netrokona Branch | Netrokona | 235720739 |
Saidpur Branch | Nilphamari | 235730790 |
Chowmuhani SME Branch | Noakhali | 235750367 |
Maijdee Branch | Noakhali | 235750062 |
Ishwardi Branch | Pabna | 235761219 |
Pabna Branch | Pabna | 235761785 |
Kalapara Branch | Patuakhali | 235780524 |
Rajshahi Branch | Rajshahi | 235811930 |
Rangpur Branch | Rangpur | 235851453 |
Baghabarighat Branch | Sirajganj | 235880132 |
Sirajganj SME Branch | Sirajganj | 235881881 |
Ambarkhana Branch | Sylhet | 235910044 |
Sylhet Branch | Sylhet | 235913762 |
Elenga Branch | Tangail | 235930824 |
Mirzapur Branch | Tangail | 235931515 |
Nagarpur Branch | Tangail | 235931694 |
Tangail Branch | Tangail | 235932293 |
The Premier Bank PLC is incorporated in Bangladesh as banking company on June 10, 1999. We have make day-to-day banking easier than ever through state of the art facilities. We tend to create a congenial atmosphere for our customers to feel free and go easy with banking. We divide our client-age into least possible individuals to impart the best attention, and we tailor made our services to meet special needs. The Bank has clear vision towards its ultimate destiny - to be the best amongst the top financial institutions.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |