To find an atm booth of Premier Bank nearby you in Dhaka; Kakrail Br atm would be your best choice which is located at 46/A VIP Road, Kakrail, Dhaka 1000 is definitely close to your location. Learn physical address, location and service hours of the booth.
The Premier Bank PLC | |
Kakrail Br ATM Booth | |
46/A VIP Road, Kakrail, Dhaka 1000 | |
Kakrail | |
Dhaka | |
CRM (Cash Recycling Machine) Unavailable | |
Saturday : 12:00 am – 11:59 pm Note: ATM services may remain temporarily closed due to refilling funds, technical problems or out of network. |
Booth Name | Address | Location |
---|---|---|
Ayesha Clothing | Jamgora, Ashulia, Dhaka | Ashulia |
Dhaka EPZ | Hashem Plaza, Depz Gate, Ashulia, Dhaka | Ashulia |
Dhaka EPZ BEPZA | BEPZA, DEPZ Old Area, Ashulia, Dhaka | Ashulia |
Dhaka EPZ DICA Tex | BKSP, Ashulia, Dhaka | Ashulia |
Hamza Clothing | Bangabandu Road, Ashulia, Dhaka | Ashulia |
Manta Apparels | Jamgora, Yearpur, Ashulia, Dhaka | Ashulia |
Gulshan Link Road | Irving Rishta, House No. Ga-82 & 90/1, Gulshan-Badda Link Road, Badda, Dhaka | Badda |
Banani Br | Iqbal Centre, 42 Kemal Ataturk Avenue, Banani, Dhaka 1213 | Banani |
Banani SME Br | House No. 82 Road 11, Block D, Banani, Dhaka 1213 | Banani |
Bangshal | 05 Bangshal Lane, Dhaka 1100 | Bangshal |
Bashundhara Br | Plot No. 189, Block B, Main Road, Basundhara Resident Area, Dhaka | Bashundhara RA |
BGB Gate-1 Sub Br | House No. 68, Nawabanj Road, Zigatola, Dhanmondi, Dhaka | Dhanmondi |
Dhaka New Market | 44/1 Rahim Square, New Market, Dhaka 1205 | Dhanmondi |
Dhanmondi Br | House No. 84, Road 7/A, Dhanmondi, Dhaka 1209 | Dhanmondi |
Elephant Road Br | Holding No. 209/2, Elephant Road, Dhanmondi, Dhaka 1205 | Dhanmondi |
Green Road Sub Br | 165/166 Green Road, Dhaka | Dhanmondi |
Satmasjid Road Br | House No. 48, Satmasjid Road, Dhanmondi, Dhaka 1205 | Dhanmondi |
Gandaria Sub Br | House No. 53/6, Hari Charan Roy Road, Faridabad, Gandaria, Dhaka | Gandaria |
Donia SME Br | Akand Villa, 1050 Nayapara, Donia, Kadamtali, Dhaka | Kadamtali |
Kachukhet Sub Br | 234/6 Kachukhet Main Road, Kafrul, Dhaka | Kafrul |
Nikunja Br | 73/A, Nikunja 2, Khilkhet, Dhaka 1229 | Khilkhet |
Mirpur 10 | Opi Plaza, House No. 7/8, Mirpur 10, Dhaka 1216 | Mirpur |
Mirpur Ideal Girls' School | Mirpur Girls' Ideal Laboratory Institute, Block B, Section 10, Mirpur, Dhaka 1216 | Mirpur |
Mohakhali Br | 99 Mohakhali, Dhaka | Mohakhali |
Dilkusha Br | 29 Dilkusha C/A, Motijheel, Dhaka 1000 | Motijheel |
Motijheel Br | 81 Motijheel C/A, Dhaka 1000 | Motijheel |
Panthapath Br | Envoy Tower, 18/E Panthapath, Dhaka 1205 | Panthapath |
Savar Bazar Br | Savar New Market, Savar, Dhaka | Savar |
Karwan Bazar Br | BTMC Bhaban, 7-9 Karwan Bazar, Tejgaon, Dhaka 1215 | Tejgaon |
Milk Vita | Milk Vita, 365 Tejgaon I/A, Dhaka | Tejgaon |
BGMEA University | BGMEA University Of Fashion & Technology, Nishatnagar, Turag, Dhaka 1230 | Turag |
Uttara Br | Siaam Tower, Plot No. 15, Sector 3, Uttara Model Town, Dhaka 1230 | Uttara |
Jamuna Future Park Fast Track | Jamuna Future Park, Progoti Sharani, Kuril, Baridhara, Vatara, Dhaka 1229 | Vatara |
The Premier Bank PLC is incorporated in Bangladesh as banking company on June 10, 1999. We have make day-to-day banking easier than ever through state of the art facilities. We tend to create a congenial atmosphere for our customers to feel free and go easy with banking. We divide our client-age into least possible individuals to impart the best attention, and we tailor made our services to meet special needs. The Bank has clear vision towards its ultimate destiny - to be the best amongst the top financial institutions.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |