To find a branch of Prime Bank nearby you in Dhaka; Pallabi would be your best choice which is located at Setara's Dream, Holding No. 1/11-12, Pallabi, Dhaka 1216 is definitely close to your location. Learn physical address, location, contact number, routing number, SWIFT code, service hours and what times and days this branch will be open and closed. Stay connected to the branch and have experience with its best services.
Prime Bank PLC | |
Pallabi Branch | |
Setara's Dream, Holding No. 1/11-12, Pallabi, Dhaka 1216 | |
16218, +880 96 04016218 | |
02 9001883 | |
358 | |
PRBLBDDH | |
170263580 | |
Dhaka | |
Sunday: 10:00 am - 4:00 pm Monday: 10:00 am - 4:00 pm Tuesday: 10:00 am - 4:00 pm Wednesday: 10:00 am - 4:00 pm Thursday: 10:00 am - 3:30 pm Friday: Closed Saturday: Closed | |
Sunday - Thursday | |
Friday - Saturday. Also remains off in the bank holidays, announced by the Government of Bangladesh. Find the bank holidays list here in 2024. |
Note: Branch service hours may vary and are subject to change without any notice by the respective bank.
All information about bank and branch displayed above is collected from respective bank's website or profile. Banksbd.org is not responsible if found any wrong or incomplete branch information in this page. If found any wrong information, please contact us so that we could update database in the shortest time.
Branch Name | Address | Routing |
---|---|---|
Aganagar SME | Hazi Md Mojibar Rahman Market, Aganagar, South Keraniganj, Dhaka | 170270144 |
Asad Gate | Family World Tower, 2/6 Sir Sayed Road, Mirpur Road, Mohammadpur, Dhaka | 170260196 |
Ashulia | Sherif Mansion, Diakhali, Jamgora Bazar, Ashulia, Dhaka | 170260220 |
Banani | House 62, Block E, Kemal Ataturk Avenue, Banani, Dhaka 1213 | 170260433 |
Banasree | Arcadia, Plot 14, Block C, Main Road, Banasree, Rampura, Dhaka | 170260725 |
Bangshal | Holding No. 23, Nazira Bazar, Majed Sarder Lane, Bangshal, Dhaka 1100 | 170270881 |
Baridhara | Concord I-K Tower, Plot No. 2, Block CEN(A), North Avenue, Gulshan 2, Dhaka 1212 | 170260525 |
Bashabo | Shapnil, 60-61 South Bashabo, Dhaka 1214 | 170270973 |
Bashundhara | House No. 236, Road 2, Block B, Bashundhara R/A, Dhaka 1229 | 170260554 |
Bijoy Nagar | Tapa Complex, House No. 169/Ka, Shahid Syed Nazrul Islam Sarani, Bijoynagar, Dhaka 1000 | 170271093 |
Dhanmondi | Momtaz Plaza, House No. 7, Road 4, Dhanmondi R/A, Dhaka 1205 | 170261182 |
Dilkusha Islami | Rahmatullah Tower, 19 Dilkusha C/A, Dhaka 1000 | 170272892 |
Elephant Road | Bashaoti Pentium Point, 160 Elephant Road, Dhaka 1205 | 170261337 |
Foreign Exchange | Al-Haj Mansion, 82 Motijheel C/A, Dhaka 1000 | 170272326 |
Ganakbari | Shamsher Plaza, Ganakbari, Savar, Dhaka 1340 | 170261632 |
Garib-e-Newaz Avenue | Holding No. 1, Garib-e-Newaz Avenue, Sector 11, Uttara R/A, Dhaka | 170261645 |
Gulshan | Plot No. 6/A, Block CES(F), 72 Gulshan Avenue, Dhaka 1212 | 170261724 |
Hemayetpur | Haji Madhu Bhaban, Singair Road, Hemayetpur, Savar, Dhaka | 170262057 |
Ibrahimpur | Sumona Sahadat Center, 80 Ibrahimpur, Kafrul, Dhaka 1206 | 170262086 |
Jatrabari | Nur Tower, 76/Ga Bibir Bagicha, North Jatrabari, Dhaka 1204 | 170273220 |
Joypara | Azahar Ali Mozahar Ali Shopping Complex, Lotakhola, Joypara, Dohar, Dhaka | 170273288 |
Kakrail | Green City Edge, Plot No. 89, Kakrail, Dhaka | |
Karwan Bazar | CA Bhaban, 100 Kazi Nazrul Islam Avenue, Kawran Bazar, Dhaka 1215 | 170262536 |
Mirpur 1 | Rabiul Plaza, Plot No. Shee-1/Kha, Mirpur Housing Estate, Section 1, Mirpur, Dhaka 1216 | 170263106 |
Mirpur Islami | Genusys Heights, Holding # 623-624, Begum Rokeya Sarani, Mirpur, Dhaka 1216 | 170262231 |
Mohakhali | Civil Engineer's Bhaban, 69 Mohakhali C/A, Dhaka 1212 | 170263193 |
Motijheel | Adamjee Court, Annex Building 2, 119-120 Motijheel C/A, Dhaka 1000 | 170274245 |
Mouchak | Manhattan Tower, 83 Siddheswari Circular Road, Malibagh, Dhaka 1217 | 170274395 |
Moulvibazar | 77/4 Moulvibazar, Chawkbazar, Dhaka 1100 | 170274429 |
Nawabganj | BKN Point, Kashimpur, Nawabganj, Dhaka | |
Nawabpur SME | Mollik Plaza, 243-244 Nawabpur Road, Bangshal, Dhaka 1100 | |
New Eskaton | SEL Rose N Dale, 116 Kazi Nazrul Islam Avenue, Dhaka 1205 | 170275028 |
Panthapath | Firoz Tower, 152/3-B Green Road, Panthapath, Dhaka 1205 | 170263614 |
Patuatuly | Bishal Hafiz Market, Holding No. 10, Wise Ghat Road, Patuatuly, Dhaka 1100 | 170275231 |
Posta SME | Holding No. 90, Ward 62, Water Works Road, Posta, Lalbagh, Dhaka | 170275307 |
Pragati Sarani | Facilities Tower, Plot No. Kha-199/2, Middle Badda, Dhaka 1212 | 170263706 |
Ring Road | Baitul Aman Tower, Holding No. 840-841, Ring Road, Adabar, Dhaka 1207 | 170263977 |
Satmasjid Road | House No. 99, Road 11/A, Dhanmondi R/A, Dhaka 1209 | 170264039 |
Savar | KK Plaza, Holding No. A-91, Savar Bazar Road, Savar, Dhaka | 170264121 |
Tejgaon | Shanta Western Tower, 186 Bir Uttam Mir Shawkat Sarak, Tejgaon, Dhaka 1208 | 170264484 |
Uttara | Vivek Heights, Holding No. 1, Road 18, Sector 7, Rabindra Sarani Road, Uttara Model Town, Dhaka 1230 | 170264639 |
Wari | Tanin Roseate, 43 Ranking Street, Wari, Dhaka 1203 | 170277000 |
Prime Bank PLC, one of the leading private sector banks in Bangladesh, was established in 1995 with the vision of becoming a prominent and customer-centric financial institution. It started its journey as a private limited company and later converted into a public limited company. Since its inception, Prime Bank has been committed to providing a wide range of banking services to its customers, contributing significantly to the economic development of the country. Over the years, the bank has grown substantially, establishing a strong presence in both urban and rural areas. As of now, Prime Bank has a vast network of branches and ATMs across the country, serving millions of customers.
The bank's history is marked by a series of progressive steps to modernize its services. Initially, Prime Bank focused on traditional banking, offering savings and current accounts, as well as loans and advances. However, as the banking sector evolved, so did Prime Bank, embracing technological innovations like online banking, mobile banking, and digital payment systems. The bank has continuously updated its infrastructure, ensuring that it stays ahead in a competitive industry. Today, Prime Bank is known for its robust financial solutions and commitment to quality customer service.
Prime Bank offers a broad spectrum of banking services, catering to both individuals and businesses. For individual customers, the bank provides traditional savings and current accounts, fixed deposits, and various types of loans, including personal loans, home loans, and car loans. It also offers credit card facilities, enabling easy access to financial services for customers with varied needs. For businesses, Prime Bank provides a range of services such as trade finance, working capital finance, and SME (Small and Medium Enterprise) financing. The bank plays a crucial role in facilitating domestic and international trade by offering services like letter of credit (LC), foreign exchange, and remittance services.
In addition to these services, Prime Bank has made significant strides in enhancing its corporate social responsibility (CSR) initiatives. The bank is actively involved in supporting education, healthcare, and community development projects. It has also been focused on sustainable banking practices, aligning with global standards for environmental and social governance (ESG).
Throughout its history, Prime Bank has received numerous accolades for its performance and contributions to the banking sector. Its commitment to excellence and customer satisfaction has made it one of the most trusted banks in Bangladesh. With a strong financial foundation, a customer-oriented approach, and a constant focus on innovation, Prime Bank continues to play a pivotal role in the growth of Bangladesh's banking industry.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |