To find a branch of Prime Bank nearby you in Dhaka; Bijoy Nagar would be your best choice which is located at Akram Tower, 15/5 Bijoy Nagar (Sayed Nazrul Islam Saroni), Dhaka 1000 is definitely close to your location. Learn physical address, location, contact number, routing number, SWIFT code, service hours and what times and days this branch will be open and closed. Stay connected to the branch and have experience with its best services.
Prime Bank PLC | |
Bijoy Nagar Branch | |
Akram Tower, 15/5 Bijoy Nagar (Sayed Nazrul Islam Saroni), Dhaka 1000 | |
16218, +880 96 04016218 | |
02 9332639 | |
109 | |
PRBLBDDH | |
170271093 | |
Dhaka | |
Sunday: 10:00 am - 4:00 pm Monday: 10:00 am - 4:00 pm Tuesday: 10:00 am - 4:00 pm Wednesday: 10:00 am - 4:00 pm Thursday: 10:00 am - 3:30 pm Friday: Closed Saturday: Closed | |
Sunday - Thursday | |
Friday - Saturday. Also remains off in the bank holidays, announced by the Government of Bangladesh. Find the bank holidays list here in 2024. |
Note: Branch service hours may vary and are subject to change without any notice by the respective bank.
All information about bank and branch displayed above is collected from respective bank's website or profile. Banksbd.org is not responsible if found any wrong or incomplete branch information in this page. If found any wrong information, please contact us so that we could update database in the shortest time.
Branch Name | Address | Routing |
---|---|---|
Aganagar SME | Golden Plaza, Purba Aganagar, Keraniganj, Dhaka | 170270144 |
Asad Gate | Family World Tower, 2/6 Sir Sayed Road, Ward 42, Mohammadpur, Dhaka | 170260196 |
Ashulia | Sherif Mansion, Diakhali, Jamgora Bazar, Ashulia, Savar, Dhaka | 170260220 |
Banani | House 62, Block E, Kemal Ataturk Avenue, Banani, Dhaka 1213 | 170260433 |
Banasree | Arcadia, Plot 14, Block C, Main Road, Banasree, Dhaka | 170260725 |
Bangshal | 43/44 Malitola, North South Road, Bangshal, Dhaka 1100 | 170270881 |
Baridhara | Concord I-K Tower, Plot 02, Block CEN(A), North Avenue, Gulshan 2 Dhaka 1212 | 170260525 |
Bashaboo | Shapnil, 60-61 South Bashabo, Dhaka 1214 | 170270973 |
Bashundhara | Baitul Aman Tower, Plot 236, Block B, Boshundhara Project, Dhaka | 170260554 |
Dhanmondi | Momtaz Plaza, House 7, Road 4, Dhanmondi R/A, Dhaka | 170261182 |
Dilkusha Islami | 19 Dilkusha C/A, Dhaka 1000 | 170272892 |
Elephant Road | Ananta Plaza, 136 Elephant Road, Dhaka 1205 | 170261337 |
Foreign Exchange | Al-Haj Mansion, 82 Motijheel C/A, Dhaka 1000 | 170272326 |
Ganakbari | Somsher Plaza, Balibhadra Bazar Bus Stand, Dhamsona, Ganakbari, Savar, Dhaka 1340 | 170261632 |
Garib-e-Newaz Avenue | Holding No. 1, Garib-e-Newaz Avenue, Sector 11, Uttara R/A, Dhaka | 170261645 |
Gulshan | Plot No. 1, Block CEN(H), Road 109, Gulshan Avenue, Dhaka 1212 | 170261724 |
Hemayetpur | Madhu Bhaban, Singair Road, Hemayetpur, Savar, Dhaka | 170262057 |
Ibrahimpur | Sumona Sahadat Center, 80 Ibrahimpur, Kafrul, Dhaka 1206 | 170262086 |
Jatrabari | Nur Tower, 76/Ga Bibir Bagicha, North Jatrabari, Dhaka 1204 | 170273220 |
Joypara | Azahar Ali Mozahar Ali Shopping Complex, Joypara, Lotakhola, Dohar, Dhaka | 170273288 |
Karwan Bazar | 54 Karwan Bazar C/A, Dhaka 1215 | 170262536 |
Mirpur 1 | Rabiul Plaza, Plot No. Shee-1/Kha, Section 1, Mirpur, Dhaka 1216 | 170263106 |
Mirpur Islami | Mamoni Tower, 1244 East Monipur, Begum Rokeya Sarani, Mirpur, Dhaka 1216 | 170262231 |
Mohakhali | 69 Mohakhali C/A, Dhaka 1212 | 170263193 |
Motijheel | Adamjee Court Annex Building 2, 119-120 Motijheel C/A, Dhaka 1000 | 170274245 |
Mouchak | Manhattan Tower, 83 Siddheswari Circular Road, Malibagh, Dhaka 1217 | 170274395 |
Moulvibazar | 77/4 Moulvibazar, Dhaka 1100 | 170274429 |
Nawabganj | BKM Point, Kashimpur, Nawabganj, Dhaka | |
Nawabpur SME | Mollik Plaza, 243-244 Nawabpur Road, Ward 35, Bangshal, Dhaka 1100 | |
New Eskaton | 133 New Eskaton Road, Dhaka 1000 | 170275028 |
Pallabi | Setaras Dream, Holding No. 1/11 & 1/12, Pallabi, Mirpur, Dhaka | 170263580 |
Panthapath | Firoz Tower, 152/3-B Green Road, Panthapath, Dhaka 1205 | 170263614 |
Patuatuly | Bishal Hafiz Market, Holding No. 10, Wise Ghat Road, Patuatuly, Dhaka 1100 | 170275231 |
Posta SME | Holding No. 90, Ward 62, Water Works Road, Posta, Lalbagh, Dhaka | 170275307 |
Pragati Sarani | Facilities Tower, Kha-199/2 Maddhya Badda, Dhaka | 170263706 |
Ring Road | Baitul Aman Tower, Holding No. 840-841, Uttar Adabor, Dhaka | 170263977 |
Satmasjid Road | House No. 99, Road 11/A, Dhanmondi R/A, Dhaka 1209 | 170264039 |
Savar | KK Plaza, Holding No. A-91, Ward 5, Savar Bazar Road, Savar, Dhaka | 170264121 |
SBC Tower | Sadharan Bima Tower, 37/A Dilkusha C/A, Dhaka 1000 | 170276106 |
Tejgaon | Shanta Western Tower, 186 Bir Uttam Mir Shawkat Sarak, Tejgaon, Dhaka 1208 | 170264484 |
Uttara | Siam Tower, Plot No. 15, Sector 3, Dhaka-Mymensingh Road, Uttara Model Town, Dhaka | 170264639 |
Wari | Tanin Roseate, 43 Ranking Street, Wari, Dhaka | 170277000 |
As a fully licensed commercial bank, Prime Bank PLC is being managed by a highly professional and dedicated team with long experience in banking. They constantly focus on understanding and anticipating customer needs. As the banking scenario undergoes changes so is the bank and it repositions itself in the changed market condition. Prime Bank has already made significant progress within a very short period of its existence. The bank has been graded as a top class bank in the country through internationally accepted CAMELS rating. The bank has already occupied an enviable position among its competitors after achieving success in all areas of business operation. It offers all kinds of Commercial Corporate and Personal Banking services covering all segments of society within the framework of Banking Company Act and rules and regulations laid down by our central bank.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.51 |
Euro (EUR) | ৳ 129.05 |
British Pound (GBP) | ৳ 155.09 |
Australian Dollar (AUD) | ৳ 79.46 |
Canadian Dollar (CAD) | ৳ 86.45 |
Swiss Franc (CHF) | ৳ 137.95 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.81 |
Indian Rupee (INR) | ৳ 1.42 |
Thai Baht (THB) | ৳ 3.55 |