There are total 53 branches of NRBC Bank PLC situated in 23 districts in Bangladesh. You may browse the branches by districts or pick your nearby branch directly from the list below. Following table of all NRB Commercial Bank branches will help you to have any particular branch address with location, telephone number, routing number, SWIFT code and other related information. Clicking any district names will provide you another list of branches in that particular district and so on any branch names will show you total branch information directly. We have arranged the list firstly by district names and secondly by branch names alphabetically.
Branch Name | District | Address |
---|---|---|
Barisal | Barishal | Lisa Plaza, 140/1 Sadar Road, Barisal |
Bogra | Bogura | Goni Plaza, House No. 151, Namazgor More, Bogra Sadar, Bogra |
Matlab | Chandpur | NAM Tower, Holding No. 465, Matlab, Chandpur |
Agrabad | Chattogram | Quaderi Chember, 37 Agrabad C/A, Chittagong |
Baraighirpar | Chattogram | Haji Raja Mia Market, Chikandandi, Baradighirpar, Hathazari, Chittagong |
Jubilee Road | Chattogram | 9/A Jubilee Road, Kotwali, Chittagong |
OR Nizam Road | Chattogram | Atlanta Trade Centre, GEC More, OR Nizam Road, Chittagong |
Raozan | Chattogram | Firoj Tower, Ramjan Ali Chowdhury Hat, Raozan, Chittagong |
Chandina | Cumilla | Hazi Ali Mansion, Holding No. 1304, Chandina, Comilla |
Mainamati | Cumilla | Mainamati Senakalyan Market, Nischintapur, Adarsha Sadar, Comilla |
Aganagar | Dhaka | Din Complex, Kadamtali More, Shuvadda, Aganagar, Keraniganj, Dhaka |
Banani | Dhaka | Rosebud, House No. 155, Road 11 & 13/B, Block E, Banani, Dhaka 1213 |
Charabagh | Dhaka | Charabagh Bus Stand, Ashulia, Savar, Dhaka |
Dhanmondi | Dhaka | Mir Nur Square, House No. 43, Road 2/A, Satmasjid Road, Dhanmondi, Dhaka |
Dhanmondi Mohila | Dhaka | Jebun Archade, Road 16, 27(Old), Dhanmondi, Dhaka 1205 |
Ekuria | Dhaka | Italy Tower, Ekuria, Hasnabad, South Keraniganj, Dhaka 1311 |
Gulshan | Dhaka | Silver Tower, 52 Gulshan Avenue, Gulshan 1, Dhaka 1212 |
Harirampur | Dhaka | Sohel Market, Sonargaon Janapath Road, Khalpur, Uttara, Dhaka 1230 |
Hatirpul | Dhaka | Shah Saheb Road, Paribagh, Hatirpul, Dhaka |
Hemayetpur | Dhaka | South Shyampur, Hemayetpur, Savar, Dhaka |
Mirpur | Dhaka | Zone Tower, 128 Rokeya Sarani, Mirpur, Dhaka |
Nabinagar | Dhaka | Unity Trade Centre, Dendabor Polly Bidyut, Savar Cantonment, Ashulia, Dhaka |
Nayabazar | Dhaka | Holding No. 31, Nawab Yousuf Road, Kotwali, Dhaka |
Principal | Dhaka | 114 Motijheel C/A, Dhaka 1000 |
Ruhitpur | Dhaka | Rahim Noor Skyview Tower, Ruhitpur Bazar, Keraniganj, Dhaka |
Uttara | Dhaka | Masum Plaza, House No. 13, Road 15, Rabindra Sarani, Sector 3, Uttara, Dhaka |
Zirabo | Dhaka | Fuad Complex, Zirabo Bazar, Ashulia, Savar, Dhaka |
Zirani Bazar | Dhaka | College Road, Zirani Bazar, BKSP, Ashulia, Dhaka |
Pulhat | Dinajpur | Sarker Bhaban, Pulhat, Dinajpur 5200 |
Feni | Feni | Latu Mia Complex, Holding No. 180/6, SSK Road, Feni |
Boardbazar | Gazipur | China Town Bangladesh, 84 Kalameshwar, Ward 35, Zone 2, Boardbazar, Joydebpur, Gazipur |
Gazipur Chowrasta | Gazipur | Shapla Mansion, Chowrasta, Gazipur |
Mawna | Gazipur | Hazi Abdus Salam Tower, Mawna, Sreepur, Gazipur |
Hatgopalpur | Jhenaidah | Mondal Market, 11 Poddakor Union, Jhenaidah |
Khulna | Khulna | 34 KDA Avenue, Khulna |
Chandraganj | Lakshmipur | Dada Bhai Plaza, Deopara, Chandraganj Bazar, Lakshmipur |
Munshibazar | Moulvibazar | Munshibazar, Rajnagar, Moulvibazar |
Mymensingh | Mymensingh | GM Plaza Market, 38 Muktijoddha Sarani, Kotwali, Mymensingh |
Naogaon | Naogaon | TK Plaza, Batar More, Main Road, Naogaon |
Bhuigar | Narayanganj | Bhuiyan Market, Bhuigar, Fatulla, Narayanganj |
Bhulta | Narayanganj | Salam Mansion, Mir Market, Bhulta, Rupganj, Narayanganj |
Mograpara | Narayanganj | Nurul Islam Super Market, Habibpur, Mograpara Chowrasta, Sonargaon, Narayanganj |
Narayanganj | Narayanganj | 148 Bangabandhu Road, Ward 14, Narayanganj |
Panchabati | Narayanganj | Mamun Super Market, Hariharpara, Enayetnagar, Fatullah, Narayanganj |
Chinishpur | Narsingdi | Chinishpur, Narsingdi |
Madhabdi | Narsingdi | NS Tower, Borhan Market, Madhabdi, Narsingdi |
Chatkhil | Noakhali | Jonaki Super Market, Chatkhil, Noakhali |
Indurhat | Pirojpur | Hashem Ali Market, Sohagdal, Nesarabad, Pirojpur |
Rajshahi | Rajshahi | FR Plaza, 24 Ranibazar, Batar More, Rajshahi |
Rangpur | Rangpur | GM Tower, 16 GL Road, Rangpur |
Sylhet | Sylhet | H S Tower, Darghagate, Waves 1, Sylhet |
Upashahar | Sylhet | Syed Plaza, Block D, Shahjalal Housing Estate, Upashahar, Sylhet |
Garai | Tangail | Mir Milton Complex, Garai, Mirzapur, Tangail |
It was the long and cherished desire of Bangladeshi expatriates living in different countries of the world to establish a new bank for economic development of the motherland through their hard earned foreign currency. Demand for new Bank by the NRBs anticipating more flow of inward foreign remittance and scope of investment by other investors of different countries is an acceptable ground for consideration. Many NRBs of developed countries have well education and professional expertise in different fields who are potential resources for our country. NRB sponsors shall not only bring huge invest-able fund but also "state of the art technology" for building up a world standard Bank tailored towards meeting local developmental needs of the country. Flow of inward foreign remittance shall not be increased only by pushing our manpower outside the country unless they are made fit & skilled to compete their peer group of other countries, a bank alike NRB may play a vital role in achieving the desired goal. Besides, in the prevailing situation of Banking operation in Bangladesh it is highly expected that the new bank shall be able to compete the other banks adopting new concepts of Risk Management and building up good Assets and Health of the organization. We believe in consideration of the above issues application for the desired bank was invited by Bangladesh Bank and LOI was issued in favour of eligible entrepreneurs.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |