To find an atm booth of NCC Bank nearby you in Dhaka; Uttara atm would be your best choice which is located at KC Tower, 13 Sonargoan Janapath Road, Uttara, Dhaka is definitely close to your location. Learn physical address, location and service hours of the booth.
National Credit & Commerce Bank PLC | |
Uttara ATM Booth | |
KC Tower, 13 Sonargoan Janapath Road, Uttara, Dhaka | |
Uttara | |
Dhaka | |
CRM (Cash Recycling Machine) Unavailable | |
Saturday : 12:00 am – 11:59 pm Note: ATM services may remain temporarily closed due to refilling funds, technical problems or out of network. |
Booth Name | Address | Location |
---|---|---|
Banani Br | Tower 52, House No. 52, Road 11, Block C, Banani, Dhaka 1213 | Banani |
City Collage | Dr Refatullah's Happy Arcade, Road 3, Dhanmondi, Dhaka | Dhanmondi |
Dhanmondi Br | Quality Center, 744 Satmasjid Road, Dhanmondi, Dhaka | Dhanmondi |
Gulshan Br | 51 Gulshan Avenue, Circle 1, Gulshan, Dhaka | Gulshan |
Jatrabari Br | 123/1-A South Jatrabari, Dhaka 1204 | Jatrabari |
Panthapath | Western Panthanibash, 69 East Panthapath, Kalabagan, Dhaka 1205 | Kalabagan |
Shyamoli Br | BBTOA Building, 9 Kallyanpur, Mirpur Road, Dhaka | Kallyanpur |
Karwan Bazar | Monem Business District, Karwan Bazar More, Dhaka | Karwan Bazar |
Chowdhury Para Br | B-63 Malibagh Chowdhury Para, DIT Road, Dhaka | Malibagh |
Maniknagar | 89/2/12 RK Mission Road, Maniknagar, Dhaka | Maniknagar |
Mirpur | House No. 39, Road 9, Block H, Mirpur 2, Dhaka | Mirpur |
Mohakhali | 100 Mohakhali C/A, Dhaka 1212 | Mohakhali |
Dilkusha Br | Hossain Chamber, 43 Dilkusha C/A, Dhaka | Motijheel |
Motijheel Br | 6 Motijheel Commercial Area, Dhaka 1000 | Motijheel |
NCC Bank Bhaban | 13/1-2 Toyenbee Circular Road, Motijheel C/A, Dhaka | Motijheel |
Railway Station | Kamlapur Railway Station, Dhaka | Motijheel |
Nawabganj | Hotel Al Asad Building, Opposite of Shahid Meenar, Nawabganj, Dhaka | Nawabganj |
Nawabpur Road Br | 140-141 Nawabpur Road, Dhaka | Nawabpur Road |
Nazimuddin Road | 1/2 Nazimuddin Road, Near Central Jail Gate, Dhaka | Nazimuddin Road |
Katabon More | 234 New Elephant Road, Katabon More, Dhaka | New Elephant Road |
Bashundhara RA | 186 Avenue Road, Block B, Bashundhara R/A, Dhaka | Pragati Sarani |
Pragati Sarani Br | Badda Tower, Plot No. Cha 72/1, North Badda, Pragati Sarani, Dhaka | Pragati Sarani |
Moghbazar Br | 382 Moghbazar, Tongi Divrsion Road, Dhaka | Ramna |
Savar Br | Savar New Market, Savar, Dhaka | Savar |
National Credit and Commerce Bank PLC bears a unique history of its own. The organization started its journey in the financial sector of the country as an investment company back in 1985. The aim of the company was to mobilize resources from within and invest them in such way so as to develop country's Industrial and Trade Sector and playing a catalyst role in the formation of capital market as well. Its membership with the browse helped the company to a great extent in these regard. The company operated up to 1992 with 16 branches and thereafter with the permission of the Central Bank converted into a full fledged private commercial Bank in 1993 to serve the nation from a broader platform.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |