The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.
There are total 101 branch routing numbers of National Credit & Commerce Bank PLC situated in 33 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names and secondly by branch names alphabetically.
Branch Names | Districts | Routing No. |
---|---|---|
Barisal Branch | Barishal | 160060285 |
Bogra Branch | Bogura | 160100374 |
Akhaura Branch | Brahmanbaria | 160120046 |
Bishwa Road More Branch | Brahmanbaria | 160120062 |
Brahmanbaria SME Branch | Brahmanbaria | 160120446 |
Faridganj SME Branch | Chandpur | 160130681 |
Hajiganj Branch | Chandpur | 160130881 |
Kochua SME Branch | Chandpur | 160130915 |
Agrabad Branch | Chattogram | 160150137 |
Aman Bazar Branch | Chattogram | 160150258 |
Anderkilla Branch | Chattogram | 160150461 |
Baraiyarhat Branch | Chattogram | 160151099 |
Boalkhali Branch | Chattogram | 160151307 |
Chittagong EPZ Branch | Chattogram | 160151578 |
Halishahar Branch | Chattogram | 160153163 |
Jubilee Road Branch | Chattogram | 160153642 |
Kadamtali Branch | Chattogram | 160153734 |
Kamal Bazar Branch | Chattogram | 160153976 |
Keranirhat Branch | Chattogram | 160154188 |
Khatunganj Branch | Chattogram | 160154270 |
Madambibirhat Branch | Chattogram | 160154696 |
Madunaghat Branch | Chattogram | 160154759 |
Majhirghat Branch | Chattogram | 160154812 |
Nazirhat Branch | Chattogram | 160155590 |
OR Nizam Road Branch | Chattogram | 160155808 |
Oxygen More Branch | Chattogram | 160155879 |
Pahartali Chowmuhani Branch | Chattogram | 160155958 |
Chakaria Branch | Cox's Bazar | 160220162 |
Cox's Bazar Branch | Cox's Bazar | 160220254 |
Comilla Branch | Cumilla | 160191154 |
Gouripur Branch | Cumilla | 160192111 |
Babubazar Branch | Dhaka | 160270554 |
Banani Branch | Dhaka | 160260430 |
Bangshal Branch | Dhaka | 160270888 |
Bashundhara Branch | Dhaka | 160260551 |
Bijoy Nagar Branch | Dhaka | 160271090 |
Dakshinkhan Branch | Dhaka | 160260919 |
Darussalam Road Branch | Dhaka | 160260948 |
Dhanmondi Branch | Dhaka | 160261189 |
Dilkusha Branch | Dhaka | 160271908 |
Elephant Road Branch | Dhaka | 160261334 |
Foreign Exchange Branch | Dhaka | 160272323 |
Gulshan Branch | Dhaka | 160261721 |
Islampur Branch | Dhaka | 160272981 |
Jatrabari Branch | Dhaka | 160273227 |
Karwan Bazar Branch | Dhaka | 160262533 |
Malibagh Branch | Dhaka | 160273948 |
Mirpur Branch | Dhaka | 160262988 |
Mitford Branch | Dhaka | 160274121 |
Moghbazar Branch | Dhaka | 160274189 |
Motijheel Branch | Dhaka | 160274242 |
Nawabganj Branch | Dhaka | 160274697 |
Nawabpur Road Branch | Dhaka | 160274750 |
NCC Bank Bhaban Branch | Dhaka | 160270170 |
Panthapath Branch | Dhaka | 160263611 |
Pragati Sarani Branch | Dhaka | 160263703 |
Savar Branch | Dhaka | 160264094 |
Shyamoli Branch | Dhaka | 160264302 |
Uttara Branch | Dhaka | 160264636 |
Dinajpur Branch | Dinajpur | 160280678 |
Chhagalnaiya Branch | Feni | 160300316 |
Feni Branch | Feni | 160300529 |
Mohipal Branch | Feni | 160301065 |
Sonagazi Branch | Feni | 160301494 |
Joydebpur Branch | Gazipur | 160330731 |
Tongi Branch | Gazipur | 160331635 |
Nabiganj Branch | Habiganj | 160361092 |
Jessore Branch | Jashore | 160410943 |
Khulna Branch | Khulna | 160471724 |
Kushtia Branch | Kushtia | 160500945 |
Lakshmipur Branch | Lakshmipur | 160510735 |
Raipur Branch | Lakshmipur | 160510977 |
Ramganj SME Branch | Lakshmipur | 160511055 |
Patgram Branch | Lalmonirhat | 160520583 |
Madaripur Branch | Madaripur | 160540400 |
Barlekha Branch | Moulvibazar | 160580107 |
Juri Branch | Moulvibazar | 160580673 |
Moulvibazar Branch | Moulvibazar | 160581180 |
Sreemangal Branch | Moulvibazar | 160581722 |
Sreenagar Branch | Munshiganj | 160591420 |
Mymensingh Branch | Mymensingh | 160611755 |
Rayer Bazar Branch | Mymensingh | 160613940 |
Naogaon Branch | Naogaon | 160641183 |
Narayanganj Branch | Narayanganj | 160671182 |
Madhabdi Branch | Narsingdi | 160680678 |
Narsingdi Branch | Narsingdi | 160680852 |
Saidpur Branch | Nilphamari | 160730799 |
Chowmuhani Branch | Noakhali | 160750674 |
Maijdee SME Branch | Noakhali | 160751581 |
Baneshwar SME Branch | Rajshahi | 160810235 |
Rajshahi Branch | Rajshahi | 160811939 |
Rangpur Branch | Rangpur | 160851452 |
Parulia Branch | Satkhira | 160871003 |
Naria SME Branch | Shariatpur | 160860593 |
Jagannathpur Branch | Sunamganj | 160900495 |
Chowhatta Branch | Sylhet | 160910793 |
Kumarpara Branch | Sylhet | 160910069 |
Laldihgirpar Branch | Sylhet | 160912504 |
Madhupur Branch | Tangail | 160931572 |
Rampur SME Branch | Tangail | 160932050 |
Tangail Branch | Tangail | 160932292 |
National Credit and Commerce Bank PLC bears a unique history of its own. The organization started its journey in the financial sector of the country as an investment company back in 1985. The aim of the company was to mobilize resources from within and invest them in such way so as to develop country's Industrial and Trade Sector and playing a catalyst role in the formation of capital market as well. Its membership with the browse helped the company to a great extent in these regard. The company operated up to 1992 with 16 branches and thereafter with the permission of the Central Bank converted into a full fledged private commercial Bank in 1993 to serve the nation from a broader platform.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |