All retail banking service tariff of National Credit & Commerce Bank PLC. This table of charges is revised and to be effective from 1 January 2018.
Type of Services | Nature of Charges | Charges to be revised as per Bangladesh Bank instruction |
---|---|---|
LC opening at sight | Commission: For first quarter and subsequent each quarter or part thereof | @ 0.40% |
LC opening under deferred payment/ Usance | Commission: For first quarter and subsequent each quarter or part thereof | @ 0.50% |
LC opening at 100% cash margin | Commission: For first quarter and subsequent each quarter or part thereof | @ 0.25% |
LC opening under Back to Back | Commission: For first quarter and subsequent each quarter or part thereof | @ 0.40% |
For Transmission of LC, Amendment of LC, Confirmation, Cancellation, Foreign Correspondent charge | Courier Charge (Local) | At actual |
Courier Charge (Foreign) | ||
Mailing Charge | ||
Telex/ SWIPT | ||
FC Charge if charges are on applicants account | ||
LC Advising Charge | Commission | BDT 750.00 |
LC amendment advising charge | Commission | BDT 750.00 |
LC Transfer Charge | Commission | BDT 750.00 |
Acceptance commission of Drafts/ Bills under deferred payment/ Usance LC including garments related BTB LC | Commission: For first quarter and subsequent each quarter or part thereof | @ 0.40% |
Confirmation charge for local LC | Commission | @ 0.20% |
Foreign Correspondent Charges (FCC) Local part | Nil | |
Data Max Charges | Nil | |
Handling Charges | Nil | |
Copy Document Endorsement Charges | Nil | |
LC cancellation or expired unutilized LC charges | Nil | |
Export Bill Negotiation | Commission | @ 0.15% per quarter |
Export Bill Collection | Commission | @ 0.15% per quarter |
Issuance of certificate for Back to Back LC | Fees | BDT 500.00 |
C&F Certificate issue charge | Fees | BDT 500.00 |
Issuance of PRC | Fees | BDT 500.00 |
FDBP | Overdue Interest | ln case the exporter submits export documents complying credit terms under irrevocable sight letter of credit and bank negotiates documents, no overdue interest is to be charged on exporter's account as per "Export Policy 2006-09". |
Type of Charges | Charges to be revised as per Bangladesh Bank instruction |
---|---|
Current Deposit/ STD Accounts Service Charge | Free |
Savings Deposit Accounts Service Charge | Free |
All Loan Accounts Service Charge | BDT 500.00 (half yearly) on each loan account except Agri-Loan. Free for Agri-Loan account. |
Account Maintenance Fee | i. SB Account BDT 300.00 (half yearly) |
ii. CD Account BDT 500.00 (half yearly) | |
Account Closing Charges | i. STD/ CD: BDT 300.00 |
ii. SB: BDT 200.00 | |
iii. FDR & Other Schemes: Nil (For premature encashment) | |
Account Transfer Fee | Free |
Balance Confirmation Certificate (BC) | Regular two half yearly: Free BDT 200.00 for issuance of additional BC other than regular half yearly. |
Type of Charges | Charges to be revised as per Bangladesh Bank instruction |
---|---|
Issuance of certificate for opening "Beneficiary Owner's Account" | BDT 100.00 |
Early settlement fees of loan | @ 2% |
Counter Transaction Fee | Nil |
Charge documents on Agri-Loan | At actual, not exceeding BDT 500.00 |
National Credit and Commerce Bank PLC bears a unique history of its own. The organization started its journey in the financial sector of the country as an investment company back in 1985. The aim of the company was to mobilize resources from within and invest them in such way so as to develop country's Industrial and Trade Sector and playing a catalyst role in the formation of capital market as well. Its membership with the browse helped the company to a great extent in these regard. The company operated up to 1992 with 16 branches and thereafter with the permission of the Central Bank converted into a full fledged private commercial Bank in 1993 to serve the nation from a broader platform.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |