To find a branch of NCC Bank nearby you in Dhaka; Bangshal would be your best choice which is located at 216 Bangshal Road, Dhaka is definitely close to your location. Learn physical address, location, contact number, routing number, SWIFT code, service hours and what times and days this branch will be open and closed. Stay connected to the branch and have experience with its best services.
National Credit & Commerce Bank PLC | |
Bangshal Branch | |
216 Bangshal Road, Dhaka | |
+880 96 66700008 | |
02 7126182 | |
bm_bangshal@nccbank.com.bd | |
0022 | |
NCCLBDDHBNB | |
160270888 | |
Dhaka | |
28 August 1994 | |
Sunday: 10:00 am - 4:00 pm Monday: 10:00 am - 4:00 pm Tuesday: 10:00 am - 4:00 pm Wednesday: 10:00 am - 4:00 pm Thursday: 10:00 am - 3:30 pm Friday: Closed Saturday: Closed | |
Sunday - Thursday | |
Friday - Saturday. Also remains off in the bank holidays, announced by the Government of Bangladesh. Find the bank holidays list here in 2024. |
Note: Branch service hours may vary and are subject to change without any notice by the respective bank.
All information about bank and branch displayed above is collected from respective bank's website or profile. Banksbd.org is not responsible if found any wrong or incomplete branch information in this page. If found any wrong information, please contact us so that we could update database in the shortest time.
Branch Name | Address | Routing |
---|---|---|
Babubazar | Reaz Medicine Market, 57 Mitford Road, Babubazar, Dhaka | 160270554 |
Banani | Tower 52, House No. 52, Road 11, Block C, Banani, Dhaka 1213 | 160260430 |
Baridhara | Empori Financial Tower, House No. 06, Road 93, Gulshan North/East Avenue, Dhaka | |
Bashundhara | 186 Avenue Road, Block B, Bashundhara R/A, Dhaka | 160260551 |
Bijoy Nagar | Saiham Sky View Tower, 45 Bijoy Nagar, Dhaka | 160271090 |
Dakshinkhan | KC Plaza, Dakshinkhan, Dhaka | 160260919 |
Darussalam Road | Sanghita Super Market, 5/H North West Darus Salam Road, Mirpur 1, Dhaka | 160260948 |
Dhanmondi | Quality Center, 744 Satmasjid Road, Dhanmondi, Dhaka | 160261189 |
Dilkusha | Hossain Chamber, 43 Dilkusha C/A, Dhaka | 160271908 |
Elephant Road | Spectra Maqsood Tower, 65 Elephant Road, Dhaka | 160261334 |
Foreign Exchange | 29/A Toyenbee Circular Road, Motijheel C/A, Dhaka | 160272323 |
Gulshan | 51 Gulshan Avenue, Circle 1, Gulshan, Dhaka | 160261721 |
Islampur | Latif Tower, 2/3 Ahsanullah Road, Islampur, Dhaka | 160272981 |
Jatrabari | 123/1-A South Jatrabari, Dhaka 1204 | 160273227 |
Karwan Bazar | Jahangir Tower, 10 Kazi Nazrul Islam Avenue, Karwan Bazar, Dhaka | 160262533 |
Malibagh | B-63 Malibagh Chowdhury Para, DIT Road, Dhaka | 160273948 |
Mirpur | Fahad Complex, Plot-1/1, Main Road 1, Section 10, Senpara Parbata, Mirpur, Dhaka | 160262988 |
Mitford | Paradise Bhaban, 34 Mitford Road, Dhaka | 160274121 |
Moghbazar | 382 Moghbazar, Tongi Divrsion Road, Dhaka | 160274189 |
Motijheel | 6 Motijheel Commercial Area, Dhaka 1000 | 160274242 |
Nawabganj | Nawabganj, Dhaka | 160274697 |
Nawabpur Road | 140-141 Nawabpur Road, Dhaka | 160274750 |
NCC Bank Bhaban | NCC Bank Bhaban, 13/1-2 Toyenbee Circular Road, Motijheel C/A, Dhaka | 160270170 |
Panthapath | Monem Business District, 111 Bir Uttam CR Dutta Road, Panthapath, Dhaka | 160263611 |
Pragati Sarani | Badda Tower, Plot No. Cha 72/1, North Badda, Pragati Sarani, Dhaka | 160263703 |
Savar | Savar New Market, Savar, Dhaka | 160264094 |
Shyamoli | BBTOA Building, 9 Kallyanpur, Mirpur Road, Dhaka | 160264302 |
Uttara | House No. 1, Road 12, Sector 6, Uttara Model Town, Uttara, Dhaka | 160264636 |
Zinzira | Kadamtali Chowrasta, South Keraniganj, Dhaka |
National Credit and Commerce Bank PLC bears a unique history of its own. The organization started its journey in the financial sector of the country as an investment company back in 1985. The aim of the company was to mobilize resources from within and invest them in such way so as to develop country's Industrial and Trade Sector and playing a catalyst role in the formation of capital market as well. Its membership with the browse helped the company to a great extent in these regard. The company operated up to 1992 with 16 branches and thereafter with the permission of the Central Bank converted into a full fledged private commercial Bank in 1993 to serve the nation from a broader platform.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |