The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.
There are total 101 branch routing numbers of Mutual Trust Bank PLC situated in 33 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names and secondly by branch names alphabetically.
Branch Names | Districts | Routing No. |
---|---|---|
Gournadi Branch | Barishal | 145060826 |
Bogra Branch | Bogura | 145100373 |
Brahmanbaria Branch | Brahmanbaria | 145120432 |
Abu Torab Bazar Branch | Chattogram | 145150107 |
Agrabad Branch | Chattogram | 145150136 |
Alankar More Branch | Chattogram | 145150149 |
Amanbazar Branch | Chattogram | 145150257 |
CDA Avenue Branch | Chattogram | 145151485 |
Chittagong Medical College Branch | Chattogram | 145152026 |
Jubilee Road Branch | Chattogram | 145153641 |
Kalurghat IA Branch | Chattogram | 145150273 |
Karnaphuli EPZ Branch | Chattogram | 145154079 |
Keranirhat Branch | Chattogram | 145157863 |
Khatunganj Branch | Chattogram | 145154279 |
Muradpur Branch | Chattogram | 145155328 |
Nazirhat Branch | Chattogram | 145155599 |
Nazumiah Hat SME Branch | Chattogram | 145155636 |
Oxygen More Branch | Chattogram | 145155878 |
Chakaria Branch | Cox's Bazar | 145220161 |
Cox's Bazar Branch | Cox's Bazar | 145220253 |
Comilla Branch | Cumilla | 145191153 |
Dhorkora Bazar Branch | Cumilla | 145191795 |
Kadair Bazar Branch | Cumilla | 145190217 |
Laksam SME Branch | Cumilla | 145192723 |
Ramchandrapur Bazar SME Branch | Cumilla | 145193656 |
Aganagar Branch | Dhaka | 145270137 |
Ashulia Branch | Dhaka | 145260226 |
Babubazar Branch | Dhaka | 145270553 |
Banani Branch | Dhaka | 145260439 |
Baraipara Branch | Dhaka | 145260413 |
Baridhara Branch | Dhaka | 145260521 |
Bashundhara Branch | Dhaka | 145260550 |
Bashundhara City Branch | Dhaka | 145260589 |
Chawk Moghaltuli Branch | Dhaka | 145271307 |
Corporate Branch | Dhaka | 145264851 |
Dhanmondi Branch | Dhaka | 145261188 |
Dholaikhal Branch | Dhaka | 145271844 |
Dilkusha Branch | Dhaka | 145271907 |
Donia Branch | Dhaka | 145276315 |
Dumni Branch | Dhaka | 145260363 |
Elephant Road Branch | Dhaka | 145261333 |
Fulbaria Branch | Dhaka | 145272380 |
Gulshan Branch | Dhaka | 145261720 |
Hasnabad SME Branch | Dhaka | 145272580 |
Kakrail Branch | Dhaka | 145273376 |
Kamrangirchar Branch | Dhaka | 145273589 |
Mirpur Branch | Dhaka | 145262987 |
Mohammadpur Branch | Dhaka | 145263281 |
MTB Tower Branch | Dhaka | 145270232 |
Pallabi Branch | Dhaka | 145263586 |
Panthapath Branch | Dhaka | 145263610 |
Pragati Sarani Branch | Dhaka | 145263702 |
Principal Branch | Dhaka | 145275358 |
Sarulia Bazar SME Branch | Dhaka | 145276052 |
Savar Branch | Dhaka | 145264093 |
Shah Mokhdum Avenue Branch | Dhaka | 145264222 |
Tejgaon Branch | Dhaka | 145264480 |
Uttara Model Town Branch | Dhaka | 145264693 |
Dinajpur Branch | Dinajpur | 145280677 |
Dagonbhuiyan SME Branch | Feni | 145300373 |
Feni Branch | Feni | 145300528 |
Gobindaganj Branch | Gaibandha | 145320582 |
Bormi Branch | Gazipur | 145330280 |
Chandra Branch | Gazipur | 145330406 |
Gazipur Branch | Gazipur | 145330527 |
Kaliganj SME Branch | Gazipur | 145330822 |
Kapasia Branch | Gazipur | 145330880 |
Monipur Bazar Branch | Gazipur | 145330143 |
Tongi Branch | Gazipur | 145331634 |
Habiganj Branch | Habiganj | 145360618 |
Jessore Branch | Jashore | 145410942 |
Joypurhat Branch | Joypurhat | 145380401 |
Khulna Branch | Khulna | 145471549 |
Kushtia Branch | Kushtia | 145500944 |
Haiderganj SME Branch | Lakshmipur | 145510521 |
Raipur Branch | Lakshmipur | 145510976 |
Madaripur Branch | Madaripur | 145540409 |
Moulvibazar Branch | Moulvibazar | 145581189 |
Sreenagar Branch | Munshiganj | 145591429 |
Gafargaon SME Branch | Mymensingh | 145611017 |
Jamirdia Masterbari Branch | Mymensingh | 145611462 |
Mymensingh Branch | Mymensingh | 145611754 |
Naogaon Branch | Naogaon | 145641182 |
Meghna Branch | Narayanganj | 145672869 |
Narayanganj Branch | Narayanganj | 145671181 |
Narayanganj BSCIC Branch | Narayanganj | 145670232 |
Sonargaon Branch | Narayanganj | 145671699 |
Khilpara Branch | Noakhali | 145751456 |
Ishwardi SME Branch | Pabna | 145761220 |
Pabna Branch | Pabna | 145761783 |
Rajshahi Branch | Rajshahi | 145811938 |
Rangpur Branch | Rangpur | 145851451 |
Naria SME Branch | Shariatpur | 145860592 |
Belkuchi SME Branch | Sirajganj | 145880235 |
Sirajganj Branch | Sirajganj | 145881876 |
Syedpur SME Branch | Sunamganj | 145901198 |
Shah Paran Gate Branch | Sylhet | 145913131 |
Sylhet Branch | Sylhet | 145913557 |
Dhanbari SME Branch | Tangail | 145930680 |
Tangail Branch | Tangail | 145932291 |
Thakurgaon Branch | Thakurgaon | 145940975 |
Mutual Trust Bank PLC was incorporated as a Public Limited Company in 1999, under the Companies Act 1994. It aspires to be the most admired financial institution in the country, recognized as a dynamic, innovative and client focused company, that offers an array of products and services in the search for excellence and to create an impressive economic value.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |