There are total 26 branches of Midland Bank Limited situated in 12 districts in Bangladesh. You may browse the branches by districts or pick your nearby branch directly from the list below. Following table of all Midland Bank branches will help you to have any particular branch address with location, telephone number, routing number, SWIFT code and other related information. Clicking any district names will provide you another list of branches in that particular district and so on any branch names will show you total branch information directly. We have arranged the list firstly by district names and secondly by branch names alphabetically.
Branch Name | District | Address |
---|---|---|
Bogra | Bogura | Amicus Plaza, Shahid Abdul Jabbar Sarak, Joleshwaritola, Bogra |
Mokamtola | Bogura | Majeda Plaza, Talukdar Market, Mokamtola, Shibganj, Bogra |
Agrabad | Chattogram | As-Salam Tower, 57 Agrabad Commercial Area, Chittagong |
CDA Avenue | Chattogram | EVE's Centre, A 1/47 P, East Nasirabad, Panchlaish, Chittagong |
Chowdhuryhat | Chattogram | Abdul Rashid Market, Chowdhuryhat, Hathazari, Chittagong |
Aganagar | Dhaka | Maksuda Garden City, Aganagar, South Keraniganj, Dhaka |
Corporate | Dhaka | Chini Shilpa Bhaban, 3 Dilkusha C/A, Dhaka 1000 |
Dhanmondi | Dhaka | Taj Lili Green, House No. 51, Satmasjid Road, Dhanmondi, Dhaka |
Gulshan | Dhaka | NB Tower, 40/7 Gulshan Avenue, Gulshan 2, Dhaka 1212 |
Hemayetpur | Dhaka | Diamond Tower, Hemayetpur, Singair Road, Savar, Dhaka |
Kamarpara | Dhaka | Jamjam Tower, Kamarpara School Road, Sector 10, Uttara, Dhaka |
Mirpur | Dhaka | Hyperion Rose, Holding No. 61/1-2, Block B, Road 4, Section 12, Pallabi, Dhaka |
Paragram | Dhaka | West Paragram Bazar, (Right side of Singair Road), Nawabganj, Dhaka |
Principal | Dhaka | Hong Kong Shanghai Tower, Plot No. 106, Road 11, Block C, Banani, Dhaka |
Uttara | Dhaka | ABC Heritage, Plot No. 2 & 4, Sector 3, Jashimuddin Avenue, Uttara Model Town, Dhaka |
Zirabo | Dhaka | Razzak Commercial Complex, Zirabo, Yearpur, Savar, Dhaka |
Mirzapur Bazar | Gazipur | Mannan Plaza, Mirzapur Bazar, Tongi, Gazipur |
Khulna | Khulna | Tayamun Centre, 181/1 Jessore Road, Khulna |
Dalal Bazar | Lakshmipur | Montaz Patwary Mansion, Lakshmipur Sadar, Lakshmipur |
Panchar | Madaripur | Dia-Moni Plaza, Panchar, Shibchar, Madaripur |
Bhaluka | Mymensingh | Jamirdia, Masterbari, Bhaluka, Mymensingh |
Narayanganj | Narayanganj | 55/A Tanbazar (Ground Floor), Narayanganj |
Panchrukhi | Narayanganj | Panchrukhi Bazar, Araihajar, Narayanganj |
Narsingdi | Narsingdi | Helal Tower, 211 Shahid Sohrawardi Park Road, Narsingdi |
Sompara Bazar | Noakhali | Islam Plaza, School Road, Sompara Bazar, Chatkhil, Noakhali |
Sylhet | Sylhet | MS Tower, Mirboxtola, Chowhatta, Sylhet |
Midland Bank Limited (MDB) was incorporated on March 20, 2013 under the Companies Act 1994 as a public company limited by shares for carrying out all types of banking activities. MDB seeks to be the first choice of our customers as a distinct financial service provider, trusted, respected and valued by all stakeholders within the region and beyond pursuing an endless voyage towards excellence in every respect. It always strives to continuously provide quality banking service with enhanced customer focus and innovate a wide variety of need based products with widely popular solutions.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.51 |
Euro (EUR) | ৳ 129.05 |
British Pound (GBP) | ৳ 155.09 |
Australian Dollar (AUD) | ৳ 79.46 |
Canadian Dollar (CAD) | ৳ 86.45 |
Swiss Franc (CHF) | ৳ 137.95 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.81 |
Indian Rupee (INR) | ৳ 1.42 |
Thai Baht (THB) | ৳ 3.55 |