There are total 44 sub branches of Mercantile Bank PLC situated in 21 districts in Bangladesh. You may browse the sub branches by districts or pick your nearby sub branch directly from the list below. Following table of all Mercantile Bank sub branches will help you to have any particular sub branch address with location, telephone number, routing number, SWIFT code and other related information. Clicking any district names will provide you another list of sub branches in that particular district and so on any sub branch names will show you total sub branch information directly. We have arranged the list firstly by district names and secondly by sub branch names alphabetically.
Sub Branch Name | District | Address |
---|---|---|
Port Road | Barishal | Jim Villa, Holding No. 548, New Sadar Ghat Road (Port Road), Barishal |
Dupchanchia | Bogura | Kamrun Nahar Plaza, Holding No. 127, CO Office Road, Dupchanchia, Bogura |
Santahar | Bogura | Alta Syndicate Palace, Holding No. 302, Naogaon Road, Santahar, Adamdighi, Bogura |
Chandra Bazar | Chandpur | Abul Bapary Market, Dag No. CS & RS-386, BS-951, Khatian No. CS-222, RS-221, BS-178 Kharkhadia, Balithuba Paschim, Faridganj, Chandpur |
Steel Mill | Chattogram | Charuka Bhaban, Holding No. 3303/5592, Narikel Tola, South Halishahar, Patenga, Chattogram |
Sarojganj | Chuadanga | Mamtaj Super Market, Sarojganj Bazar, Chuadanga Sadar, Chuadanga |
Chatipatti | Cumilla | Madina Plaza, Holding No. 23-24, Rajganj Road, Adarsha Sadar, Cumilla |
Badda | Dhaka | Holding No. L-58, Pragati Sarani, Middle Badda, Badda, Dhaka 1212 |
Banasree | Dhaka | Saudia Joynul, Holding No. 22, Main Road, Block G, Banasree, Khilgaon, Dhaka 1219 |
Baunia | Dhaka | Suhita Tower, Badaldi Main Road, Turag, Dhaka |
Dakpara | Dhaka | Dag No. RS-139, Khatian No. RS-23, Dakpara, Zinzira, Keraniganj, Dhaka |
Dakshinkhan | Dhaka | Sarker REF Tower, Holding No. 480, Mozammel Haque Road, Dakshinkhan, Dhaka |
Jatrabari | Dhaka | Golenur Tower, Holding No. 116/1, Road 17, Shaheed Faruk Road, North Jatrabari, Dhaka 1204 |
Khilgaon | Dhaka | House No.:1414/2/A, Shaheed Baki Sarak, Khilgaon, Dhaka |
Lalbagh | Dhaka | Holding No. 29, Dhakeshwari Road, Lalbagh, Dhaka |
Matikata | Dhaka | Online Plaza, Holding No. 75, Matikata Bazar Road, Dhaka Cantonment, Dhaka |
Mirpur Section 6 | Dhaka | Ariza Lodge, Holding No. 9/4, Avenue 5, Section 6, Mirpur, Dhaka 1216 |
Mohammadi Homes | Dhaka | Malancha Bhaban, Holding No. 2, Mohammadi Homes Main Road, Mohammadpur, Dhaka 1207 |
Monipuripara | Dhaka | Holding No. 27/A, Monipuripara, Sangsad Bhanban Avenue, Tejgaon, Dhaka |
Nazira Bazar | Dhaka | Abdullah Tower, Holding No. 76,76/1,76/2, Road 76, Kazi Alauddin Road, Bangshal, Dhaka 1100 |
Pallabi | Dhaka | Alba Tower, Holding No. 2/6, Harun Mollah Road, Pallabi, Dhaka 1216 |
Patuatuli | Dhaka | Babuli Islampur Complex, Holding No. 1-2, Wise Ghat, Loyal Street, Kotwali, Dhaka |
Rajendrapur | Dhaka | Sheikh Jobed Ali Complex, Rajendrapur, Noadda, Tegharia, South Keraniganj, Dhaka |
Wari | Dhaka | Wari Party Center, Holding No. 18, Raking Street, Wari, Dhaka |
Zakir Hossain Road | Dhaka | Holding No. 51, Bir Protik Shaheed Zakir Hossain Road, Motijheel, Dhaka 1000 |
Zigatola | Dhaka | Sultana Castle, Holding No. 33, Old Kachabazar Road, Zigatola, Hazaribagh, Dhaka |
Biral | Dinajpur | Maa Plaza, Holding No. 24, Biral-Narabari Road, Biral, Dinajpur |
Parbatipur | Dinajpur | Khorshed Mansion, Holding No. 1134-1135, Main Road, Natun Bazar, Parbatipur, Dinajpur |
Academy Road | Feni | Afzal Plaza, Holding No. 279, Academy Road, Feni |
Sindurpur | Feni | Sindurpur Adudia Rawsanul Ulum Islamia Dakhil Madrasa Market, Dag No. 276-277, Khatian No. BS-3, Sindurpur, Daganbhuiyan, Feni |
Palashbari | Gaibandha | City Business Tower, Kalibari Bazar Road, Palashbari, Gaibandha |
Ershadnagar | Gazipur | Parkway Trade Centre, Holding No. 4/13, Dhaka-Mymensingh Highway, Ershadnagar, Tongi East, Gazipur |
Sreemangal | Moulvibazar | Sabery Tower, Holding No. 5535, College Road, Sreemangal, Moulvibazar |
Shyamganj | Mymensingh | Fakir Bhaban, Mailakanda, Gouripur, Mymensingh |
Raipura | Narsingdi | Raipura Trade Center, Holding No. 234, Sadar Road, Raipura, Narsingdi |
Singra | Natore | Talukder Complex, Holding No. 274, Singra, Natore |
Gopalpur Bazar | Noakhali | Khan Monjil, Dag No. CS-233, Khatian No. CS-269, Betuabagh, Gopalpur, Begumganj, Noakhali |
Jamidar Hat | Noakhali | Abdul Kader Shopping Complex, Latifpur, Rasulpur, Begumganj, Noakhali |
Sonaimuri | Noakhali | Sahida Sattar Complex, Holding No. 403/747, Bank Road, Sonaimuri, Noakhali |
Panchagarh | Panchagarh | Central Plaza, Holding No. 1492-02, Cinema Hall Road, Panchagarh |
Kalisuri Bazar | Patuakhali | Moulavi Market, Dag No. SA-1085/(1802,1403,1526), Khatian No. SA-250, Kalisuri, Bauphal, Patuakhali |
Swarupkathi | Pirojpur | Amena Complex, Holding No. 424, Sonali Bank Road, Swarupkathi, Nesarabad, Pirojpur |
Gharishar Bazar | Shariatpur | Bahir Kushia, Dag No. BRS-706, Khatian No. BRS-410, Bahir Kushia, Gharishar, Naria, Shariatpur |
Thakurgaon Road | Thakurgaon | Kamal Super Market, Holding No. 263/2, Sugar Mills Gate Road, Thakurgaon |
Mercantile Bank PLC offers a wide range of banking services in Bangladesh, catering to both individual and corporate clients. These services include savings and current accounts, fixed deposits, personal loans, home loans, and business loans. The bank also provides trade finance services, such as letters of credit, export/import financing, and remittance services, to support international transactions. Additionally, Mercantile Bank is known for its digital banking solutions, including mobile banking, internet banking, and ATM facilities, ensuring convenience for its customers. With a focus on customer service, it also offers SME financing and various other financial products to meet the diverse needs of its clients.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |