There are total 37 branches of Mercantile Bank PLC situated at Dhaka district in Bangladesh. Following table of all branches in Dhaka district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Routing |
---|---|---|
Abdullahpur | Tojumuddin Plaza, Kalakandi, Abdullahpur Bus Stand, Tegoria, South Keraniganj, Dhaka 1311 | 140270129 |
Aganagar | Choto Masjid Road (Ispahani), Aganagar, South Keraniganj, Dhaka | 140270132 |
Airport Road | A R A Mansion, 77-78 Airport Road, Amtali, Mahakhali C/A, Dhaka 1212 | 140260171 |
Asadgate | "Dream by Icon", Holding No. 2/4, Block A, Mohammadpur Housing Estate, Mirpur Road, Mohammadpur, Dhaka | |
Ashulia | Bhuiyan Commercial Complex, Jamgara Chowrasta, Ashulia, Savar, Dhaka | 140260221 |
Atibazar | Haji Edu Market, Shakta, Word 02, Keraniganj, Dhaka | 140270345 |
Baipail | Zahir Plaza, Baipail, North Gazirchat, Ashulia, Savar, Dhaka | |
Banani | Ahsanullah Tower, Holding No. 56, Kemal Ataturk Avenue, Banani, Dhaka 1213 | 140260434 |
Bijoynagar | Akram Centre 212 S S Nazrul Islam Sarani, Dhaka 1000 | 140271094 |
Demra SME | Matuail New Market Bhaban, Konapara, Demra, Dhaka 1362 | 140271494 |
Dhanmondi | Sima Blossom, House No. 3 (390 Old), Road 27 (16 New), Dhanmondi R/A, Dhaka 1209 | 140261183 |
Dholaikhal | 72 Lalmohan Shaha Street, Dholaikhal, Dhaka 1100 | 140271849 |
Donia | Holding No. 661, Donia Road, Ward 3, Jatrabari, Dhaka | 140271423 |
Elephant Road | Osman Plaza, 75 Elephant Road, Dhaka 1205 | 140261338 |
Engineers' Institution | IEB Bhaban, 8/A Ramna, Dhaka 1000 | 140261370 |
Gareeb-e-Newaz Avenue | Plot No. 22, Gareeb-e-Newaz Avenue, Sector 13, Uttara, Dhaka 1230 | |
Gouripur | Raju Plaza, Gouripur, Ashulia, Savar, Dhaka | |
Green Road | 151/6 Green Road, Dhaka | 140261691 |
Gulshan | Suite No. 103-109, Hosna Center, 106 Gulshan Avenue, Dhaka 1212 | 140261725 |
Hemayetpur | Hatem Ali Complex, Singair Road, Hemayetpur, Savar, Dhaka 1340 | 140262058 |
Imamganj | Mohammad Hossain Complex, 3 Moulvibazar, Dhaka | 140272806 |
Joypara | Samabay Super Market, Joypara Bazar, Dohar, Dhaka | 140273289 |
Karwan Bazar | Dhaka Trade Centre, 99 Kazi Nazrul Islam Avenue, Karwan Bazar, Dhaka 1215 | 140262537 |
Main | Mia Amanullah Bhaban, 63 Dilkusha C/A, Dhaka 1000 | 140275353 |
Mazar Road | Hazrat Shah Ali Girls' School & College Market Complex, Mazar Road, Mirpur 1, Dhaka 1216 | 140262908 |
Mirpur | Razia Mansion, 184 Senpara Parbata, Begum Rokeya Sarani, Mirpur 10, Dhaka 1216 | 140262982 |
Moghbazar | 227 Outer Circular Road, Moghbazar, Dhaka | 140274183 |
Mohakhali | Green Delta Aims Tower, 51-52 Mohakhali C/A, Dhaka 1212 | 140263194 |
Motijheel | Malek Mansion, 128 Motijheel C/A, Dhaka 1000 | 140274246 |
Nawabpur Road | NBC Tower, 24-25 Nawabpur Road, Dhaka 1100 | 140274725 |
Nayabazar | 25/1 Zinda Bahar, 1st Lane, Nayabazar, Dhaka 1100 | 140274817 |
Pragati Sarani | Green Orlando, 42/4 Pragati Sarani, Baridhara, Dhaka | 140263707 |
Rampura | Circle Alam's Height, Holding No. 375, West Rampura, DIT Road, Dhaka 1219 | 140275740 |
Ring Road | Choice A J Golden Tower, 2/1 Ring Road, Shyamoli, Dhaka 1207 | 140263978 |
Satmasjid Road | 735 Satmasjid Road, House No. 82/A, Road No. 8/A, Dhanmondi R/A, Dhaka 1209 | 140264030 |
Tejgaon-Gulshan Link Road | Impetus Center, Holding No. 242/B, Bir Uttam Mir Shawkat Ali Road (Tejgaon Gulshan Link Road), Tejgaon Industrial Area, Dhaka | |
Uttara | House 10(A), Road 7/D, Sector 9, Uttara Model Town, Dhaka 1230 | 140264630 |
Mercantile Bank PLC emerged as a new commercial bank to provide efficient banking services and to contribute socio-economic development of the country. The Bank provides a broad range of financial services to its customers and corporate clients. The Board of Directors consists of eminent personalities from the realm of commerce and industries of the country. The bank likes to become most caring, focused for equitable growth based on diversified deployment of resources and nevertheless would remain healthy and gainfully profitable bank.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |