There are total 33 branches of Jamuna Bank Limited situated at Dhaka district in Bangladesh. Following table of all branches in Dhaka district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Routing |
---|---|---|
Aganagar | Islam Plaza, Shahid Delwar Hossain Road, East Aganagar, South Keraniganj, Dhaka | 130270139 |
Ashulia | Nigar Plaza & Hakim Plaza, 1159 Jamghara, Ashulia, Savar, Dhaka | 130260228 |
Banani | Green Grandeur, Block E, Kamal Ataturk Avenue, Banani, Dhaka | 130260431 |
Chistia Market | Chistia Market, 393/B Elephant Road, Dhanmondi, Dhaka | 130260794 |
Dakshinkhan | SS Tower, Holding No. 663, Haji Camp Sarak, Dakshinkhan, Dhaka | 130260910 |
Dhanmondi | House 17/A, Road 6, Dhanmondi R/A, Dhaka | 130261180 |
Dholaikhal | 119/B/1 New Distillary Road, Sutrapur, Dhaka | 130271846 |
Dilkusha | 33 Dilkusha Commercial Area, Dhaka 1000 | 130271909 |
Elephant Road | Mohsin Tower, Holding No. 235/1, Elephant Road, New Market, Dhaka | 130261335 |
Foreign Exchange | 64 Motijheel Commercial Area, Dhaka 1000 | 130272324 |
Gulshan | 116 Gulshan Avenue, Gulshan 2, Dhaka 1212 | 130261722 |
Gulshan Link Road | Wakil Tower, TA-131 Gulshan Badda Link Road, Badda, Dhaka | 130260307 |
Islampur | Khales Mansion, 108/A Islampur Road, Dhaka | 130272982 |
Jurain SME | Setu Market, 16/2 Jurain, Kadamtoli, Dhaka | 130273323 |
Kalampur | Kalu Gazi Super Market, 46/3 Saturia-Balia Road, Kalampur Bazar, Dhamrai, Dhaka | 130262442 |
Kamarpara | Mollah Complex, Kamarpara, Horirampur, Turag, Dhaka | 130261519 |
Keraniganj | Sara Complex, Zinzira, Aganagar, Keraniganj, Dhaka | 130270092 |
Lalmatia | Midus Center, Holding No. 5, Road 16, Dhanmondi, Dhaka | 130262839 |
Malibagh | 67 Khilgaon Chowdhury Para, DIT Road, Dhaka 1219 | 130273949 |
Mirpur | 203/A, 203/1 Senpara Parbata, Mirpur 10, Dhaka 1216 | 130262989 |
Mirpur 1 | Apon Aungina, Mirpur City Center, Holding 3/A, Darus Salam Road, Mirpur 1, Dhaka | 130263104 |
Mohakhali | Altaf Tower, 34 Bir Uttam AK Khandakar Road, Mohakhali C/A, Dhaka 1212 | 130263191 |
Motijheel | Surma Tower, 59/2 Purana Paltan, Dhaka 1000 | 130274243 |
Moulvibazar | Mostakim Mansion, 77/3 Moulvibazar, Dhaka | 130274427 |
Nayabazar | 10/3 Malitola, North South Road, Dhaka 1100 | 130274843 |
Pragati Sarani | Hazi Ahmed Plaza, Holding No. Ka-70, Kuril, Pragati Sarani, Badda, Dhaka | 130263704 |
Rayerbagh | Holding No. 1296, Rayerbagh, Shyampur, Dhaka | 130263959 |
Ring Road | Rahbar Tower, Janata Housing, Holding No. 75-76, Adabar, Dhaka | 130263975 |
Savar | Holding No. A-40, Savar Bazar Road, Savar, Dhaka | 130264095 |
Shantinagar | Green City Edge, Holding No. 89, Kakrail, Dhaka 1217 | 130276346 |
Sonargaon Road | National Plaza, 109 Bir Uttam CR Datta Road, Sonargaon Road, Dhaka | 130276588 |
Staff Quarter | Haji Hossain Plaza, Demra Road, Demra, Dhaka | |
Uttara | Giant Business Tower, Plot No. 3 & 3A, Sector 3, Uttara, Dhaka | 130264637 |
Jamuna Bank Limited (JBL) is a Banking Company which was established by a group of local entrepreneurs who are well reputed in the field of trade, commerce, industry and business of the country. The bank provides all types of support to trade, commerce, industry and overall business of the country. The Bank is committed for satisfying diverse needs of its customers through an array of products at a competitive price by using appropriate technology and providing timely service so that a sustainable growth, reasonable return and contribution to the development of the country can be ensured with a motivated and professional work-force.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.31 |
Euro (EUR) | ৳ 124.22 |
British Pound (GBP) | ৳ 152.24 |
Australian Dollar (AUD) | ৳ 74.30 |
Canadian Dollar (CAD) | ৳ 82.87 |
Swiss Franc (CHF) | ৳ 132.43 |
Japanese Yen (JPY) | ৳ 0.76 |
Saudi Arabian Riyal (SAR) | ৳ 31.77 |
Indian Rupee (INR) | ৳ 1.40 |
Thai Baht (THB) | ৳ 3.48 |