The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.
There are total 187 branch routing numbers of International Finance Investment and Commerce Bank PLC situated in 62 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names and secondly by branch names alphabetically.
Branch Names | Districts | Routing No. |
---|---|---|
Bagerhat Branch | Bagerhat | 120010075 |
Bandarban Branch | Bandarban | 120030134 |
Barguna Branch | Barguna | 120040137 |
Barisal Branch | Barishal | 120060283 |
Bhola Branch | Bhola | 120090103 |
Bogura Branch | Bogura | 120100372 |
Akhaura Branch | Brahmanbaria | 120120044 |
Ashuganj Branch | Brahmanbaria | 120120107 |
Brahmanbaria Branch | Brahmanbaria | 120120431 |
Chandpur Branch | Chandpur | 120130313 |
Kachua Branch | Chandpur | 120130913 |
Chapai Nawabganj Branch | Chapai Nawabganj | 120700251 |
Agrabad Branch | Chattogram | 120150135 |
Alankar More Branch | Chattogram | 120150148 |
Anwara Branch | Chattogram | 120150522 |
Bandartila Branch | Chattogram | 120150364 |
Boalkhali Branch | Chattogram | 120151305 |
CDA Avenue Branch | Chattogram | 120151484 |
Chawkbazar Branch | Chattogram | 120151934 |
Fatikchhari Branch | Chattogram | 120152746 |
Hathazari Branch | Chattogram | 120153224 |
Keranihat Branch | Chattogram | 120154186 |
Khatunganj Branch | Chattogram | 120154278 |
Khulshi Branch | Chattogram | 120156047 |
Madam Bibir Hat Branch | Chattogram | 120154694 |
Noju Miah Hat Branch | Chattogram | 120157275 |
Patiya Branch | Chattogram | 120157633 |
Sandwip Branch | Chattogram | 120156913 |
Shah Amanat Market Branch | Chattogram | 120157154 |
Sheikh Mujib Road Branch | Chattogram | 120157420 |
Darshana Branch | Chuadanga | 120180318 |
Chakaria Branch | Cox's Bazar | 120220160 |
Cox's Bazar Branch | Cox's Bazar | 120220252 |
Ukhiya Branch | Cox's Bazar | 120220944 |
Chandina Branch | Cumilla | 120190887 |
Companiganj Branch | Cumilla | 120191428 |
Cumilla Branch | Cumilla | 120191152 |
Gouripur Bazar Branch | Cumilla | 120192148 |
Laksham Branch | Cumilla | 120192719 |
Miah Bazar Branch | Cumilla | 120194120 |
Moinamoti Branch | Cumilla | 120190324 |
Aganagar Branch | Dhaka | 120270136 |
Arshinagar Branch | Dhaka | 120270507 |
Ashulia Branch | Dhaka | 120260225 |
Banani Branch | Dhaka | 120260438 |
Banasree Branch | Dhaka | 120260720 |
Bangshal Branch | Dhaka | 120270886 |
Bashundhara Branch | Dhaka | 120260559 |
Dania Branch | Dhaka | 120271427 |
Darus Salam Road Branch | Dhaka | 120260946 |
Dhamrai SME Branch | Dhaka | 120261158 |
Dhanmondi Branch | Dhaka | 120261187 |
Elephant Road Branch | Dhaka | 120261332 |
Gabtoli Branch | Dhaka | 120260120 |
Garib-e-Newaz Avenue Branch | Dhaka | 120261640 |
Gulshan Branch | Dhaka | 120261729 |
Islampur Branch | Dhaka | 120272989 |
Karwan Bazar Branch | Dhaka | 120262531 |
Keraniganj Branch | Dhaka | 120273641 |
Khilgaon Branch | Dhaka | 120273670 |
Konapara Branch | Dhaka | 120273746 |
Lalmatia Branch | Dhaka | 120262836 |
Malibagh Branch | Dhaka | 120273946 |
Meghola Bazar Branch | Dhaka | 120274040 |
Mirpur Branch | Dhaka | 120262986 |
Mohakhali Branch | Dhaka | 120263198 |
Mohammadpur Branch | Dhaka | 120263280 |
Motijheel Branch | Dhaka | 120274240 |
Moulvibazar Branch | Dhaka | 120274424 |
Nawabganj SME Branch | Dhaka | 120274703 |
Nawabpur Branch | Dhaka | 120274758 |
Naya Paltan Branch | Dhaka | 120274879 |
Nikunja Branch | Dhaka | 120260188 |
North Brook Hall Road Branch | Dhaka | 120275052 |
Pallabi Branch | Dhaka | 120263585 |
Pragati Sarani Branch | Dhaka | 120263701 |
Principal Branch | Dhaka | 120274240 |
Savar Bazar Branch | Dhaka | 120264126 |
Shahjalal Avenue Branch | Dhaka | 120271843 |
Shantinagar Branch | Dhaka | 120276343 |
Stock Exchange Branch | Dhaka | 120271706 |
Tejgaon-Gulshan Link Road Branch | Dhaka | 120261929 |
Uttara Branch | Dhaka | 120264634 |
Zirani Bazar Branch | Dhaka | 120260546 |
Birol Bazar Branch | Dinajpur | 120280050 |
Dinajpur Branch | Dinajpur | 120280676 |
Setabganj Branch | Dinajpur | 120282195 |
Faridpur Branch | Faridpur | 120290529 |
Feni Branch | Feni | 120300527 |
Gaibandha Branch | Gaibandha | 120320523 |
Palashbari Branch | Gaibandha | 120321098 |
Bhawal Mirzapur Branch | Gazipur | 120330247 |
Board Bazar Branch | Gazipur | 120330221 |
Chandra SME Branch | Gazipur | 120330063 |
Cherag Ali Branch | Gazipur | 120330276 |
Gazipur Chowrasta Branch | Gazipur | 120330555 |
Kapashia Branch | Gazipur | 120330889 |
Konabari Branch | Gazipur | 120330942 |
Mawna Branch | Gazipur | 120331004 |
Shafipur Branch | Gazipur | 120331420 |
Tongi SME Branch | Gazipur | 120331659 |
Gopalganj Branch | Gopalganj | 120350377 |
Kashiani Branch | Gopalganj | 120350580 |
Habiganj Branch | Habiganj | 120360617 |
Madhabpur Branch | Habiganj | 120360888 |
Bakshiganj Branch | Jamalpur | 120390108 |
Jamalpur Branch | Jamalpur | 120390858 |
Benapole Branch | Jashore | 120410288 |
Jashore Branch | Jashore | 120410941 |
Noapara Branch | Jashore | 120411632 |
Jhalakathi Branch | Jhalakathi | 120420065 |
Kaliganj Branch | Jhenaidah | 120440803 |
Joypurhat Branch | Joypurhat | 120380400 |
Khagrachari Branch | Khagrachari | 120460070 |
Bara Bazar Branch | Khulna | 120470378 |
Khulna Branch | Khulna | 120471548 |
Sonadanga Branch | Khulna | 120472626 |
Bajitpur Branch | Kishoreganj | 120480100 |
Kishoreganj Branch | Kishoreganj | 120480676 |
Kushtia Branch | Kushtia | 120500943 |
Poradah Branch | Kushtia | 120501368 |
Chandraganj Branch | Lakshmipur | 120510191 |
Lakshmipur Branch | Lakshmipur | 120510733 |
Lalmonirhat Branch | Lalmonirhat | 120520460 |
Madaripur Branch | Madaripur | 120540408 |
Panchar Branch | Madaripur | 120540158 |
Takerhat Branch | Madaripur | 120540761 |
Magura Branch | Magura | 120550551 |
Manikganj Branch | Manikganj | 120560617 |
Meherpur Branch | Meherpur | 120570373 |
Juri Branch | Moulvibazar | 120580671 |
Moulvibazar Branch | Moulvibazar | 120581188 |
Sreemangal Branch | Moulvibazar | 120581720 |
Muktarpur Branch | Munshiganj | 120591002 |
Mymensingh Branch | Mymensingh | 120611753 |
Seed Store Bazar Branch | Mymensingh | 120612099 |
Naogaon Branch | Naogaon | 120641181 |
Narail Branch | Narail | 120650648 |
Araihazar Branch | Narayanganj | 120670044 |
Bandar Branch | Narayanganj | 120670165 |
Bhuigar Branch | Narayanganj | 120670202 |
Isapura Bazar Branch | Narayanganj | 120670673 |
Narayanganj Branch | Narayanganj | 120671180 |
Netaiganj Branch | Narayanganj | 120671272 |
Panchabati Branch | Narayanganj | 120671380 |
Rupganj Branch | Narayanganj | 120671456 |
Shibu Market Branch | Narayanganj | 120671551 |
Sonargaon Branch | Narayanganj | 120671698 |
Tanbazar Branch | Narayanganj | 120671780 |
Ghorashal Branch | Narsingdi | 120680492 |
Hasnabad Branch | Narsingdi | 120680526 |
Madhabdi Branch | Narsingdi | 120680676 |
Narsingdi Branch | Narsingdi | 120680850 |
Panchdona Branch | Narsingdi | 120680142 |
Natore Branch | Natore | 120691094 |
Netrokona Branch | Netrokona | 120720736 |
Nilphamari Branch | Nilphamari | 120730739 |
Chowmuhani Branch | Noakhali | 120750672 |
Noakhali Branch | Noakhali | 120751576 |
Kashinathpur SME Branch | Pabna | 120761340 |
Pabna Branch | Pabna | 120761782 |
Panchagarh Branch | Panchagarh | 120770557 |
Patuakhali Branch | Patuakhali | 120781096 |
Bhandaria Branch | Pirojpur | 120790137 |
Pirojpur Branch | Pirojpur | 120790766 |
Goalanda Branch | Rajbari | 120820281 |
Rajbari Branch | Rajbari | 120820731 |
Baneshwar Branch | Rajshahi | 120810220 |
Rajshahi Branch | Rajshahi | 120811937 |
Taherpur Branch | Rajshahi | 120812323 |
Rangamati Branch | Rangamati | 120840524 |
Rangpur Branch | Rangpur | 120851450 |
Satkhira Branch | Satkhira | 120871098 |
Shariatpur Branch | Shariatpur | 120860670 |
Sherpur Branch | Sherpur | 120890558 |
Belkuchi Branch | Sirajganj | 120880221 |
Sirajganj Branch | Sirajganj | 120881875 |
Sunamganj Branch | Sunamganj | 120901126 |
Ambarkhana Branch | Sylhet | 120913972 |
Beanibazar Branch | Sylhet | 120910317 |
Goala Bazar Branch | Sylhet | 120911545 |
Subidbazar Branch | Sylhet | 120913493 |
Sylhet Branch | Sylhet | 120913556 |
Upashahar Branch | Sylhet | 120914034 |
Dhanbari Branch | Tangail | 120930263 |
Karatia Branch | Tangail | 120931367 |
Tangail Branch | Tangail | 120932290 |
International Finance Investment and Commerce Bank PLC (IFIC Bank) is banking company incorporated in the People's Republic of Bangladesh with limited liability. It was set up at the instance as a joint venture between the Government of Bangladesh and sponsors in the private sector with the objective of working as a finance company within the country and setting up joint venture banks/financial institutions aboard. In 1983 when the Government allowed banks in the private sector, IFIC was converted into a full fledged commercial bank. Its mission is to provide service to our clients with the help of a skilled and dedicated workforce whose creative talents, innovative actions and competitive edge make our position unique in giving quality service to all institutions and individuals that we care for.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |