To find an atm booth of Al-Arafah Islami Bank nearby you in Dhaka; Basabo Branch atm would be your best choice which is located at SP Farida Tower, Basabo, Sabujbagh, Dhaka is definitely close to your location. Learn physical address, location and service hours of the booth.
Al-Arafah Islami Bank PLC | |
Basabo Branch ATM Booth | |
SP Farida Tower, Basabo, Sabujbagh, Dhaka | |
Sabujbagh | |
Dhaka | |
CRM (Cash Recycling Machine) Unavailable | |
Saturday : 12:00 am – 11:59 pm Note: ATM services may remain temporarily closed due to refilling funds, technical problems or out of network. |
Booth Name | Address | Location |
---|---|---|
Jamgora Branch | Diakhali, Yearpur, Ashulia, Dhaka | Ashulia |
Pragati Sarani Branch | Ga-131/1 Middle Badda, Pragati Sarani, Dhaka | Badda |
Banani Branch | Tower Hamlet, 16 Kemal Ataturk Avenue, Banani, Dhaka | Banani |
Nawabpur Road Branch | 85/87 Nawabpur Road, Dhaka | Bangshal |
North South Road | 66 Sahid Syed Nazrul Islam Sarani, Bangshal, Dhaka 1100 | Bangshal |
Hajinagar Sub Branch | House No. 59, Hajinagar High School Road, Demra, Dhaka | Demra |
Konapara | 30 Konapara, Demra, Dhaka | Demra |
Dhanmondi | House No. 54/1, Road 4/A, Dhanmondi, Dhaka 1209 | Dhanmondi |
New Elephant Road Branch | Holding No. 91, New Elephant Road, New Market, Dhaka 1205 | Dhanmondi |
Gulshan Branch | South Breeze Square, 52 Gulshan Avenue, Gulshan, Dhaka 1212 | Gulshan |
Mohakhali Branch | Khaja Tower, Holding no. 95, Bir Uttam AK Khandaker Road, Mohakhali, Dhaka | Gulshan |
Natun Bazar | 1206 Madani Avenue, Gulshan, Dhaka | Gulshan |
Hazaribagh | 149 Hazaribagh, Dhaka 1209 | Hazaribagh |
Islampur | 46 Zindabahar, 1st lane, Kotwali, Dhaka | Islampur |
Kazla Bhanga Press Sub Branch | Holding No. 12, Kazla Bhanga Press, Jatrabari, Dhaka | Jatrabari |
South Jatrabari Branch | Younus Mansion, House No. 314-A/4, South Jatrabari, Dhaka | Jatrabari |
West Jatrabari | 8 Shahid Faruque Road, West Jatrabari, Dhaka | Jatrabari |
West Jatrabari Branch | Holding No. 285, Mir Hajirbagh Chowrasta, Jatrabari, Dhaka | Jatrabari |
Kamrangirchar | Hazi Kamal Super Market, Rasulpur Road, Kamrangirchar, Dhaka 1211 | Kamrangirchar |
Abdullahpur SME | Minnot plaza, Teghoria, Abdullahpur, South Keraniganj, Dhaka | Keraniganj |
Abdullahpur SME Branch | Minnot plaza, Tegharia, Abdullahpur, South Keraniganj, Dhaka | Keraniganj |
Ati Bazar Branch | SR 02, LR 279, Ati, Shakta, Keraniganj, Dhaka | Keraniganj |
Ati Bazar Branch | Ati, Shakta, Keraniganj, Dhaka | Keraniganj |
Kaliganj Branch | Twin Tower, East Aganagar, Kaliganj, Keraniganj, Dhaka | Keraniganj |
Keraniganj Branch | Din Complex, Kadamtali, Keraniganj, Dhaka | Keraniganj |
Kolatia SME Branch | Kabir Plaza, Kolatia Bazar, Keraniganj, Dhaka | Keraniganj |
Ruhitpur Branch | Ruhitpur Bazar, Keraniganj, Dhaka | Keraniganj |
South Banasree Sub Branch | Holding No. 74, Block K, South Banasree Main Road, Khilgaon, Dhaka | Khilgaon |
Dumni | Amirzan Complex, Dumni, Khilkhet, Dhaka | Khilkhet |
Khilkhet | B-34/Ka Khilhet Super Market, Khilkhet, Dhaka | Khilkhet |
Mouchak | Mouchak, 29 DIT Road, Dhaka | Malibagh |
Mirpur 1 | Asha Plaza, 1 No Super Market, Mirpur 1, Dhaka 1216 | Mirpur |
Mirpur 10 Branch | Adarsha High School, Plot No. 9/1, Mirpur 10, Dhaka 1216 | Mirpur |
Pallabi Branch | Holding No. 81, Sector 12, Pallabi, Dhaka | Mirpur |
Mohammadpur Krishi Market Branch | 32/8-Ka Tajmahal Road, Mohammadpur, Dhaka 1207 | Mohammadpur |
Dilkusha Branch | 63 Dilkusha C/A, Dhaka 1000 | Motijheel |
Head Office | 36 Dilkhusha C/A, Dhaka 1000 | Motijheel |
Motijheel | 161 Motijheel C/A, Dhaka 1000 | Motijheel |
Motijheel Corporate Branch | 125 Motijheel C/A, Dhaka 1000 | Motijheel |
Manda | Manda, Mugdapara, Dhaka | Mugdapara |
New Market | Green Sharonica Shopping Complex, 369 Elephant Road, New Market, Dhaka | New Market |
Head Office Corporate Branch | Holding No. 63, Purana Paltan, Dhaka 1000 | Paltan |
Shantinagar Branch | Shan Tower, 24/1 Chamelibagh, Shantinagar, Dhaka 1217 | Paltan |
VIP Road Branch | 50/1 Inner Circuler Road (VIP Road), Paltan, Dhaka | Paltan |
Bangla Motor | Rupayan Trade Center, Kazi Nazrul Islam Avenue, Bangla Motor, Ramna, Dhaka | Ramna |
Rampura Branch | Rupayan Komor Uddin Tower, 8/A, Plot No. B-20, DIT Road, Malibagh Chowdhurypara, Dhaka 1219 | Rampura |
Manda Branch | Daag No. 827, Manda, Sabujbagh, Dhaka | Sabujbagh |
Nandipara Branch | Holding No. 786, Nandipara Main Road, Sabujbagh, Dhaka | Sabujbagh |
Hemayetpur Branch | Asha Plaza, Hemayetpur, Savar, Dhaka | Savar |
Shyamoli | 13/1 Ring Road, Shyamoli, Dhaka | Shyamoli |
Bashundhara City Shopping Complex | Bashundhara City Shopping Complex, 1st Floor, 3 Tejturi Bazar West, Panthapath, Dhaka 1215 | Tejgaon |
Gulshan Link Road Branch | Sultana Trade Centre, Holding No. 204/B, Tejgaon-Gulshan Link Road, Dhaka | Tejgaon |
Karwan Bazar | 99 Kazi Nazrul Islam Avenue, Karwan Bazar, Dhaka 1215 | Tejgaon |
Panthapath Branch | FR Tower, Holding No. 8/C, Panthapath, Dhaka | Tejgaon |
Southeast University | Southeast University, 251/A Tejgaon, Dhaka 1209 | Tejgaon |
Tejgaon Branch | Famrose Tower, Holding No. 159/D, Tejgaon I/A, Dhaka | Tejgaon |
Azampur Branch | Holding No. 272, Shah Kabir Majar Road, Dakshinkhan, Uttara, Dhaka | Uttara |
Dakshin Khan Branch | LK Plaza, Dakshin Khan Bazar, Uttara, Dhaka | Uttara |
Sonargaon Janapath | House No. 21, Sector 13, Sonargaon Janapath Road, Uttara, Dhaka | Uttara |
Uttara | House No. 13, Road 14/A, Sector 4, Uttara Model Town, Uttara, Dhaka 1230 | Uttara |
Uttara Model Town Branch | Holding No. 13, Road 14/A, Uttara, Dhaka | Uttara |
Uttara Sector 3 | House No. 29, Road 6, Sector 3, Uttara, Dhaka | Uttara |
Bashundhara Branch | Farhana Prime Building, House No. 236, Road 2, Block B, Bashundhara Residential Area, Vatara, Dhaka 1229 | Vatara |
With the objective of achieving success here and hereafter by pursuing the way directed by Allah and the path shown by His Rasul (SM), Al Arafah Islami Bank PLC was registered as a private limited company on 18 June 1995 and the inaugural ceremony took place on 27 September 1995. The authorized capital of the Bank is Tk.15000.00 million and the paid up capital is Tk. 8343.24 million as on 31.12.2013. Renowned Islamic Scholars and pious businessmen of the country are the sponsors of the Bank. 100% of paid up capital is being owned by indigenous shareholders. It has achieved a continuous profit and declared a good dividend over the years. High quality customer service through the integration of modern technology and new products is the tool of the bank to achieve success. The bank has a diverse array of carefully tailored products and services to satisfy customer needs.
The Bank is committed to contribute significantly to the national economy. It has made a positive contribution towards the socio economic development of the country with 119 branches of which 23 is AD throughout the country. The vision of the bank is to be a pioneer in Islami Banking in Bangladesh and contribute significantly to the growth of the national economy.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.31 |
Euro (EUR) | ৳ 124.22 |
British Pound (GBP) | ৳ 152.24 |
Australian Dollar (AUD) | ৳ 74.30 |
Canadian Dollar (CAD) | ৳ 82.87 |
Swiss Franc (CHF) | ৳ 132.43 |
Japanese Yen (JPY) | ৳ 0.76 |
Saudi Arabian Riyal (SAR) | ৳ 31.77 |
Indian Rupee (INR) | ৳ 1.40 |
Thai Baht (THB) | ৳ 3.48 |