There are total 26 sub branches of Islami Bank Bangladesh PLC situated at Chattogram district in Bangladesh. Following table of all sub branches in Chattogram district will help you to have any particular sub branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the sub branch names will show you sub branch information directly. We have arranged the list by sub branch names alphabetically.
Branch Name | Address | Telephone |
---|---|---|
Anwara | Fortune Dipu Moni, Anwara, Chattogram 4373 | +880 13 24412892 |
Asadganj | Omer Ali Heights, Holding No. 151, Chaktai Road, Kotwali, Chattogram | +880 18 44242658 |
Aturar Depo | Nur Tower, Holding No. 3969/5020, Hathazari Road, Panchlaish, Chattogram 4203 | +880 18 94874063 |
Badamtali | KN Tower, Holding No. 18, Sheikh Mujibur Rahman Sarak, Double Mooring, Chattogram | +880 18 17144747 |
Baluchara | Compact View Building, Holding No. 187/4, Cantonment Tiger Road, Bayazid Bostami, Chattogram | +880 18 17145740 |
Beparipara | Foyez Mansion, Holding No. 478/566, Agrabad Access Road, Double Mooring, Chattogram 4100 | +880 18 94874068 |
Bhatiary | Chowdhury Market, College Para Road, Bhatiary, Sitakunda, Chattogram | +880 19 58579590 |
Bolirhat | Ali Tower, Bolirhat, Khaja Road, East Sholashahar, Chandgaon, Chattogram | +880 17 55636225 |
Bouria | Abu Taher Bhaban, Bouria Ferry Ghat Sarak, Sandwip, Chattogram | +880 18 17042389 |
CEPZ Gate | Siraj Noor Center, MA Aziz Road, Bandar, Chattogram | +880 18 17140692 |
Chowmuhani | Madina Market, Plot No. A, Chowmuhani-Halishahar Sarak, Uttar Agrabad, Chattogram | +880 18 17048632 |
East Nasirabad | JM Centre, Holding No. 147, Bayazid Bostami Road, Panchlaish, Chattogram | +880 17 66675065 |
Guptachara Bazar | Rezia Bhabon, Guptachara, Mogdhara, Sandwip, Chattogram 4300 | +880 13 25083017 |
Halda | Mabia Emporium, Madunaghat, South Madarsha, Hathazari, Chattogram 4337 | +880 18 94874101 |
Halishahar Housing Estate | Our Tower, Holding No. 3409/4097, Road 1, Halishahar, Chattogram 4216 | +880 18 94874065 |
Lalkhan Bazar | Julekha Bhaban, Holding No. 674, CDA Avenue, Ispahani More, Lalkhan Bazar, Khulshi, Chattogram 4000 | +880 18 44242694 |
Munsef Bazar | Bismillah Tower, Arakan Road, Patiya, Chattogram 4370 | +880 18 44242699 |
Nandan Kanan | Shah Amanat Tower, Holding No. 183, Nandan Kanan, Kotwali, Chattogram | +880 18 17042037 |
Pahartali Bazar | Yakub Tower, Holding No. 516/810, DT Road, Soraipara, Double Mooring, Chattogram | +880 17 13340312 |
Pathantuli Road | STM Tower, Holding No. 313/A, Amanat Khan Road, Double Mooring, Chattogram 4224 | +880 18 94874071 |
Patiya Pourashava | Pourashava Bhaban, Holding No. 518, Arakan Road, Patiya, Chattogram 4370 | +880 19 58579538 |
Rahattarpul | SA Complex, Holding No. 3019/4408, Shah Amanat Setu Connecting Road, Bakalia, Chattogram 4203 | +880 18 94874061 |
Reazuddin Bazar | Jalil Tower, Holding No. 12, Abdullah Siddique Road, Kotwali, Chattogram | +880 18 94874096 |
Roazar Hat | Soudia Market, Roazar Hat, Chattogram-Kaptai Highway, Rangunia, Chattogram | +880 18 17048729 |
Rowshan Hat | Amin Bari Tower, Rowshan Hat, Kanchanabad, Chandanaish, Chattogram 4380 | +880 18 94874059 |
Sarkarhat | Goni Shopping Complex, Sarkarhat Road, Mirzapur, Hathazari, Chattogram | +880 18 17048828 |
Islami Bank Bangladesh Limited (IBBL) offers a diverse range of Shariah-compliant banking services that cater to both individual and corporate clients. Its product offerings include personal banking services such as savings and current accounts, home financing, and vehicle financing, as well as investment accounts based on profit-sharing models like Mudarabah and Musharakah. For businesses, IBBL provides corporate financing, trade finance, and project financing, all designed to align with Islamic principles. Additionally, the bank is committed to financial inclusion through microfinance programs that empower underserved communities. With a strong focus on ethical banking and customer service, IBBL plays a crucial role in promoting socio-economic development in Bangladesh.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |