To find a branch of Islami Bank nearby you in Dhaka; Dhaka EPZ would be your best choice which is located at Niyat Chalim Plaza, Balivadra Bazar, Ganakbari, Savar, Dhaka is definitely close to your location. Learn physical address, location, contact number, routing number, SWIFT code, service hours and what times and days this branch will be open and closed. Stay connected to the branch and have experience with its best services.
Islami Bank Bangladesh PLC | |
Dhaka EPZ Branch | |
Niyat Chalim Plaza, Balivadra Bazar, Ganakbari, Savar, Dhaka | |
16259, +880 2 8331090 | |
+880 2 7788300 | |
ganakbari@islamibankbd.com | |
283 | |
IBBLBDDH283 | |
125261632 | |
Dhaka | |
Sunday: 10:00 am - 4:00 pm Monday: 10:00 am - 4:00 pm Tuesday: 10:00 am - 4:00 pm Wednesday: 10:00 am - 4:00 pm Thursday: 10:00 am - 3:30 pm Friday: Closed Saturday: Closed | |
Sunday - Thursday | |
Friday - Saturday. Also remains off in the bank holidays, announced by the Government of Bangladesh. Find the bank holidays list here in 2024. |
Note: Branch service hours may vary and are subject to change without any notice by the respective bank.
All information about bank and branch displayed above is collected from respective bank's website or profile. Banksbd.org is not responsible if found any wrong or incomplete branch information in this page. If found any wrong information, please contact us so that we could update database in the shortest time.
Branch Name | Address | Routing |
---|---|---|
Agargaon | Lions Bhaban, Plot No. 23, Block E, Begum Rokeya Sarani, Agargaon, Sher-e-Bangla Nagar, Dhaka 1207 | 125262149 |
Aminbazar | 755 Begun Bari, Aminbazar, Savar, Dhaka | 125260138 |
Ashulia | Gias Tower Shopping Complex, Anwar Jong Sarak, Ashulia, Dhaka | 125260220 |
Ati Bazar | BM Plaza, Ati Bazar, Shakta, Keraniganj Model, Dhaka 1312 | 125270344 |
Badda | Holding No. Kha/194, Pragati Sarani, Middle Badda, Dhaka 1212 | 125260341 |
Banani | Laureate, Holding No. 56, Road 11, Banani, Dhaka 1213 | 125260433 |
Banasree | Holding No. 2, Road 10/1, Avenue 7, Block G, Banasree, Khilgaon, Dhaka 1219 | 125270599 |
Bandura SME | Bandura Bazar, Hasnabad, Nawabganj, Dhaka | 125270652 |
Bangla Motor | Padma Life Tower, Holding No. 115, Kazi Nazrul Islam Avenue, Ramna, Dhaka | 125270852 |
Bangshal | Plot No. 222, Bangshal Road, Besides of Hotel Al-Razzak, Bangshal, Dhaka | 125270881 |
Baridhara | Icon Center, Holding No. Ka-57/4, Pragati Sarani, Vatara, Dhaka 1212 | 125260525 |
Basabo | Pleasure Nahar Monjil, Holding No. 40, Central Basabo, Sabujbagh, Dhaka 1214 | 125270636 |
Chawk Mugaltully | Tajmahal Tower, Holding No. 66, Moulavi Bazar, Dhaka 1211 | 125271301 |
Dania | Tijarat Shopping Tower, Holding No. 430, South Dania, Kadamtali, Dhaka | 125271422 |
Dhaka Cantonment | MQ Plaza, Holding No. 28/1, Uttar Kafrul, Cantonment, Dhaka 1206 | 125260738 |
Dhanmondi | Rangs Nilu Square, House No. 75, Road 5/A, Satmasjid Road, Dhanmondi R/A, Dhaka 1209 | 125261182 |
Dholaikhal | Mafiz Uddin Mansion, Holding 30/1, Lalmohon Saha Street, Wari, Dhaka 1100 | 125271848 |
Dohar | Weavers Co-operative Super Market 2, Main Road, Dohar, Dhaka | 125272050 |
Elephant Road | Chowrangi Bhaban, 124/A Elephant Road, Dhaka 1205 | 125261337 |
Farmgate | Malek Tower, 31 Tejkunipara, Farmgate, Dhaka | 125261458 |
Foreign Exchange Corporate | Akij Chamber, 73 Dilkusha C/A, Dhaka 1000 | 125272326 |
Gandaria | Holding No. 95/5/D, Distrilary Road, Dayaganj Chowrasta, Sutrapur, Dhaka 1204 | 125272447 |
Gulshan Circle 1 | Basaty Aristocrats, Gulshan Avenue, Circle 1, Gulshan, Dhaka 1212 | 125261753 |
Gulshan Corporate | PBL Tower, 17 North Gulshan, Dhaka 1212 | 125261724 |
Haji Camp | Madina Tower, Haji Camp, College Road, Ashkona, Dakshinkhan, Dhaka 1230 | 125261995 |
Head Office Corporate | Islami Bank Tower, 40 Dilkusha C/A, Dhaka 1000 | 125272689 |
Hemayetpur | Lalan Tower & Shopping Complex 1, Bilamalia, Tetuljora, Hemayetpur, Savar, Dhaka | 125260509 |
Islampur | Adel Complex, Holding No. 41-42, Islampur Road, Dhaka | 125272984 |
Jatrabari | Tony Tower Shopping Complex, 33 Shahid Faruque Sarak, South Jatrabari, Dhaka | 125273220 |
Kalampur SME | Masjid Market, Kalampur Bazar, Dhamrai, Dhaka | 125262457 |
Kaliganj | Sadhin Garden City, Holding No. 13, Nabasadhu Road, Purba Aganagar, Kaliganj, Dakshin Keraniganj, Dhaka | 125273462 |
Kamrangirchar | King City Shoping Center, Holding No. 48, Ashrafabad Main Road, Kamrangirchar, Dhaka 1211 | 125273583 |
Karwan Bazar | TK Bhaban, 13 Kazi Nazrul Islam Avenue, Karwan Bazar, Dhaka 1215 | 125262536 |
Khilgaon | Khilgaon Paka Masjid Market Complex, Holding No. 729, Block C, Khilgaon, Dhaka 1219 | 125273675 |
Lalbagh | Apex Building, 39-40/A Haronath Ghosh Road, Lalbagh, Dhaka 1211 | 125273820 |
Local Office | 75 Motijheel Commerical Area, Dhaka 1000 | 125273888 |
Mirpur | Plot No. 35, Road 1, Section 6, Mirpur, Dhaka 1216 | 125262981 |
Mirpur 1 | Madina Tower, Holding No. 2, Mirpur Housing Estate, Darus Salam Road, Mirpur 1, Dhaka 1216 | 125263106 |
Mirpur Women | Kazi Tower, Holding No. 1, Road 10, Rupnagar Main Road, Rupnagar, Dhaka 1216 | 125261029 |
Moghbazar | Waqf Bhaban, 4 New Eskaton Road, Moghbazar, Dhaka 1000 | 125274182 |
Mohakhali | Master Printing & Pakaging Bhaban, 89 Mohakhali C/A, Dhaka 1212 | 125263193 |
Mohammadpur Krishi Market | Plot No. 36-37, Block F, Prabal Housing, Ring Road, Adabar, Dhaka 1207 | 125263377 |
Motijheel | Lilypond Center, Holding No. 3, RK Mission Road, Motijheel, C/A, Dhaka 1000 | 125274245 |
Mouchak | Hosaf Tower, 257-259 New Circular Road, Malibagh, Dhaka 1217 | 125274395 |
Nawabganj | Thana Road, Nawabganj, Dhaka | 125274690 |
Nawabpur Road Corporate | 210-211 Nawabpur Road, Dhaka | 125274753 |
New Market | Doza Mansion, 23 Mirpur Road, Dhaka 1205 | 125263522 |
Nikunja | Holding No. 32, Road 1, Nikunja, Khilkhet, Dhaka | 125260183 |
Pallabi | Hyperion Rose, Holding No 61/1-2, Block B, Road 4, Section 12, Pallabi, Dhaka 1216 | 125263580 |
Paltan | Fareast Tower 2, 36 Toapkhana Road, Purana Paltan, Dhaka 1000 | 125275202 |
Panthapath | Tridhara Tower, 67 Lake Circus, West Panthapath, Dhaka | 125263614 |
Ramna Corporate | Dawn Plaza, 9 Bangabandhu Avenue, Dhaka 1000 | 125275686 |
Rampura | MG Tower, 389/B DIT Road, West Rampura, Dhaka 1219 | 125275749 |
Sadarghat | Mollick Tower, Holding No. 3, 3/2 Chittaranjan Avenue, 33 Bangla Bazar, Sutrapur, Dhaka | 125275923 |
Savar | City Center, Holding No. B-37/1, Jaleshar Bazar Bus Stand, Savar, Dhaka | 125264097 |
Shyamoli | 15/4 Mirpur Road, Shyamoli, Mohammadpur, Dhaka 1207 | 125264305 |
Shyampur | 227/3 Karimullarbagh, Postagola, Shyampur, Dhaka | 125276522 |
Sonargaon Janapath Road | Imagine Osman, Holding No. 34, Sonargaon Janapath Road, Sector 12, Uttara, Dhaka 1230 | 125260088 |
Uttara | Kushal Centre, Uttara Model Town, Uttara, Dhaka 1230 | 125264639 |
VIP Road | Islami Bank Hospital Bhaban, 30 VIP Road, Kakrail, Dhaka 1000 | 125276856 |
Wiseghat | Holding No. 10, Wiseghat Road, Kotwali, Dhaka 1100 | 125277042 |
Zinzira | Maa Plaza, Amritpur, Kadamtali Chowrasta, Zinzira, Keraniganj, Dhaka | 125277097 |
Islami Bank Bangladesh Limited (IBBL) holds a significant place in the financial landscape of Bangladesh, being the first bank to operate under Islamic banking principles in the country. Established in 1983, it was a pioneering effort to offer banking services compliant with Shariah law, catering to a growing demand for ethical and interest-free banking options. The inception of IBBL marked a pivotal moment in the financial sector, as it sought to align financial practices with Islamic teachings while promoting socio-economic development.
Over the years, IBBL has expanded its services to include a wide array of banking products that cater to both individual and corporate clients. These services encompass personal banking, corporate financing, trade finance, and various investment opportunities, all structured to comply with Islamic principles. The bank emphasizes profit-sharing models, such as Mudarabah and Musharakah, which foster a sense of partnership between the bank and its clients, promoting equitable distribution of wealth. Additionally, IBBL offers microfinance programs aimed at empowering marginalized communities, thereby contributing to poverty alleviation and sustainable development.
The growth trajectory of IBBL has been impressive, with an extensive network of branches across Bangladesh, making it one of the largest banks in the country. Its commitment to customer service and community welfare has enhanced its reputation, attracting a diverse clientele. Moreover, the bank has played a vital role in financial inclusion, providing banking services to individuals who may have been excluded from traditional banking due to religious beliefs. This inclusivity has not only fostered economic participation but also contributed to the overall growth of the banking sector in Bangladesh.
In addition to its financial services, IBBL is actively involved in various philanthropic activities. The bank supports educational initiatives, healthcare projects, and disaster relief efforts, aligning with its mission to contribute positively to society. By integrating corporate social responsibility with its business model, IBBL sets an example of how financial institutions can play a crucial role in national development.
Overall, Islami Bank Bangladesh Limited has significantly influenced the banking sector in Bangladesh by introducing Islamic banking principles that resonate with a large segment of the population. Its comprehensive range of services, commitment to ethical banking, and active involvement in community welfare have solidified its position as a leader in the Islamic banking industry, demonstrating the viability of Shariah-compliant finance in a modern economy.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |