There are total 49 branches of Islami Bank Bangladesh PLC situated at Chattogram district in Bangladesh. Following table of all branches in Chattogram district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Routing |
---|---|---|
Agrabad CA | Commercial Court, Holding No. 95, Agrabad C/A, Double Mooring, Chittagong | 125150606 |
Agrabad Corporate | 3 Sheikh Mujib Road, CDA, Agrabad C/A, Chattogram | 125150130 |
Anderkilla | CPDL Paragon City, Holding No. 11-13, Sirajuddaula Road, Kotwali, Chattogram | 125150464 |
Anwara | Haji Abdul Latif Market, Chatoree Chowmuhani, Anwara, Chattogram 4376 | 125150527 |
Ashkar Dighir Par | Holding No. 13, Shahid Saifuddin Khaled Road, Ashkar Dighir Par, Kotwali, Chattogram | 125151142 |
Bahaddarhat | Manila Plaza, Bahaddarhat More, Arakan Road, Chandgaon, Chattogram 4212 | 125150798 |
Bakalia | Epic Noor Landmark, Kalamia Bazar, Mia Khan Sarak, Bakalia, Chattogram | 125150998 |
Bandartila | Sadar Plaza, Bandartila, Chattogram | 125150943 |
Banshkhali | Sheikh Tower, Jaldi, Banshkhali, Chattogram 4390 | 125150972 |
Bara Darogarhat SME | Irani Vola Market, Bara Darogarhat Bazar, Sitakunda, Chattogram 4310 | 125151139 |
Baraiyarhat | Miazi Market, Dhaka-Chattogram Highway, Jorarganj, Baraiyarhat, Mirsarai, Chattogram 4324 | 125151092 |
Bhujpur | Chowdhury Shopping Center, Kazirhat Bazar, Bhujpur, Fatikchhari, Chattogram | 125151168 |
Boalkhali | Al Modina Market, East Gomdandi, Boalkhali, Chattogram 4366 | 125151300 |
CDA Avenue | 224/329 CDA Avenue, Muradpur, Chattogram | 125151489 |
Chaktai | Dilruba Bhaban, Holding No. 393/417, New Chaktai, Chalpotti More, Chaktai, Bakalia, Chattogram | 125151755 |
Chandanaish | Hajee Enu Meah Shopping Complex, Khan Hat, Chandanaish, Chattogram | 125151818 |
Chawkbazar | Fayej Mansion, 191-192 Lalchand Road, Chawkbazar, Chattogram | 125151939 |
Chowdhury Hat | RDS Tower, Chowdhury Hat, Chikandondi, Hathazari, Chattogram | 125151050 |
Dewanhat | Sk Kamal Complex, 257 DT Road, Dewanhat, Chattogram | 125152446 |
Dohazari | Hazari Tower, Arakan Sarak, Dohazari, Chandanaish, Chattogram | 125152567 |
Fatikchhari | Amanat Market, Bibirhat, Fatikchhari, Chattogram | 125152741 |
Gunagori | Siddik City Center, Gunagori, Kalipur, Banshkhali, Chattogram 4392 | 125153074 |
Halishahar | Isabella Tower, Road 7, Block G, Halishahar Housing Estate, Chittagong 4100 | 125153166 |
Hathazari | Solaiman Building, Hathazari, Chattogram | 125153229 |
Jubilee Road | IPL Iklas Complex, Holding No. 852, Jubilee Road, Kotwali, Chattogram 4000 | 125153645 |
Kadamtali | Rahat Center, Holding No. 295, DT Road, Sadarghat, Chattogram | 125153737 |
Kalurghat | Bashir Tower, Holding No. 34, Arakan Road, Kalurghat, Chandgaon, Chattogram | 125153911 |
Karnafuli | Anwara Shopping Center, Azimpara, Char Patharghata, Karnafuli, Chattogram | 125150327 |
Keranihat | Rupantor Tower, Keranihat, Satkania, Chattogram | 125154181 |
Khatunganj | Azim Market, 82 Khatunganj, Chattogram | 125154273 |
Khulshi | Rahim's Plaza D CPDL, Holding No. 34/163, Khulshi, Chattogram | 125154365 |
Lohagara | M Rahman Market, Lohagara, Chattogram | 125154660 |
Mirsarai SME | Maa Tower, Mirsarai, Chattogram | 125155069 |
Nazirhat | JN Tower, Holding No. 645, Khagrachhari Road, Nazirhat, Fatikchhari, Chattogram | 125155593 |
Nazumia Hat | Ali Shopping Center, Kaptai Road, Nazumia Hat, Hathazari, Chattogram | 125155627 |
OR Nizam Road | Sanmar Tower 1, 5914/C CDA Avenue, East Nasirabad, Panchlaish, Chattogram 4203 | 125155801 |
Oxygen More | Sunrise Hospital Bhaban, Holding No. 1510/3, Oxygen Residential Area, Bayazid Bostami, Chattogram 4213 | 125155872 |
Pahartali | Hajee Abdul Ali Shopping Arcade, Holding No. 6191/6965, Dhaka Trunk Road, Pahartali, Chattogram | 125155922 |
Panchlaish | SFA Tower, Holding No. 132, Panchlaish, Chattogram | 125156042 |
Patenga | Alexia N N Tower, Holding No. 229/A, M A Aziz Sarak, Patenga, Chattogram | 125150569 |
Patiya | Alam Plaza, Shahid A Sabur Road, Patiya, Chattogram | 125156163 |
Rangunia | Hazi Alam Complex, Lichu Bagan, Chandraghona, Rangunia, Chattogram | 125156400 |
Ranirhat | Amiruzzaman Sawdagar Market, Bagabili Road, Rajanagar, Rangunia, Chattogram | 125156468 |
Raozan | Chowdhury Market, Holding No. 201, Fakirhat, Raozan, Chattogram 4340 | 125156497 |
Sandwip | Hazi Noor Market, Senerhat, Sandwip, Chattogram | 125156918 |
Satkania | PS Shopping Center, Holding No. 800, Thana Road, Satkania, Chattogram | 125157067 |
Sitakunda | Madrasha Market, DT Road, Sitakunda, Chattogram | 125157391 |
Station Road | Ghosal Quarter, 526 Station Road, Chattogram | 125157517 |
Terry Bazar | SK Tower, Holding No. 23, Terry Bazar Road, Dewan Bazar, Kotwali, Chattogram | 125157638 |
Islami Bank Bangladesh Limited (IBBL) offers a diverse range of Shariah-compliant banking services that cater to both individual and corporate clients. Its product offerings include personal banking services such as savings and current accounts, home financing, and vehicle financing, as well as investment accounts based on profit-sharing models like Mudarabah and Musharakah. For businesses, IBBL provides corporate financing, trade finance, and project financing, all designed to align with Islamic principles. Additionally, the bank is committed to financial inclusion through microfinance programs that empower underserved communities. With a strong focus on ethical banking and customer service, IBBL plays a crucial role in promoting socio-economic development in Bangladesh.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 121.58 |
Euro (EUR) | ৳ 125.03 |
British Pound (GBP) | ৳ 148.45 |
Australian Dollar (AUD) | ৳ 75.54 |
Canadian Dollar (CAD) | ৳ 84.47 |
Swiss Franc (CHF) | ৳ 133.46 |
Japanese Yen (JPY) | ৳ 0.78 |
Saudi Arabian Riyal (SAR) | ৳ 32.40 |
Indian Rupee (INR) | ৳ 1.40 |
Thai Baht (THB) | ৳ 3.52 |