There are total 27 ATM booths of The Hongkong and Shanghai Banking Corporation Limited situated in 6 districts in Bangladesh. You may browse the atms by districts or pick your nearby booth directly from the list below. Following table of all HSBC Bank ATM booths will help you to have any particular booth address with location, area and districts. Clicking any district names will provide you another list of atm booths in that particular district and so on any booth names will show you booth information directly. We have arranged the list firstly by district names, secondly by area names and finally by atm booth names alphabetically.
Booth Name | Address | Location |
---|---|---|
Agrabad | Osman Court, 70 Agrabad C/A, Chittagong 4100 | Agrabad, Chattogram |
Chittagong EPZ | Zone Service Complex, Eastern Wing, CEPZ, Bandar, Chittagong | Bandar, Chattogram |
Jamal Khan Road | Equity Millennium, 59 Jamal Khan Road, Chittagong | Jamal Khan Road, Chattogram |
GEC | Hosna Kalam Complex, Plot 3439, CDA Avenue, East Nasirabad, Chittagong 4000 | Nasirabad, Chattogram |
Karnafuli EPZ | Zone Services Building, Ground Floor, KEPZ, North Patenga, Chittagong | Patenga, Chattogram |
Comilla EPZ | Comilla Export Processing Zone, Comilla | Comilla EPZ, Cumilla |
Banani | House 155, Road 13/B, Block E, Banani Model Town, Dhaka 1213 | Banani, Dhaka |
Banasree | Plot C/33, Road 1, Block C, Banasree, Dhaka | Banasree, Dhaka |
Baridhara | IK Tower, Plot CEN A(2), North Avenue, Gulshan 2, Dhaka 1212 | Baridhara, Dhaka |
Bashundhara | Bashundhara Convention Center-II, Plot 56/A, Block C, Bashundhara R/A, Dhaka 1229 | Bashundhara, Dhaka |
Dhanmondi | House No. 352, Road 27(Old) Dhanmondi, Dhaka 1205 | Dhanmondi, Dhaka |
Dhanmondi 4 | Mumtaz Plaza, House No 07. Road No 04, Ground floor, Dhanmondi R/A, Dhaka | Dhanmondi, Dhaka |
Satmasjid Road | 744 Satmasjid Road, Dhanmondi, Dhaka 1205 | Dhanmondi, Dhaka |
Gulshan | House No SWG-2, Gulshan Avenue, Dhaka 1212 | Gulshan, Dhaka |
Gulshan 2 | The Westin Dhaka, Plot 1, Road 45, Gulshan 2, Dhaka 1212 | Gulshan, Dhaka |
Karwan Bazar | Anchor Tower, 108 Bir Uttam CR Dutta Road, Dhaka 1205 | Karwan Bazar, Dhaka |
Sonargaon Hotel | Pan Pacific Sonargaon, 107 Kazi Nazrul Islam Avenue, Dhaka 1215 | Karwan Bazar, Dhaka |
Lalbagh | 203 Water Works Road, Lalbagh, Dhaka, 1211 | Lalbagh, Dhaka |
Motijheel | City Centre, 103 Motijheel C/A, Dhaka 1000 | Motijheel, Dhaka |
Dhaka EPZ | Dhaka Export Processing Zone, Adjacent to SFB No. 01, Ganakbari, Savar, Dhaka | Savar, Dhaka |
Shantinagar | Twin Towers Concord, Chamelibagh, Shantinagar, Dhaka 1217 | Shantinagar, Dhaka |
Tejgaon | Shanta Western Tower, 186 Bir Uttam Mir Shawkat Ali Road, Tejgaon-Gulshan Link Road, Tejgaon I/A Dhaka 1208 | Tejgaon, Dhaka |
Uttara | Atlanta Centre, Plot 1, Road 1/A, Sector 4, Uttara, Dhaka 1230 | Uttara, Dhaka |
Mymensingh | Momen Tower, 65 Muktijoddha Sarani Sarak, Mymensingh | Muktijoddha Sarani, Mymensingh |
Adamjee EPZ | Adamjee Export Processing Zone, Adamjee Nagar, Siddirganj, Narayanganj | Siddirganj, Narayanganj |
Tanbazar | 50 SM Maleh Road, Tanbazar, Narayanganj 1400 | Tanbazar, Narayanganj |
Chowhatta | Plot 1, Chowhatta, Zindabazar Main Road, Sylhet | Chowhatta, Sylhet |
HSBC is one of the oldest banking groups in the modern world. It is the largest bank in Hong Kong, and operates branches and offices throughout the Asia Pacific region, and in other countries around the world. HSBC opened its first branch in Bangladesh in 1996. It offers a range of financial services in Bangladesh including commercial banking, consumer banking, payments and cash management, trade services, treasury, and custody and clearing.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |