There are total 36 branches of First Security Islami Bank PLC situated at Dhaka district in Bangladesh. Following table of all branches in Dhaka district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Routing |
---|---|---|
Azampur | Panna Plaza, Ajampur Super Market, 65 Muktijodda Road, Dakshinkhan, Uttara, Dhaka | 105261252 |
Banani | Prassad Trade Centre, Mezzanine Floor, House No. 6, Kamal Ataturk Avenue, Banani, Dhaka 1213 | 105260437 |
Banasree | Road 2, Block C, Estran Housing Banasree Project, Rampura, Dhaka | 105260729 |
Bangshal | 121/2 Lutfar Rahman Lane, North South Road, Dhaka 1100 | 105270885 |
Bashundhara | Advance Exclucive, Plot 12, Main Road, Block A, Bashundhara R/A, Dhaka 1229 | 105260558 |
Bishwa Road | Tropical Saleh Tower, 27 Atish Dipankar Road, Shabujbagh, Dhaka | 105271121 |
City University | City University Campus, 69 Birulia, Khagan, Savar, Dhaka | 105260808 |
Dania | Plot No 454, Nayapara, Donia, Shyampur, Dhaka | 105271426 |
Dhanmondi | House 38/1, Road 02, Opposite of Rifle Square, Dhanmondi R/A, Dhaka 1205 | 105261186 |
Dilkusha | 23 Dilkusha Commercial Area, Motijheel, Dhaka 1000 | 105271905 |
Dokkhinkhan | Joynal Market, Dokkhinkhan Adarsa Union Parishad, Dhaka | 105260532 |
Gulshan | 122 Gulshan Avenue, Gulshan 2, Dhaka 1212 | 105261728 |
Islampur | Mabud Tower, 105 Islampur Road, Dhaka | 105272988 |
Kakrail | Khulna Trade Square, House No. 19/1, Kakrail Road, Kakrail, Dhaka | 105273374 |
Karwan Bazar | 40 Kazi Nazrul Islam Avenue, Karwan Bazar, Dhaka | 105262530 |
Keraniganj | Abdul Hamid Bhaban, Begun Bari, Shubadda, South Keraniganj, Dhaka | 105270098 |
Khilgaon | Syed Bhaban, Holding No. 1419/2/A, Shahid Baki Road, Khilgaon, Dhaka 1219 | 105273679 |
Konapara | JL-31, Paradogar, Konapara, Matuail, Damra, Dhaka | 105273745 |
Kuril Bishwaroad | Cemex Shimul Trishna Trade Centre, Holding No. Ka-86/1, Kuril Bishwaroad, Pragati Sarani, Dhaka | 105262635 |
Malibagh | Union Capital Market, 86 New Circular Road, Malibagh, Dhaka | 105273945 |
Mirpur | House 793, Kazi Para, Begum Rokeya Sarani, Mirpur, Dhaka | 105262985 |
Mohakhali | 95 Mohakhali C/A, Dhaka | 105263197 |
Mohammadpur | 14/26 Shahjahan Road, Mohammadpur, Dhaka | 105263289 |
Motijheel | Plot 9/1, Motijheel Commercial Area, Dhaka 1000 | 105274249 |
Muksudpur | Tanshir Padma Lake City, Fultola Bazar, Muksudpur, Dohar, Dhaka 1333 | 105274481 |
Nawabganj | Hazi Karim Complex, Nawabganj, Dhaka 1320 | 105274694 |
Postogola | Kader Tower, 22/1 Karimbagh, Postogola NCG Road, Shyampur, Dhaka | 105275327 |
Ranabhola | Sheikh Villa, Ranabhola, Horirampur, Turag, Dhaka | 105260482 |
Rayerbazar | Siqddar Tower, 309 Rayerbazar, Road 4 (Monowar Sikdar Road), Hazaribagh, Dhaka 1209 | 105263942 |
Ring Road | Holding No 16/A/3, Block F, Mohammadpur Housing Estate, Ring Road, Mohammadpur, Dhaka | 105263971 |
Rupnagar | Arambagh Bhaban, E/7 Arambag Housing, Main Road, Rupnagar, Mirpur, Dhaka | 105264017 |
Savar | Saver City Centre, Savar, Dhaka | 105264091 |
Senanibash | 234/6 Kachukhet, Kafrul, Dhaka 1206 | 105264196 |
Topkhana Road | Bengal Centre, 28 Topkhana Road, Dhaka | 105276739 |
Uttara | Plot 10, Garib-e-Newaz Avenue, Sector 13, Uttara Model Town, Dhaka | 105264633 |
Zirabo | Zirabo, Yearpur, Ashulia, Dhaka | 105264817 |
First Security Islami Bank is one of the Islami Banks which got new tradition for the purpose of modern Islami Banking program in the banking history of the country. It is fully Shariah based Bank and following the Islamic Rules and Regulation. This bank is gradually proceeding to its goal after starting its operation. Our vision is to be the premier financial institution in the country by providing high quality products and services backed by latest technology and a team of highly motivated personnel to deliver excellence in Banking.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |