To find a branch of EXIM Bank nearby you in Dhaka; Zirani Bazar would be your best choice which is located at Kazi Tower, Holding No. 4, College Road, Zirani Bazar, Ashulia, Dhaka is definitely close to your location. Learn physical address, location, contact number, routing number, SWIFT code, service hours and what times and days this branch will be open and closed. Stay connected to the branch and have experience with its best services.
Export Import Bank of Bangladesh Limited | |
Zirani Bazar Branch | |
Kazi Tower, Holding No. 4, College Road, Zirani Bazar, Ashulia, Dhaka | |
16246, +880 96 04016246 | |
zirani@eximbankbd.com | |
EXBKBDDH | |
100260540 | |
Dhaka | |
Sunday: 10:00 am - 4:00 pm Monday: 10:00 am - 4:00 pm Tuesday: 10:00 am - 4:00 pm Wednesday: 10:00 am - 4:00 pm Thursday: 10:00 am - 3:30 pm Friday: Closed Saturday: Closed | |
Sunday - Thursday | |
Friday - Saturday. Also remains off in the bank holidays, announced by the Government of Bangladesh. Find the bank holidays list here in 2024. |
Note: Branch service hours may vary and are subject to change without any notice by the respective bank.
All information about bank and branch displayed above is collected from respective bank's website or profile. Banksbd.org is not responsible if found any wrong or incomplete branch information in this page. If found any wrong information, please contact us so that we could update database in the shortest time.
Branch Name | Address | Routing |
---|---|---|
Ashulia | Rifat Square Plaza, Road 6, DEPZ Road, Jamgora, Ashulia, Dhaka 1349 | 100260229 |
Banani | Kazi's Heritage, House No. 49, Road 11, Block H, Banani, Dhaka 1213 | 100260432 |
Bashundhara Road | Mozid Tower, House No. Ka-24, Pragati Sarani, Kuril, Vatara, Dhaka 1229 | 100260616 |
Dania | Holdind No. 436, Masjid Road 1, Nayapara, Dania, Kadamtali, Dhaka 1232 | 100271421 |
Dhanmondi | Dhanmondi Tower, House No. 4/A, Plot No. 4, Road 16 (Old 27), Dhanmondi, Dhaka 1207 | 100261181 |
Dhanmondi Mohila | House No. 265/1, Road 8/A, West Dhanmondi, Dhaka 1209 | 100270772 |
Elephant Road | Holding No. 218, Dr Kudrat-e-Khuda Road, Bata Signal Elephant Road, Dhaka 1205 | 100261336 |
EXIM Bank Tower | Exim Bank Tower, Plot No. 15, Road 15, Block CWS(C), Bir Uttam AK Khandakar Road, Gulshan 1, Dhaka 1212 | 100261594 |
Garib-e-Newaz | Plot 29, Garib-e-Newaz Avenue, Sector 11, Uttara, Dhaka 1230 | 100260111 |
Gulshan | Delta Life Tower, Plot 37, Road 45 & 90, North Gulshan C/A, Gulshan 2, Dhaka 1212 | 100261723 |
Gulshan Mohila | Plot No. 22/A, Block CEN (D), Road 102 & 103, Circle 2, Gulshan, Dhaka 1212 | 100261178 |
Head Office Corporate | Symphony, Plot SE(F):9, Road 142, Gulshan Avenue, Dhaka 1212 | 100272691 |
Hemayetpur | Hazi Ashraf Shopping Complex & Tower, Plot No. 251, Jadur Char (West Para), Hemayetpur, Savar, Dhaka 1340 | 100262056 |
Imamganj | Nurani Center, Holding No. 16-17, Imamganj, Chalkbazar, Dhaka 1211 | 100272804 |
Islampur | Baboli Star City, Holding No. 3/2, Wise Ghat Road, Patuatuli, Dhaka 1100 | 100272983 |
Joypara | Haji Adalat Complex, Joypara Bazar, Latakhola, Dohar, Dhaka 1230 | 100273287 |
Karwan Bazar | AHN Tower, 13 & 15 Bir Uttam CR Datta Road, Sonargaon Road, Bipanan C/A, Bangla Motor, Dhaka 1000 | 100262535 |
Kazi Nazrul Islam Avenue | BSEC Bhaban, 102 Kazi Nazrul Islam Avenue, Tejgaon, Dhaka 1215 | 100260953 |
Keraniganj | Rashed Iron Market, Bond Dakpara, Zinzira Highway Road, Keraniganj, Dhaka 1310 | 100273658 |
Malibagh | Holding No. 484, DIT Road, Malibagh, Dhaka 1217 | 100273940 |
Mirpur | Sreyoshi Tower, Plot No. 7, Main Road 3, Begum Rokeya Sarani, Mirpur 10, Dhaka 1216 | 100262980 |
Mohakhali DOHS | SKS Tower, Plot No. 7, Main Road, Mohakhali DOHS, Dhaka | 100261149 |
Motijheel | Sharif Mansion, Holding No. 56-57, Motijheel C/A, Dhaka 1000 | 100274244 |
Nawabpur | Holding No. 198/1, Nawabpur Road, Adjacent to Nawabpur Tower, Nawabpur, Dhaka 1100 | 100274723 |
Nayarhat | Mofiz Uddin Super Market, Shaheed Sergeant Sabed Dewan Road, Nayarhat Bazar, Ashulia, Dhaka 1350 | 100263468 |
New Eskaton | Standard Center, Holding No. 27/1, New Eskaton Road, Dhaka | 100275027 |
Paltan | BM Tower, 209/A Shaheed Sayed Nazrul Islam Sarani, Bijoy Nagar, Purana Paltan, Dhaka 1000 | 100275201 |
Panthapath | Union Heights, Plot No. 55-2, West Panthapath, Dhanmondi, Dhaka 1205 | 100263613 |
Rajuk Avenue | Ali Bhaban, Holding No. 9, DIT Avenue, Motijheel C/A, Dhaka 1000 | 100275593 |
Rayer Bazar | Sikder Tower, Holding No. 309, Road 4, Monwara Sikder Road, Rayer Bazar, Hazaribagh, Dhaka 1209 | 100270419 |
Ring Road | Ring Tower, Plot No. 6/A, Ring Road, Mohammadpur, Dhaka 1207 | 100263976 |
Satarkul | Mustafa's Dream, Holding No. 233, Satarkul Road, Uttar Badda, Dhaka 1212 | 100264025 |
Satmasjid Road | Green Rowshanara Tower, Holding No. 755, Road 12/A, Satmasjid Road, Dhanmondi, Dhaka 1209 | 100264038 |
Savar Bazar | Amin Tower, Holding No. 44/A, Savar Bazar Road, Savar, Dhaka 1340 | 100264096 |
Shantinagar | Nasir Uddin Tower, 104/1 Kakrail Malibag Main Road, Ramna, Dhaka | 100276013 |
Uttara | House 61/A, Road 7, Sector 4, Uttara Model Town, Dhaka 1230 | 100264638 |
Uttara Mohila | Masum Plaza, Holding No. 13, Road 15, Sector 3, Rabindra Sarani, Uttara, Dhaka 1230 | 100260661 |
The Export-Import Bank of Bangladesh, commonly known as EXIM Bank, was established in 1999 as a crucial financial institution aimed at facilitating trade and enhancing the country's economic development. Its formation was a strategic response to the need for a dedicated banking institution that could support both exports and imports in a rapidly globalizing economy. EXIM Bank operates under the regulatory framework of the Bangladesh Bank and has since grown to be a significant player in the financial sector. The bank's primary objective is to provide financial assistance and promote international trade by offering a range of services tailored to the needs of exporters and importers.
EXIM Bank has developed a diverse portfolio of services, including various financing options such as export financing, import financing, and trade-related loans. One of its flagship products is the Export Credit Scheme, which provides working capital to exporters, enabling them to fulfill international orders. Additionally, the bank offers competitive rates for pre-shipment and post-shipment financing, thus alleviating cash flow constraints faced by businesses. To further bolster the export sector, EXIM Bank also extends guarantees and insurance facilities to mitigate risks associated with international trade.
Moreover, the bank has ventured into investment in infrastructure projects that support trade, aligning with the government’s broader economic goals. By financing logistics and transport infrastructure, EXIM Bank contributes to improving the overall efficiency of the supply chain, which is vital for enhancing the competitiveness of Bangladeshi products in global markets. The bank also emphasizes capacity building and training for exporters, equipping them with the necessary skills and knowledge to navigate the complexities of international trade.
In addition to its core services, EXIM Bank plays a pivotal role in fostering relationships between Bangladeshi businesses and international markets. Through its extensive network of branches and foreign correspondents, the bank facilitates smoother transactions and enhances market access for local exporters. This proactive engagement not only aids in promoting Bangladeshi products abroad but also attracts foreign investment, further stimulating economic growth.
Overall, EXIM Bank has positioned itself as an essential institution in Bangladesh’s economic landscape, driving the growth of trade and investment. Its comprehensive range of financial products and services, combined with a focus on risk management and capacity building, has made it a vital partner for businesses seeking to expand their reach in the global marketplace. As Bangladesh continues to evolve in the context of international trade, EXIM Bank's role will undoubtedly remain crucial in supporting the country’s aspirations for economic advancement and integration into the global economy.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.51 |
Euro (EUR) | ৳ 129.05 |
British Pound (GBP) | ৳ 155.09 |
Australian Dollar (AUD) | ৳ 79.46 |
Canadian Dollar (CAD) | ৳ 86.45 |
Swiss Franc (CHF) | ৳ 137.95 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.81 |
Indian Rupee (INR) | ৳ 1.42 |
Thai Baht (THB) | ৳ 3.55 |