To find a sub branch of Dutch-Bangla Bank nearby you in Dhaka, Khilkhet would be your best choice which is located at Plot No. Ka-181/3, Bottala, Khilkhet, Dhaka, is definitely close to your location. Learn physical address, location, contact number, routing number, SWIFT code, service hours and what times and days this sub branch will be open and closed. Stay connected to the sub branch and have experience with their best services.
Dutch-Bangla Bank PLC | |
Khilkhet Sub Branch | |
Bashundhara Branch | |
Plot No. Ka-181/3, Bottala, Khilkhet, Dhaka | |
16216, +880 96 66716216 | |
090260555 | |
DBBLBDDH | |
Dhaka | |
Sunday: 10:00 am - 4:00 pm Monday: 10:00 am - 4:00 pm Tuesday: 10:00 am - 4:00 pm Wednesday: 10:00 am - 4:00 pm Thursday: 10:00 am - 3:30 pm Friday: Closed Saturday: Closed | |
Sunday - Thursday | |
Friday - Saturday. Also remains off in the bank holidays, announced by the Government of Bangladesh. Find the bank holidays list here in 2025. |
Note: Branch service hours may vary and are subject to change without any notice by the respective bank.
All information about bank and branch displayed above is collected from respective bank's website or profile. Banksbd.org is not responsible if found any wrong or incomplete branch information in this page. If found any wrong information, please contact us so that we could update database in the shortest time.
Branch Name | Address | Telephone |
---|---|---|
Aftabnagar | Holding No. 24, Aftabnagar, Dhaka 1212 | |
Aganagar | Mayaz Tower, Aganagar Kaliganj, Keraniganaj, Dhaka | |
Alauddin Road | Hazi Saifuddin Shopping Mall, Holding No. 56-57, Kazi Alauddin Road, Bangshal, Dhaka | |
Amtola Bazar | House No. 1, Road 6, Section 10, Amtola Bazar, Senpara Parbata, Kafrul, Dhaka | |
Babu Bazar | Holding No. 18/4/2/A, Armanian Street, Babu Bazar, Dhaka | |
Banarashi Palli | House No. 28, Avenue 1, Block A, Section 10, Pallabi, Dhaka | |
Banasree Block D | Holding No. 2/B, Road 7, Avenue 3, Block D, Banasree, Rampura, Dhaka | |
Bashabo | Plot No. 111, South Bashabo, Sabujbagh, Dhaka 1214 | |
Basila | Madina Shopping Complex, Holding No. 3, Road 1, Block B, Basila, Mohammadpur, Dhaka | |
Baunia Bazar | Baunia Bazar Road, Baunia Bazar, Turag, Dhaka | |
BCC Road | Holding No. 95, BCC Road, Wari, Dhaka | |
Bhashantek | Din Mohammmad Colony More, Bhashantek Bazar, Dhaka Cantonment, Dhaka | |
Dakshin Gazirchat | Babul Villa, Sher Ali Market, Dakshin Gazirchat, Ashulia, Dhaka | |
Dhaka Uddan | Plot No. 55/A, Hazi Din Mohammad Avenue, Dhaka Uddan, Mohammadpur, Dhaka 1207 | |
Dhalpur | House No. 63/3, Brahmanchiran, Dhalpur New Road, Jatrabari, Dhaka 1208 | |
Dhamrai | Ranjit Super Market, Block 1, Dhamrai, Dhaka | |
Dholaipar | Holding No. 653, Dania Road, Kadamtali, Dhaka | |
Eastern Housing | Renaissance Point, Plot No. 29A/23, Jahirul Islam Road, Section 11.5, Pallabi, Dhaka 1216 | |
Faridabad | Holding No. 53/6, Horicharan Road, Faridabad, Gendaria, Dhaka | |
Farmgate | Safia Plaza, Plot No. 71-75, Kazi Nazrul Islam Avenue, Farmgate, Dhaka | |
Faydabad | House No. 52, Faydabad, Transmitter More, Main Road, Dakshinkhan, Dhaka | |
Fulbaria | House No. 42, Road 1, Fulbaria, Nishatnagar, Turag, Dhaka | |
Gobindapur | Shah Chandrapuri Garden City, Zia Sarani, Jatrabari, Dhaka | |
Green Road | Akangkha Jahangir Heights, Holding No. 147/2/A, Green Road, Sher-e-Bangla Nagar, Dhaka | |
Hazi Nagar | Abdur Rahim House, Holding No. 43, Hazi Nagar School Road, Demra, Dhaka | |
Jafrabad | Holding No. 37/Ka-25, Jafrabad Road, Rayer Bazar, Mohammadpur, Dhaka | |
Jatrabari | 114 Shahid Faruque Road, Babu Bazar, South Jatrabari, Dhaka | |
Jawlahati | Rani Alam Villa, Holding No. 55 Jawlahati Chowrasta, Kamrangirchar, Dhaka | |
Joynal Market | Islam Plaza, House No. 452, Joynal Market, Dakshinkhan, Dhaka | |
Jurain Rail Gate | Jurain Tower, Holding No. 319, Jurain Rail Gate, Shyampur, Dhaka | |
Kachkura Bazar | Kachkura Bazar, Dakshinkhan, Dhaka 1230 | |
Kajla | Holding No. 78/4/Kha, Kajla Bridge, North Jatrabari, Dhaka 1236 | |
Kakoli | Farman Goni Tower, House No. 102/2, Kakoli, Banani, Dhaka 1213 | |
Kalachandpur | Plot No. Ka-1/3, North Road, Kalachandpur, Gulshan, Dhaka | |
Kalshi | Plot No. 15, Block E, North Side of Kalshi Road, Mirpur, Dhaka | |
Kamrangirchar | MR Tower, Plot No. 1191, Rasulpur Road, Kamrangirchar, Dhaka | |
Khalpar | House No. 41, Sonargaon Janapath Road, Sector 12, Uttara, Dhaka 1230 | |
Krishi Market | Holding No. 32/2, Tajmahal Road, Mohammadpur, Dhaka | |
Kuril | Plot No. Kha-25/3, Pragati Sarani, Kuril, Vatara, Dhaka | |
Kuril Chowrasta | Azhar Plaza, Plot No. Ka-66/1, Kuril Chowrasta, Pragati Sarani, Dhaka 1229 | |
Lakshmibazar | Sifarna Mayaj View, Holding No. 45, Suvash Bosh Avenue, Lakshmibazar, Sutrapur, Dhaka | |
Madani Avenue | HRK Mansion, Madani Avenue, Vatara, Dhaka | |
Madbor Bazar | Holding No. 50, Ashrafabad Main Road, Kamrangirchar, Dhaka | |
Madinabagh | Hazi Khalil Complex, Plot No. 3624, Block A, Madinabagh, Meraj Nagar, Dhaka 1362 | |
Malibagh | Tree House, Holding No. 95, DIT Road, Shahjahanpur, Dhaka 1219 | |
Manik Nagar | Manik Nagar Complex, Plot No. 16/A, Khalpar Notun Sarak, Manik Nagar, Dhaka | |
Manikdi | House No. 153, Manikdi Bazar, Dhaka Cantonment, Dhaka | |
Matikata | Matikata Bazar, Dhaka Cantonment, Dhaka | |
Mazar Road | Amber Tower, Holding No. 36, Mazar Road, Mirpur, Dhaka 1216 | |
Meradia | House No. 1, Road 3, Block J, Banasree, Rampura, Dhaka 1219 | |
Merul Badda | Century Center, Plot No. Kha-225, Merul Badda, Dhaka 1212 | |
Mirhazirbagh | Holding No. 35, West Jatrabari, Dayaganj-Dholaipar New Road, Jatrabari, Dhaka | |
Mirpur 11 | Nannu Market, Plot No. 11, Road 4, Section 11, Mirpur, Dhaka | |
Mirpur 6 | House No. 44, Road 6-A, Avenue 5, Section 6, Mirpur, Dhaka | |
Mohammadbagh | Holding No. 4 (Old 1204), Mohammadbagh, Kadamtali, Dhaka 1236 | |
Mohammadia Housing | High Villa, House No. 13, Main Road, Mohammadia Housing, Mohammadpur, Dhaka | |
Mohammadpur Bus Stand | House No. 4, Road 1, Green View Housing, Mohammadpur, Dhaka | |
Mollartek | Holding No. 16, West Mollartek, Shahid Latif Road, Dakshinkhan, Dhaka | |
Mugda | MI Bhaban, Holding No. 1, Atish Dipanker Road, Mugda, Dhaka | |
Muslim Bazar | Plot No. I/23, Block D, Avenue 2, Ceramic Road, Section 12, Pallabi, Dhaka | |
Muslim Nagar | Holding No. 75, College Road, Muslim Nagar, Demra, Dhaka | |
Naboday Housing | Molla Market, House No. 4, Main Road, Naboday Housing, Adabar, Dhaka | |
Nandipara | Shahabuddin Super Market, West Nandipara, East Madartek, Sabujbagh, Dhaka | |
Nazimuddin Road | SH Plaza, Holding No. 90-91, Nazimuddin Road, Chwakbazar, Dhaka | |
Nikunja 2 | House No. 25, Road 13, Nikunja 2, Khilkhet, Dhaka 1229 | |
Paikpara | Plot No. 278/2, Ahmednagar, Paikpara, Mirpur, Dhaka | |
Pirerbagh | House No. 276, Middle Pirerbagh, Kamal Sarani, Mirpur, Dhaka 1216 | |
Postar More | Holding No. 88/A, Water Works Road, Lalbagh, Dhaka 1211 | |
R K Mission Road | Gul Nahar Nibash, Holding No. 72, RK Mission Road, Wari, Dhaka | |
Rainkhola Bazar | Plot No. 8 & 9/C, Chiriakhana Road, Rainkhola Bazar, Mirpur 1, Dhaka | |
Rajabari | Holding No. 70, Block C, Rajabari, Thana Road, Nishatnagar, Turag, Dhaka | |
Rampura Bou Bazar | House No. 2/1, DIT Road, East Rampura, Rampura, Dhaka 1219 | |
Ranavola | Sheikh Villa, Holding No. 38, Ranavola Main Road, Turag, Dhaka | |
Ring Road | Plot No. 18/2, Ring Road, Block F, Mohammadpur, Dhaka 1207 | |
Rupnagar | House No. J/62, Extension Pallabi, Rupnagar, Pallabi, Dhaka | |
Sabujbagh | House No. 33/1, Atish Dipankar Road, Sabujbagh, Dhaka | |
Saddam Market | Holding No. 37, Road 1, Tushardhara, Zero Point, Kadamtali, Dhaka | |
Satarkul | Dablin Tower, Satarkul Road, Badda, Dhaka | |
Segun Bagicha | Sky View Ocean, Holding No. 38, Segun Bagicha Road, Ramna, Dhaka | |
Shahajalal Avenue | Holding No. 2, Road 13/C, Sector 6, Shahajalal Avenue, Uttara East, Dhaka | |
Shialbari | House No. 30/A, Road 6, Rupnagar, Section 2, Mirpur, Dhaka 1216 | |
Shimultala | MK Tower, Shimultala Radio Colony, Savar, Dhaka | |
Shyampur | Patwary Tower, Holding No. 1, Hazi Salimullah Road, Kadamtali, Dhaka | |
South Banasree | House No. 2, Road 10, South Banasree, Dhaka 1219 | |
South Jatrabari | Yousuf Mansion, Holding No. 314/A/5, ATM Haidar Road, Jatrabari, Dhaka | |
Taltola | Shohid Complex, Holding No. 97/1, Taltola, West Kafrul, Dhaka | |
Tejgaon Link Road | Plot No. 190/A, Tejgaon-Gulshan Link Road, Tejgaon, Dhaka 1208 | |
Tilpapara | Holding No. 193/1/A, Road 8, Tilpapara, Khilgaon, Dhaka 1219 | |
Urdu Road | Holding No. 33, Urdu Road, Chawkbazar, Dhaka | |
Uttar Bishil | Holding No. 32, Road 1, Block D, Shah Ali, Dhaka | |
Uttar Goran | Holding No. 195, Sipahibag Tempu Stand Connecting Road, Uttar Goran, Khilgaon, Dhaka 1219 | |
Uttarkhan Mazar Road | Holding No. 2354/B, Uttarkhan Mazar Road, Uttarkhan, Dhaka | |
West Hazipara | Asrayan, Holding No. 7/J/1, Mirbagh Notun Rasta, Hatirjheel, Dhaka 1219 | |
West Nakhalpara | Holding No. 271/C, West Nakhalpara, Tejgaon, Dhaka | |
Zohura Market | House No. 22, Road 12, Sector 14, Uttara, Dhaka 1230 |
Dutch-Bangla Bank PLC, formerly Dutch-Bangla Bank Limited (DBBL), a prominent private sector bank in Bangladesh, has significantly influenced the country's financial sector since its establishment. Founded on July 3, 1995, DBBL is a joint venture between the Dutch development bank FMO (Nederlandse Financierings-Maatschappij voor Ontwikkelingslanden N.V.) and Apex Holdings Limited of Bangladesh. The bank was created with the goal of modernizing banking services in Bangladesh and fostering financial inclusivity. Its foundation was rooted in principles of integrity, transparency, and customer satisfaction, which continue to guide its operations.
Initially, the bank focused on expanding its branch network and establishing a solid presence in Bangladesh's competitive banking environment. Over the years, the bank has evolved, integrating innovative services and products to cater to the diverse needs of its customers. Its growth trajectory has been marked by a commitment to blending modern banking practices with a strong emphasis on social responsibility.
It offers a comprehensive range of services that address both individual and corporate needs. For retail banking customers, DBBL provides various savings and current accounts with competitive interest rates and minimal fees. Its term deposit schemes allow customers to invest their savings with assured returns for a fixed period. Additionally, the bank offers personal, home, and auto loans with flexible repayment options, alongside credit cards that come with various benefits and rewards.
In the corporate banking domain, DBBL supports businesses through a range of financial solutions, including working capital and term loans, as well as trade finance services. The bank also offers robust cash management services designed to streamline financial operations and enhance liquidity management for corporate clients. For international transactions, DBBL provides foreign exchange services, including remittances and trade finance, facilitating smooth global business operations.
A notable aspect of DBBL's operations is its focus on digital banking. The bank offers internet and mobile banking platforms that provide customers with the convenience of performing transactions, managing accounts, and accessing banking services anytime and anywhere. Additionally, DBBL operates an extensive network of ATMs across Bangladesh, ensuring easy access to cash and other banking services.
Beyond its financial services, Dutch-Bangla Bank is deeply committed to social responsibility. It actively participates in various community development initiatives, including supporting education and healthcare programs. The bank has funded numerous educational institutions and healthcare facilities, contributing to the advancement of these critical sectors in Bangladesh. DBBL is also involved in disaster relief efforts and other community development projects, reflecting its dedication to societal well-being.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
![]() |
৳ 121.45 |
![]() |
৳ 126.83 |
![]() |
৳ 153.22 |
![]() |
৳ 77.47 |
![]() |
৳ 85.50 |
![]() |
৳ 134.66 |
![]() |
৳ 0.81 |
![]() |
৳ 32.39 |
![]() |
৳ 1.40 |
![]() |
৳ 3.62 |