There are 26 banks, who has launched monthly benefit schemes for saving of BDT 9,000,000.00 for 1 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
---|---|---|---|---|
Global Islami Bank | ৳ 9,000,000.00 | 1 Year | 13.34 % | ৳ 100,050.00 |
Union Bank | ৳ 9,000,000.00 | 1 Year | 13.34 % | ৳ 100,050.00 |
Bengal Commercial Bank | ৳ 9,000,000.00 | 1 Year | 12.68 % | ৳ 95,100.00 |
AB Bank | ৳ 9,000,000.00 | 1 Year | 12.00 % | ৳ 90,000.00 |
Citizens Bank | ৳ 9,000,000.00 | 1 Year | 12.00 % | ৳ 90,000.00 |
EXIM Bank | ৳ 9,000,000.00 | 1 Year | 12.00 % | ৳ 90,000.00 |
One Bank | ৳ 9,000,000.00 | 1 Year | 11.50 % | ৳ 86,250.00 |
Jamuna Bank | ৳ 9,000,000.00 | 1 Year | 11.40 % | ৳ 85,500.00 |
IFIC Bank | ৳ 9,000,000.00 | 1 Year | 11.00 % | ৳ 82,500.00 |
Padma Bank | ৳ 9,000,000.00 | 1 Year | 11.00 % | ৳ 82,500.00 |
Shimanto Bank | ৳ 9,000,000.00 | 1 Year | 11.00 % | ৳ 82,500.00 |
Premier Bank | ৳ 9,000,000.00 | 1 Year | 10.80 % | ৳ 81,000.00 |
BASIC Bank | ৳ 9,000,000.00 | 1 Year | 9.75 % | ৳ 73,125.00 |
Eastern Bank | ৳ 9,000,000.00 | 1 Year | 9.75 % | ৳ 73,125.00 |
Prime Bank | ৳ 9,000,000.00 | 1 Year | 9.75 % | ৳ 73,125.00 |
United Commercial Bank | ৳ 9,000,000.00 | 1 Year | 9.75 % | ৳ 73,125.00 |
Social Islami Bank | ৳ 9,000,000.00 | 1 Year | 9.60 % | ৳ 72,000.00 |
NRB Bank | ৳ 9,000,000.00 | 1 Year | 9.50 % | ৳ 71,250.00 |
Shahjalal Islami Bank | ৳ 9,000,000.00 | 1 Year | 8.70 % | ৳ 65,250.00 |
City Bank | ৳ 9,000,000.00 | 1 Year | 8.50 % | ৳ 63,750.00 |
City Bank | ৳ 9,000,000.00 | 1 Year | 8.50 % | ৳ 63,750.00 |
Uttara Bank | ৳ 9,000,000.00 | 1 Year | 8.04 % | ৳ 60,300.00 |
Rupali Bank | ৳ 9,000,000.00 | 1 Year | 8.00 % | ৳ 60,000.00 |
Community Bank | ৳ 9,000,000.00 | 1 Year | 7.50 % | ৳ 56,250.00 |
First Security Islami Bank | ৳ 9,000,000.00 | 1 Year | 7.20 % | ৳ 54,000.00 |
BRAC Bank | ৳ 9,000,000.00 | 1 Year | 6.00 % | ৳ 45,000.00 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |