There are 30 banks, who has launched monthly benefit schemes for saving of BDT 8,200,000.00 for 3 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
---|---|---|---|---|
Global Islami Bank | ৳ 8,200,000.00 | 3 Years | 13.34 % | ৳ 91,156.67 |
Union Bank | ৳ 8,200,000.00 | 3 Years | 13.34 % | ৳ 91,156.67 |
Bengal Commercial Bank | ৳ 8,200,000.00 | 3 Years | 12.68 % | ৳ 86,646.67 |
AB Bank | ৳ 8,200,000.00 | 3 Years | 12.00 % | ৳ 82,000.00 |
Citizens Bank | ৳ 8,200,000.00 | 3 Years | 12.00 % | ৳ 82,000.00 |
EXIM Bank | ৳ 8,200,000.00 | 3 Years | 12.00 % | ৳ 82,000.00 |
IFIC Bank | ৳ 8,200,000.00 | 3 Years | 12.00 % | ৳ 82,000.00 |
One Bank | ৳ 8,200,000.00 | 3 Years | 12.00 % | ৳ 82,000.00 |
SBAC Bank | ৳ 8,200,000.00 | 3 Years | 12.00 % | ৳ 82,000.00 |
Premier Bank | ৳ 8,200,000.00 | 3 Years | 11.30 % | ৳ 77,216.67 |
Mercantile Bank | ৳ 8,200,000.00 | 3 Years | 11.21 % | ৳ 76,601.67 |
Islami Bank | ৳ 8,200,000.00 | 3 Years | 11.00 % | ৳ 75,166.67 |
Social Islami Bank | ৳ 8,200,000.00 | 3 Years | 10.80 % | ৳ 73,800.00 |
Jamuna Bank | ৳ 8,200,000.00 | 3 Years | 10.50 % | ৳ 71,750.00 |
Al-Arafah Islami Bank | ৳ 8,200,000.00 | 3 Years | 10.00 % | ৳ 68,333.33 |
NRB Bank | ৳ 8,200,000.00 | 3 Years | 9.75 % | ৳ 66,625.00 |
United Commercial Bank | ৳ 8,200,000.00 | 3 Years | 9.75 % | ৳ 66,625.00 |
Bank Asia | ৳ 8,200,000.00 | 3 Years | 9.60 % | ৳ 65,600.00 |
Standard Bank | ৳ 8,200,000.00 | 3 Years | 9.60 % | ৳ 65,600.00 |
Bangladesh Commerce Bank | ৳ 8,200,000.00 | 3 Years | 9.00 % | ৳ 61,500.00 |
Shahjalal Islami Bank | ৳ 8,200,000.00 | 3 Years | 8.70 % | ৳ 59,450.00 |
Rupali Bank | ৳ 8,200,000.00 | 3 Years | 8.50 % | ৳ 58,083.33 |
Sonali Bank | ৳ 8,200,000.00 | 3 Years | 8.25 % | ৳ 56,375.00 |
Agrani Bank | ৳ 8,200,000.00 | 3 Years | 8.00 % | ৳ 54,666.67 |
Prime Bank | ৳ 8,200,000.00 | 3 Years | 7.75 % | ৳ 52,958.33 |
Community Bank | ৳ 8,200,000.00 | 3 Years | 7.50 % | ৳ 51,250.00 |
First Security Islami Bank | ৳ 8,200,000.00 | 3 Years | 7.44 % | ৳ 50,840.00 |
Eastern Bank | ৳ 8,200,000.00 | 3 Years | 7.25 % | ৳ 49,541.67 |
BRAC Bank | ৳ 8,200,000.00 | 3 Years | 6.00 % | ৳ 41,000.00 |
City Bank | ৳ 8,200,000.00 | 3 Years | 5.25 % | ৳ 35,875.00 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.31 |
Euro (EUR) | ৳ 124.22 |
British Pound (GBP) | ৳ 152.24 |
Australian Dollar (AUD) | ৳ 74.30 |
Canadian Dollar (CAD) | ৳ 82.87 |
Swiss Franc (CHF) | ৳ 132.43 |
Japanese Yen (JPY) | ৳ 0.76 |
Saudi Arabian Riyal (SAR) | ৳ 31.77 |
Indian Rupee (INR) | ৳ 1.40 |
Thai Baht (THB) | ৳ 3.48 |