There are 26 banks, who has launched monthly benefit schemes for saving of BDT 7,500,000.00 for 1 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
---|---|---|---|---|
Global Islami Bank | ৳ 7,500,000.00 | 1 Year | 13.34 % | ৳ 83,375.00 |
Union Bank | ৳ 7,500,000.00 | 1 Year | 13.34 % | ৳ 83,375.00 |
Bengal Commercial Bank | ৳ 7,500,000.00 | 1 Year | 12.68 % | ৳ 79,250.00 |
AB Bank | ৳ 7,500,000.00 | 1 Year | 12.00 % | ৳ 75,000.00 |
Citizens Bank | ৳ 7,500,000.00 | 1 Year | 12.00 % | ৳ 75,000.00 |
EXIM Bank | ৳ 7,500,000.00 | 1 Year | 12.00 % | ৳ 75,000.00 |
One Bank | ৳ 7,500,000.00 | 1 Year | 11.50 % | ৳ 71,875.00 |
Jamuna Bank | ৳ 7,500,000.00 | 1 Year | 11.40 % | ৳ 71,250.00 |
IFIC Bank | ৳ 7,500,000.00 | 1 Year | 11.00 % | ৳ 68,750.00 |
Padma Bank | ৳ 7,500,000.00 | 1 Year | 11.00 % | ৳ 68,750.00 |
Shimanto Bank | ৳ 7,500,000.00 | 1 Year | 11.00 % | ৳ 68,750.00 |
Premier Bank | ৳ 7,500,000.00 | 1 Year | 10.80 % | ৳ 67,500.00 |
BASIC Bank | ৳ 7,500,000.00 | 1 Year | 9.75 % | ৳ 60,937.50 |
Eastern Bank | ৳ 7,500,000.00 | 1 Year | 9.75 % | ৳ 60,937.50 |
Prime Bank | ৳ 7,500,000.00 | 1 Year | 9.75 % | ৳ 60,937.50 |
United Commercial Bank | ৳ 7,500,000.00 | 1 Year | 9.75 % | ৳ 60,937.50 |
Social Islami Bank | ৳ 7,500,000.00 | 1 Year | 9.60 % | ৳ 60,000.00 |
NRB Bank | ৳ 7,500,000.00 | 1 Year | 9.50 % | ৳ 59,375.00 |
Shahjalal Islami Bank | ৳ 7,500,000.00 | 1 Year | 8.70 % | ৳ 54,375.00 |
City Bank | ৳ 7,500,000.00 | 1 Year | 8.50 % | ৳ 53,125.00 |
City Bank | ৳ 7,500,000.00 | 1 Year | 8.50 % | ৳ 53,125.00 |
Uttara Bank | ৳ 7,500,000.00 | 1 Year | 8.04 % | ৳ 50,250.00 |
Rupali Bank | ৳ 7,500,000.00 | 1 Year | 8.00 % | ৳ 50,000.00 |
Community Bank | ৳ 7,500,000.00 | 1 Year | 7.50 % | ৳ 46,875.00 |
First Security Islami Bank | ৳ 7,500,000.00 | 1 Year | 7.20 % | ৳ 45,000.00 |
BRAC Bank | ৳ 7,500,000.00 | 1 Year | 6.00 % | ৳ 37,500.00 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |