There are 30 banks, who has launched monthly benefit schemes for saving of BDT 7,300,000.00 for 3 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
---|---|---|---|---|
Global Islami Bank | ৳ 7,300,000.00 | 3 Years | 13.34 % | ৳ 81,151.67 |
Union Bank | ৳ 7,300,000.00 | 3 Years | 13.34 % | ৳ 81,151.67 |
Bengal Commercial Bank | ৳ 7,300,000.00 | 3 Years | 12.68 % | ৳ 77,136.67 |
AB Bank | ৳ 7,300,000.00 | 3 Years | 12.00 % | ৳ 73,000.00 |
Citizens Bank | ৳ 7,300,000.00 | 3 Years | 12.00 % | ৳ 73,000.00 |
EXIM Bank | ৳ 7,300,000.00 | 3 Years | 12.00 % | ৳ 73,000.00 |
IFIC Bank | ৳ 7,300,000.00 | 3 Years | 12.00 % | ৳ 73,000.00 |
One Bank | ৳ 7,300,000.00 | 3 Years | 12.00 % | ৳ 73,000.00 |
SBAC Bank | ৳ 7,300,000.00 | 3 Years | 12.00 % | ৳ 73,000.00 |
Premier Bank | ৳ 7,300,000.00 | 3 Years | 11.30 % | ৳ 68,741.67 |
Mercantile Bank | ৳ 7,300,000.00 | 3 Years | 11.21 % | ৳ 68,194.17 |
Islami Bank | ৳ 7,300,000.00 | 3 Years | 11.00 % | ৳ 66,916.67 |
Social Islami Bank | ৳ 7,300,000.00 | 3 Years | 10.80 % | ৳ 65,700.00 |
Jamuna Bank | ৳ 7,300,000.00 | 3 Years | 10.50 % | ৳ 63,875.00 |
Al-Arafah Islami Bank | ৳ 7,300,000.00 | 3 Years | 10.00 % | ৳ 60,833.33 |
NRB Bank | ৳ 7,300,000.00 | 3 Years | 9.75 % | ৳ 59,312.50 |
United Commercial Bank | ৳ 7,300,000.00 | 3 Years | 9.75 % | ৳ 59,312.50 |
Bank Asia | ৳ 7,300,000.00 | 3 Years | 9.60 % | ৳ 58,400.00 |
Standard Bank | ৳ 7,300,000.00 | 3 Years | 9.60 % | ৳ 58,400.00 |
Bangladesh Commerce Bank | ৳ 7,300,000.00 | 3 Years | 9.00 % | ৳ 54,750.00 |
Shahjalal Islami Bank | ৳ 7,300,000.00 | 3 Years | 8.70 % | ৳ 52,925.00 |
Rupali Bank | ৳ 7,300,000.00 | 3 Years | 8.50 % | ৳ 51,708.33 |
Sonali Bank | ৳ 7,300,000.00 | 3 Years | 8.25 % | ৳ 50,187.50 |
Agrani Bank | ৳ 7,300,000.00 | 3 Years | 8.00 % | ৳ 48,666.67 |
Prime Bank | ৳ 7,300,000.00 | 3 Years | 7.75 % | ৳ 47,145.83 |
Community Bank | ৳ 7,300,000.00 | 3 Years | 7.50 % | ৳ 45,625.00 |
First Security Islami Bank | ৳ 7,300,000.00 | 3 Years | 7.44 % | ৳ 45,260.00 |
Eastern Bank | ৳ 7,300,000.00 | 3 Years | 7.25 % | ৳ 44,104.17 |
BRAC Bank | ৳ 7,300,000.00 | 3 Years | 6.00 % | ৳ 36,500.00 |
City Bank | ৳ 7,300,000.00 | 3 Years | 5.25 % | ৳ 31,937.50 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |